

*****************************************
6/22/2020 6:42:28 AM  CPU:100%   InitialSetting
6/22/2020 6:42:28 AM  CPU: 90%   Configuration file: E:\cobanVideos\data\config.xml
6/22/2020 6:42:28 AM  CPU: 75%   findFailSaveDrive: D
6/22/2020 6:42:28 AM  CPU:100%   Failsave Path: D:\failSave\
6/22/2020 6:42:28 AM  CPU:100%   Call CheckUnCutLog
6/22/2020 6:42:28 AM  CPU:100%   Call CheckAndSetUpMirror
6/22/2020 6:42:28 AM  CPU:100%   GetConfigSetting
6/22/2020 6:42:28 AM  CPU:100%   Configuration file: E:\cobanVideos\data\config.xml
6/22/2020 6:42:28 AM  CPU:100%   GetOSDSetting
6/22/2020 6:42:28 AM  CPU:100%   vehicle.ocx exists
6/22/2020 6:42:28 AM  CPU: 86%   AudioLevel = 128
6/22/2020 6:42:28 AM  CPU:100%   backgroundRecording:False
6/22/2020 6:42:28 AM  CPU: 68%   Token error: File not found
please check token file vehicle.ocx
6/22/2020 6:42:28 AM  CPU:100%   GetTokenFile
6/22/2020 6:42:28 AM  CPU:100%   BuildCommportSeq
6/22/2020 6:42:28 AM  CPU:100%   EDGE, No GPS Port defined, No Radar Port defined, No License Reader Port defined
6/22/2020 6:42:28 AM  CPU:100%   Camera type: 2, number of camera: 2, Sync C2:False, 
Ignore Shutdown Timer: False, 
Power Cut Point: 10.5, 
Relay Cut Off Sec: 7800
6/22/2020 6:42:28 AM  CPU:100%   MobileRecorder.exe Version 4.2.1018
6/22/2020 6:42:28 AM  CPU:100%   Load hidden Images
6/22/2020 6:42:28 AM  CPU: 15%   Load Invisible
6/22/2020 6:42:28 AM  CPU: 11%   Delete D:\failSave\rear\10092@20200617130020.mpg
6/22/2020 6:42:28 AM  CPU:100%   Failsave size: 3.26GB
6/22/2020 6:42:28 AM  CPU: 50%   Delete D:\failSave\front\10092@20200609085400.mpg
6/22/2020 6:42:28 AM  CPU:100%   Failsave size: 4.33GB
6/22/2020 6:42:28 AM  CPU: 50%   Delete D:\failSave\front\10092@20200609102425.mpg
6/22/2020 6:42:28 AM  CPU:100%   Failsave size: 5.87GB
6/22/2020 6:42:28 AM  CPU: 88%   mobile.mdb is good
6/22/2020 6:42:28 AM  CPU:100%   Try to connect Edge powerboard
6/22/2020 6:42:28 AM  CPU:100%   Configuration file: E:\cobanVideos\data\config.xml
6/22/2020 6:42:28 AM  CPU: 85%   Initialize wireless mic successfully
6/22/2020 6:42:28 AM  CPU:100%   OpenCommPort
6/22/2020 6:42:28 AM  CPU:100%   command line: 
6/22/2020 6:42:28 AM  CPU:100%   winUser = Administrator
6/22/2020 6:42:28 AM  CPU:100%   xBC4 F/W Ver:1.11..
6/22/2020 6:42:28 AM  CPU:100%   Start to open YUANCardLib
6/22/2020 6:42:28 AM  CPU: 53%   YUANCardLib opened. Yuan Card SDK Version:  175 (Build : 10102)
6/22/2020 6:42:28 AM  CPU: 27%   cameracontrol connected
6/22/2020 6:42:28 AM  CPU:100%   wndCamera = 65916
6/22/2020 6:42:28 AM  CPU: 22%   Menu is up
6/22/2020 6:42:28 AM  CPU:100%   System start up. Mobilercorder version: 4.2.1018 SDK version:  175(b10102) Firmware version: 1.11..
6/22/2020 6:42:46 AM  CPU: 15%   Wireless mic version: 04740501
6/22/2020 6:42:46 AM  CPU: 36%   Mic1 transmitter version: 04700401
6/22/2020 6:42:46 AM  CPU: --%   Mic2 transmitter version: 00000000
6/22/2020 6:42:46 AM  CPU:  7%   Receiver Serial No: 6735
6/22/2020 6:42:46 AM  CPU:  7%   Mic1 Serial No: 4946
6/22/2020 6:42:46 AM  CPU: --%   Mic2 Serial No: 0
6/22/2020 6:42:46 AM  CPU: 25%   Mobile Recorder started: Edge, Dual Cam, Dual WL Mic
6/22/2020 6:42:46 AM  CPU:100%   MHDD Serial No: 30102656
6/22/2020 6:42:46 AM  CPU: 75%   frmLogin loaded
6/22/2020 6:43:17 AM  CPU: 10%   Switch to Car battery
6/22/2020 6:45:47 AM  CPU: 10%   Car: 14.40V, UPS: 14.33V, Temperature: 32F
6/22/2020 6:45:47 AM  CPU:  6%   CB_UVP: 10.5
6/22/2020 6:45:47 AM  CPU:100%   PB_UVP: 11
6/22/2020 6:45:47 AM  CPU:100%   ON_DELAY: 3
6/22/2020 6:45:47 AM  CPU:100%   LOW_DELAY: 3
6/22/2020 6:45:47 AM  CPU:100%   D_MIN: 250
6/22/2020 6:45:47 AM  CPU:100%   T_MIN: 5
6/22/2020 6:45:47 AM  CPU:100%   THRM_HIGH: 188.6F
6/22/2020 6:45:47 AM  CPU:100%   THRM_LOW: -4F
6/22/2020 6:45:47 AM  CPU:100%   THRM_NOW: 70.7F
6/22/2020 6:45:47 AM  CPU:100%   PB_GOOD: 12
6/22/2020 6:48:47 AM  CPU:  9%   Car: 14.36V, UPS: 14.33V, Temperature: 70.7F
6/22/2020 6:50:49 AM  CPU: 11%   Officer 10092 logged on
6/22/2020 6:50:53 AM  CPU: 33%   Set camera to Night Mode
6/22/2020 6:50:53 AM  CPU: 42%   Camera 1 buffer started: D:\failSave\front\10092@20200622065053.mpg
6/22/2020 6:50:53 AM  CPU:100%   Set front camera source file: D:\failSave\front\10092@20200622065053.mpg
6/22/2020 6:50:54 AM  CPU: 43%   D:\failSave\front\10092@20200622065053.mpg is created
6/22/2020 6:50:55 AM  CPU: 36%   D:\failSave\front\10092@20200622065053.mpg size is growing
6/22/2020 6:50:55 AM  CPU:100%   FrontCameraResetTime = 6/22/2020 8:50:55 AM
6/22/2020 6:50:55 AM  CPU: 53%   Rear camera Set_Live_Run_Y: -13
6/22/2020 6:50:55 AM  CPU: 39%   RearCameraResetTime = 6/22/2020 8:51:55 AM
6/22/2020 6:50:55 AM  CPU:100%   Camera 2 buffer started D:\failSave\rear\10092@20200622065055.mpg
6/22/2020 6:50:55 AM  CPU:100%   Set rear source file: D:\failSave\rear\10092@20200622065055.mpg
6/22/2020 6:50:57 AM  CPU: 14%   D:\failSave\rear\10092@20200622065055.mpg is created
6/22/2020 6:51:00 AM  CPU: 14%   D:\failSave\rear\10092@20200622065055.mpg size is growing
6/22/2020 6:51:00 AM  CPU: 13%   CB_UVP: 10.5
6/22/2020 6:51:00 AM  CPU:100%   PB_UVP: 11
6/22/2020 6:51:00 AM  CPU:100%   ON_DELAY: 3
6/22/2020 6:51:00 AM  CPU:100%   LOW_DELAY: 3
6/22/2020 6:51:00 AM  CPU:100%   D_MIN: 250
6/22/2020 6:51:00 AM  CPU:100%   T_MIN: 5
6/22/2020 6:51:00 AM  CPU:100%   THRM_HIGH: 188.6F
6/22/2020 6:51:00 AM  CPU:100%   THRM_LOW: -4F
6/22/2020 6:51:00 AM  CPU:100%   THRM_NOW: 77.9F
6/22/2020 6:51:00 AM  CPU:100%   PB_GOOD: 12
6/22/2020 6:51:11 AM  CPU: 15%   Front camera ic reset not detected
6/22/2020 6:51:11 AM  CPU:100%   Rear camera ic reset not detected
6/22/2020 6:51:11 AM  CPU:100%   Front camera ic reset HW not detected
6/22/2020 6:51:11 AM  CPU:100%   Rear camera ic reset HW not detected
6/22/2020 6:51:26 AM  CPU: 15%   currentRearSize = 9715938 prevsize = 6838038
6/22/2020 6:51:36 AM  CPU: 16%   Car: 14.36V, UPS: 14.33V, Temperature: 77.9F
6/22/2020 6:53:24 AM  CPU: 15%   Car: 14.36V, UPS: 14.33V, Temperature: 78.8F
6/22/2020 6:55:13 AM  CPU: 16%   Car: 14.36V, UPS: 14.32V, Temperature: 79.7F
6/22/2020 6:57:01 AM  CPU: 16%   Car: 14.44V, UPS: 14.32V, Temperature: 81.5F
6/22/2020 6:58:49 AM  CPU: 16%   Car: 14.40V, UPS: 14.32V, Temperature: 83.3F
6/22/2020 7:00:37 AM  CPU: 14%   Car: 14.44V, UPS: 14.32V, Temperature: 84.2F
6/22/2020 7:02:25 AM  CPU: 15%   Car: 14.44V, UPS: 14.33V, Temperature: 86F
6/22/2020 7:04:14 AM  CPU: 15%   Car: 14.28V, UPS: 14.33V, Temperature: 86.9F
6/22/2020 7:06:02 AM  CPU: 15%   Car: 14.44V, UPS: 14.33V, Temperature: 87.8F
6/22/2020 7:07:50 AM  CPU: 16%   Car: 14.44V, UPS: 14.33V, Temperature: 88.7F
6/22/2020 7:09:38 AM  CPU: 15%   Car: 14.44V, UPS: 14.32V, Temperature: 89.6F
6/22/2020 7:11:26 AM  CPU: 16%   Car: 14.44V, UPS: 14.32V, Temperature: 90.5F
6/22/2020 7:13:14 AM  CPU: 16%   Car: 14.40V, UPS: 14.32V, Temperature: 91.4F
6/22/2020 7:15:02 AM  CPU: 17%   Car: 14.44V, UPS: 14.33V, Temperature: 92.3F
6/22/2020 7:16:50 AM  CPU: 17%   Car: 14.40V, UPS: 14.32V, Temperature: 93.2F
6/22/2020 7:18:39 AM  CPU: 17%   Car: 14.36V, UPS: 14.32V, Temperature: 94.1F
6/22/2020 7:20:27 AM  CPU: 16%   Car: 14.28V, UPS: 14.32V, Temperature: 94.1F
6/22/2020 7:22:15 AM  CPU: 16%   Car: 14.36V, UPS: 14.32V, Temperature: 95F
6/22/2020 7:24:03 AM  CPU: 16%   Car: 14.40V, UPS: 14.32V, Temperature: 95F
6/22/2020 7:25:51 AM  CPU: 16%   Car: 14.40V, UPS: 14.32V, Temperature: 95.9F
6/22/2020 7:27:39 AM  CPU: 16%   Car: 14.36V, UPS: 14.32V, Temperature: 95.9F
6/22/2020 7:29:27 AM  CPU: 16%   Car: 14.40V, UPS: 14.32V, Temperature: 96.8F
6/22/2020 7:30:00 AM  CPU: 17%   Set camera to Day Mode
6/22/2020 7:31:16 AM  CPU: 16%   Car: 14.40V, UPS: 14.32V, Temperature: 97.7F
6/22/2020 7:33:04 AM  CPU: 16%   Car: 14.36V, UPS: 14.32V, Temperature: 97.7F
6/22/2020 7:34:22 AM  CPU: 16%   Ignition Off
6/22/2020 7:34:22 AM  CPU:100%   shutDownTime = 6/22/2020 9:34:22 AM
6/22/2020 7:34:52 AM  CPU: 14%   Car: 12.73V, UPS: 14.30V, Temperature: 97.7F
6/22/2020 7:36:40 AM  CPU: 15%   Car: 12.64V, UPS: 14.30V, Temperature: 97.7F
6/22/2020 7:38:29 AM  CPU: 14%   Car: 12.60V, UPS: 14.28V, Temperature: 95.9F
6/22/2020 7:40:17 AM  CPU: 16%   Car: 12.56V, UPS: 14.28V, Temperature: 95.9F
6/22/2020 7:42:05 AM  CPU: 14%   Car: 12.53V, UPS: 14.28V, Temperature: 95.9F
6/22/2020 7:43:53 AM  CPU: 16%   Car: 12.48V, UPS: 14.32V, Temperature: 95.9F
6/22/2020 7:45:41 AM  CPU: 14%   Car: 12.48V, UPS: 14.28V, Temperature: 96.8F
6/22/2020 7:47:30 AM  CPU: 15%   Car: 12.44V, UPS: 14.30V, Temperature: 96.8F
6/22/2020 7:49:18 AM  CPU: 15%   Car: 12.44V, UPS: 14.30V, Temperature: 97.7F
6/22/2020 7:51:06 AM  CPU: 14%   Car: 12.40V, UPS: 14.30V, Temperature: 97.7F
6/22/2020 7:52:54 AM  CPU: 15%   Car: 12.36V, UPS: 14.32V, Temperature: 98.6F
6/22/2020 7:54:42 AM  CPU: 16%   Car: 12.36V, UPS: 14.32V, Temperature: 99.5F
6/22/2020 7:56:30 AM  CPU: 15%   Car: 12.33V, UPS: 14.32V, Temperature: 99.5F
6/22/2020 7:58:18 AM  CPU: 13%   Car: 12.28V, UPS: 13.96V, Temperature: 100.4F
6/22/2020 8:00:07 AM  CPU: 13%   Car: 12.24V, UPS: 13.68V, Temperature: 97.7F
6/22/2020 8:01:55 AM  CPU: 13%   Car: 12.20V, UPS: 13.41V, Temperature: 95.9F
6/22/2020 8:03:43 AM  CPU: 13%   Car: 12.20V, UPS: 13.16V, Temperature: 95.9F
6/22/2020 8:05:31 AM  CPU: 13%   Car: 12.20V, UPS: 12.97V, Temperature: 95F
6/22/2020 8:07:19 AM  CPU: 13%   Car: 12.20V, UPS: 12.85V, Temperature: 95F
6/22/2020 8:09:07 AM  CPU: 13%   Car: 12.16V, UPS: 12.81V, Temperature: 95.9F
6/22/2020 8:10:56 AM  CPU: 14%   Car: 12.16V, UPS: 12.78V, Temperature: 95.9F
6/22/2020 8:12:44 AM  CPU: 16%   Car: 12.13V, UPS: 12.72V, Temperature: 95.9F
6/22/2020 8:14:32 AM  CPU: 16%   Car: 12.16V, UPS: 12.69V, Temperature: 95.9F
6/22/2020 8:16:20 AM  CPU: 13%   Car: 12.16V, UPS: 12.69V, Temperature: 96.8F
6/22/2020 8:18:08 AM  CPU: 14%   Car: 12.08V, UPS: 12.69V, Temperature: 96.8F
6/22/2020 8:19:56 AM  CPU: 16%   Car: 12.13V, UPS: 12.71V, Temperature: 96.8F
6/22/2020 8:21:44 AM  CPU: 14%   Car: 12.16V, UPS: 12.72V, Temperature: 97.7F
6/22/2020 8:23:32 AM  CPU: 14%   Car: 12.13V, UPS: 12.74V, Temperature: 97.7F
6/22/2020 8:25:21 AM  CPU: 15%   Car: 12.13V, UPS: 12.76V, Temperature: 97.7F
6/22/2020 8:27:09 AM  CPU: 13%   Car: 12.13V, UPS: 12.76V, Temperature: 98.6F
6/22/2020 8:28:57 AM  CPU: 15%   Car: 12.13V, UPS: 12.76V, Temperature: 98.6F
6/22/2020 8:30:46 AM  CPU: 14%   Car: 12.13V, UPS: 12.78V, Temperature: 98.6F
6/22/2020 8:32:34 AM  CPU: 14%   Car: 12.13V, UPS: 12.78V, Temperature: 99.5F
6/22/2020 8:34:22 AM  CPU: 15%   Car: 12.08V, UPS: 12.78V, Temperature: 99.5F
6/22/2020 8:36:10 AM  CPU: 14%   Car: 12.13V, UPS: 12.78V, Temperature: 99.5F
6/22/2020 8:37:58 AM  CPU: 15%   Car: 12.13V, UPS: 12.78V, Temperature: 100.4F
6/22/2020 8:39:46 AM  CPU: 14%   Car: 12.13V, UPS: 12.78V, Temperature: 100.4F
6/22/2020 8:41:34 AM  CPU: 14%   Car: 12.13V, UPS: 12.79V, Temperature: 100.4F
6/22/2020 8:43:23 AM  CPU: 14%   Car: 12.13V, UPS: 12.79V, Temperature: 101.3F
6/22/2020 8:45:11 AM  CPU: 14%   Car: 12.13V, UPS: 12.79V, Temperature: 101.3F
6/22/2020 8:46:59 AM  CPU: 14%   Car: 12.13V, UPS: 12.79V, Temperature: 101.3F
6/22/2020 8:48:47 AM  CPU: 14%   Car: 12.13V, UPS: 12.79V, Temperature: 102.2F
6/22/2020 8:50:36 AM  CPU: 14%   Car: 12.08V, UPS: 12.79V, Temperature: 102.2F
6/22/2020 8:50:56 AM  CPU: 13%   Camera 1 buffer restarted D:\failSave\front\10092@20200622085056.mpg next front buffer reset time: 6/22/2020 10:50:56 AM
6/22/2020 8:50:56 AM  CPU:100%   Set front camera source file: D:\failSave\front\10092@20200622085056.mpg
6/22/2020 8:50:57 AM  CPU: 17%   D:\failSave\front\10092@20200622085056.mpg is created
6/22/2020 8:50:57 AM  CPU: 14%   D:\failSave\front\10092@20200622085056.mpg size is growing
6/22/2020 8:51:01 AM  CPU: 14%   Front camera ic reset not detected
6/22/2020 8:51:01 AM  CPU:100%   Rear camera ic reset not detected
6/22/2020 8:51:01 AM  CPU:100%   Front camera ic reset HW not detected
6/22/2020 8:51:01 AM  CPU:100%   Rear camera ic reset HW not detected
6/22/2020 8:51:56 AM  CPU: 15%   Camera 2 buffer restarted D:\failSave\rear\10092@20200622085156.mpg  rear buffer reset time: 6/22/2020 10:52:56 AM
6/22/2020 8:51:56 AM  CPU:100%   Set rear source file: D:\failSave\rear\10092@20200622085156.mpg
6/22/2020 8:51:57 AM  CPU: 15%   D:\failSave\rear\10092@20200622085156.mpg is created
6/22/2020 8:51:58 AM  CPU: 16%   D:\failSave\rear\10092@20200622085156.mpg size is growing
6/22/2020 8:52:01 AM  CPU: 13%   Front camera ic reset not detected
6/22/2020 8:52:01 AM  CPU:100%   Rear camera ic reset not detected
6/22/2020 8:52:01 AM  CPU:100%   Front camera ic reset HW not detected
6/22/2020 8:52:01 AM  CPU:100%   Rear camera ic reset HW not detected
6/22/2020 8:52:27 AM  CPU: 13%   Car: 12.08V, UPS: 12.79V, Temperature: 102.2F
6/22/2020 8:54:15 AM  CPU: 14%   Car: 12.08V, UPS: 12.81V, Temperature: 102.2F
6/22/2020 8:56:03 AM  CPU: 14%   Car: 12.08V, UPS: 12.81V, Temperature: 103.1F
6/22/2020 8:57:51 AM  CPU: 14%   Car: 12.08V, UPS: 12.81V, Temperature: 103.1F
6/22/2020 8:59:40 AM  CPU: 15%   Car: 12.08V, UPS: 12.81V, Temperature: 103.1F
6/22/2020 9:01:28 AM  CPU: 15%   Car: 12.08V, UPS: 12.81V, Temperature: 104F
6/22/2020 9:03:16 AM  CPU: 14%   Car: 12.08V, UPS: 12.81V, Temperature: 104F
6/22/2020 9:05:04 AM  CPU: 14%   Car: 12.08V, UPS: 12.81V, Temperature: 104F
6/22/2020 9:06:52 AM  CPU: 14%   Car: 12.04V, UPS: 12.81V, Temperature: 104F
6/22/2020 9:08:41 AM  CPU: 15%   Car: 12.04V, UPS: 12.81V, Temperature: 104.9F
6/22/2020 9:10:29 AM  CPU: 14%   Car: 12.04V, UPS: 12.81V, Temperature: 104.9F
6/22/2020 9:12:17 AM  CPU: 14%   Car: 12.04V, UPS: 12.81V, Temperature: 104.9F
6/22/2020 9:14:05 AM  CPU: 14%   Car: 12.04V, UPS: 12.81V, Temperature: 104.9F
6/22/2020 9:15:52 AM  CPU: 14%   Car: 12.04V, UPS: 12.81V, Temperature: 105.8F
6/22/2020 9:17:41 AM  CPU: 15%   Car: 12.04V, UPS: 12.81V, Temperature: 105.8F
6/22/2020 9:19:29 AM  CPU: 14%   Car: 12.04V, UPS: 12.83V, Temperature: 105.8F
6/22/2020 9:21:17 AM  CPU: 14%   Car: 12.04V, UPS: 12.83V, Temperature: 105.8F
6/22/2020 9:23:05 AM  CPU: 14%   Car: 12.04V, UPS: 12.83V, Temperature: 106.7F
6/22/2020 9:24:53 AM  CPU: 14%   Car: 12.04V, UPS: 12.83V, Temperature: 106.7F
6/22/2020 9:26:41 AM  CPU: 15%   Car: 12.00V, UPS: 12.83V, Temperature: 106.7F
6/22/2020 9:28:29 AM  CPU: 14%   Car: 12.00V, UPS: 12.83V, Temperature: 106.7F
6/22/2020 9:30:17 AM  CPU: 14%   Car: 12.00V, UPS: 12.83V, Temperature: 107.6F
6/22/2020 9:32:06 AM  CPU: 15%   Car: 12.00V, UPS: 12.83V, Temperature: 107.6F
6/22/2020 9:33:22 AM  CPU: 14%   Message window opened, message: Engine is off, if not turn on the enginein 1 minute, system will shutdown!
6/22/2020 9:34:23 AM  CPU: 14%   User did not respond to the message.
6/22/2020 9:34:23 AM  CPU:100%   shutting down program.
6/22/2020 9:34:23 AM  CPU: 71%   Message window opened, message: Do NOT unplug the mobile hard disk before the system is completely off!
6/22/2020 9:35:24 AM  CPU: 14%   User did not respond to the message.
6/22/2020 9:35:26 AM  CPU: 45%   D:\failSave\front\10092@20200622085056.mpg is good
6/22/2020 9:35:27 AM  CPU:  9%   Failed to stop rear camera live preview
6/22/2020 9:35:27 AM  CPU: 22%   D:\failSave\rear\10092@20200622085156.mpg is good
6/22/2020 9:35:34 AM  CPU: 38%   Shutting down unit


*****************************************
6/22/2020 9:51:19 AM  CPU:100%   InitialSetting
6/22/2020 9:51:19 AM  CPU: 75%   Configuration file: E:\cobanVideos\data\config.xml
6/22/2020 9:51:19 AM  CPU:100%   findFailSaveDrive: D
6/22/2020 9:51:19 AM  CPU:100%   Failsave Path: D:\failSave\
6/22/2020 9:51:19 AM  CPU:100%   Call CheckUnCutLog
6/22/2020 9:51:19 AM  CPU:100%   Call CheckAndSetUpMirror
6/22/2020 9:51:19 AM  CPU:100%   GetConfigSetting
6/22/2020 9:51:19 AM  CPU:100%   Configuration file: E:\cobanVideos\data\config.xml
6/22/2020 9:51:19 AM  CPU:100%   GetOSDSetting
6/22/2020 9:51:19 AM  CPU:100%   vehicle.ocx exists
6/22/2020 9:51:19 AM  CPU:100%   AudioLevel = 128
6/22/2020 9:51:19 AM  CPU:100%   backgroundRecording:False
6/22/2020 9:51:19 AM  CPU: 59%   Token error: File not found
please check token file vehicle.ocx
6/22/2020 9:51:19 AM  CPU:100%   GetTokenFile
6/22/2020 9:51:19 AM  CPU:100%   BuildCommportSeq
6/22/2020 9:51:19 AM  CPU:100%   EDGE, No GPS Port defined, No Radar Port defined, No License Reader Port defined
6/22/2020 9:51:19 AM  CPU:100%   Camera type: 2, number of camera: 2, Sync C2:False, 
Ignore Shutdown Timer: False, 
Power Cut Point: 10.5, 
Relay Cut Off Sec: 7800
6/22/2020 9:51:19 AM  CPU:100%   MobileRecorder.exe Version 4.2.1018
6/22/2020 9:51:19 AM  CPU: 99%   Load hidden Images
6/22/2020 9:51:19 AM  CPU:  9%   Load Invisible
6/22/2020 9:51:19 AM  CPU: 50%   Delete D:\failSave\rear\10092@20200622065055.mpg
6/22/2020 9:51:19 AM  CPU:100%   Failsave size: 3.37GB
6/22/2020 9:51:19 AM  CPU: 50%   Delete D:\failSave\rear\10092@20200622085156.mpg
6/22/2020 9:51:19 AM  CPU:100%   Failsave size: 3.78GB
6/22/2020 9:51:19 AM  CPU: 50%   Delete D:\failSave\front\10092@20200609122428.mpg
6/22/2020 9:51:19 AM  CPU:100%   Failsave size: 4.59GB
6/22/2020 9:51:19 AM  CPU: 50%   Delete D:\failSave\front\10092@20200611122715.mpg
6/22/2020 9:51:19 AM  CPU:100%   Failsave size: 6.13GB
6/22/2020 9:51:19 AM  CPU: 28%   mobile.mdb is good
6/22/2020 9:51:19 AM  CPU: 25%   Try to connect Edge powerboard
6/22/2020 9:51:19 AM  CPU: 50%   Configuration file: E:\cobanVideos\data\config.xml
6/22/2020 9:51:19 AM  CPU:  6%   Initialize wireless mic successfully
6/22/2020 9:51:19 AM  CPU:100%   OpenCommPort
6/22/2020 9:51:19 AM  CPU:100%   command line: 
6/22/2020 9:51:19 AM  CPU:100%   winUser = Administrator
6/22/2020 9:51:19 AM  CPU: --%   xBC4 F/W Ver:1.11..
6/22/2020 9:51:19 AM  CPU: 50%   Start to open YUANCardLib
6/22/2020 9:51:19 AM  CPU: 26%   YUANCardLib opened. Yuan Card SDK Version:  175 (Build : 10102)
6/22/2020 9:51:19 AM  CPU: 19%   Menu is up
6/22/2020 9:51:19 AM  CPU: --%   System start up. Mobilercorder version: 4.2.1018 SDK version:  175(b10102) Firmware version: 1.11..
6/22/2020 9:51:38 AM  CPU:  8%   Wireless mic version: 04740501
6/22/2020 9:51:38 AM  CPU: --%   Mic1 transmitter version: 04700401
6/22/2020 9:51:38 AM  CPU: 14%   Mic2 transmitter version: 00000000
6/22/2020 9:51:38 AM  CPU: --%   Receiver Serial No: 6735
6/22/2020 9:51:38 AM  CPU: 14%   Mic1 Serial No: 4946
6/22/2020 9:51:38 AM  CPU: --%   Mic2 Serial No: 0
6/22/2020 9:51:38 AM  CPU: 13%   Mobile Recorder started: Edge, Dual Cam, Dual WL Mic
6/22/2020 9:51:38 AM  CPU:100%   MHDD Serial No: 30102656
6/22/2020 9:51:38 AM  CPU: 44%   InitQuickLogon2
6/22/2020 9:51:40 AM  CPU:  8%   cameracontrol connected
6/22/2020 9:51:40 AM  CPU:100%   wndCamera = 65918
6/22/2020 9:51:52 AM  CPU: 23%   Set camera to Day Mode
6/22/2020 9:51:52 AM  CPU: 14%   Camera 1 buffer started: D:\failSave\front\10092@20200622095152.mpg
6/22/2020 9:51:52 AM  CPU:100%   Set front camera source file: D:\failSave\front\10092@20200622095152.mpg
6/22/2020 9:51:53 AM  CPU: 13%   D:\failSave\front\10092@20200622095152.mpg is created
6/22/2020 9:51:54 AM  CPU: 30%   D:\failSave\front\10092@20200622095152.mpg size is growing
6/22/2020 9:51:54 AM  CPU: 75%   FrontCameraResetTime = 6/22/2020 11:51:54 AM
6/22/2020 9:51:54 AM  CPU: 50%   RearCameraResetTime = 6/22/2020 11:52:54 AM
6/22/2020 9:51:54 AM  CPU:100%   Camera 2 buffer started D:\failSave\rear\10092@20200622095154.mpg
6/22/2020 9:51:54 AM  CPU:100%   Set rear source file: D:\failSave\rear\10092@20200622095154.mpg
6/22/2020 9:51:56 AM  CPU: 29%   D:\failSave\rear\10092@20200622095154.mpg is created
6/22/2020 9:51:59 AM  CPU: 33%   D:\failSave\rear\10092@20200622095154.mpg size is growing
6/22/2020 9:51:59 AM  CPU: 34%   CB_UVP: 10.5
6/22/2020 9:51:59 AM  CPU:100%   PB_UVP: 11
6/22/2020 9:51:59 AM  CPU:100%   ON_DELAY: 3
6/22/2020 9:51:59 AM  CPU:100%   LOW_DELAY: 3
6/22/2020 9:51:59 AM  CPU:100%   D_MIN: 250
6/22/2020 9:51:59 AM  CPU:100%   T_MIN: 5
6/22/2020 9:51:59 AM  CPU:100%   THRM_HIGH: 188.6F
6/22/2020 9:51:59 AM  CPU:100%   THRM_LOW: -4F
6/22/2020 9:51:59 AM  CPU:100%   THRM_NOW: 102.2F
6/22/2020 9:51:59 AM  CPU:100%   PB_GOOD: 12
6/22/2020 9:52:10 AM  CPU: 21%   Front camera ic reset not detected
6/22/2020 9:52:10 AM  CPU:100%   Rear camera ic reset not detected
6/22/2020 9:52:10 AM  CPU:100%   Front camera ic reset HW not detected
6/22/2020 9:52:10 AM  CPU:100%   Rear camera ic reset HW not detected
6/22/2020 9:52:25 AM  CPU: 19%   currentRearSize = 10108962 prevsize = 6667794
6/22/2020 9:53:48 AM  CPU: 18%   Car: 14.08V, UPS: 14.32V, Temperature: 102.2F
6/22/2020 9:55:36 AM  CPU: 18%   Car: 14.00V, UPS: 14.32V, Temperature: 105.8F
6/22/2020 9:57:24 AM  CPU: 20%   Car: 14.00V, UPS: 14.32V, Temperature: 107.6F
6/22/2020 9:59:12 AM  CPU: 19%   Car: 14.00V, UPS: 14.32V, Temperature: 108.5F
6/22/2020 10:01:01 AM  CPU: 18%   Car: 14.04V, UPS: 14.32V, Temperature: 109.4F
6/22/2020 10:02:49 AM  CPU: 19%   Car: 13.96V, UPS: 14.32V, Temperature: 110.3F
6/22/2020 10:04:37 AM  CPU: 19%   Car: 14.04V, UPS: 14.32V, Temperature: 111.2F
6/22/2020 10:06:26 AM  CPU: 19%   Car: 14.00V, UPS: 14.32V, Temperature: 111.2F
6/22/2020 10:08:14 AM  CPU: 18%   Car: 14.00V, UPS: 14.33V, Temperature: 112.1F
6/22/2020 10:10:02 AM  CPU: 19%   Car: 14.04V, UPS: 14.32V, Temperature: 112.1F
6/22/2020 10:11:50 AM  CPU: 19%   Car: 14.00V, UPS: 14.32V, Temperature: 113F
6/22/2020 10:13:38 AM  CPU: 19%   Car: 14.00V, UPS: 14.32V, Temperature: 113F
6/22/2020 10:15:27 AM  CPU: 19%   Car: 14.00V, UPS: 14.32V, Temperature: 113F
6/22/2020 10:17:15 AM  CPU: 19%   Car: 14.00V, UPS: 14.33V, Temperature: 113F
6/22/2020 10:19:03 AM  CPU: 19%   Car: 13.93V, UPS: 14.32V, Temperature: 113.9F
6/22/2020 10:20:51 AM  CPU: 19%   Car: 13.96V, UPS: 14.32V, Temperature: 113.9F
6/22/2020 10:22:39 AM  CPU: 19%   Car: 13.96V, UPS: 14.32V, Temperature: 113.9F
