

*****************************************
6/24/2020 6:38:04 AM  CPU:100%   InitialSetting
6/24/2020 6:38:04 AM  CPU: 92%   Configuration file: E:\cobanVideos\data\config.xml
6/24/2020 6:38:04 AM  CPU: 63%   findFailSaveDrive: D
6/24/2020 6:38:04 AM  CPU:100%   Failsave Path: D:\failSave\
6/24/2020 6:38:04 AM  CPU:100%   Call CheckUnCutLog
6/24/2020 6:38:04 AM  CPU:100%   Call CheckAndSetUpMirror
6/24/2020 6:38:04 AM  CPU:100%   GetConfigSetting
6/24/2020 6:38:04 AM  CPU:100%   Configuration file: E:\cobanVideos\data\config.xml
6/24/2020 6:38:04 AM  CPU:100%   GetOSDSetting
6/24/2020 6:38:04 AM  CPU:100%   vehicle.ocx exists
6/24/2020 6:38:04 AM  CPU: 50%   AudioLevel = 128
6/24/2020 6:38:04 AM  CPU:100%   backgroundRecording:False
6/24/2020 6:38:04 AM  CPU: 64%   Token error: File not found
please check token file vehicle.ocx
6/24/2020 6:38:04 AM  CPU:100%   GetTokenFile
6/24/2020 6:38:04 AM  CPU:100%   BuildCommportSeq
6/24/2020 6:38:04 AM  CPU:100%   E:\cobanVideos\10092@20200623123645.mpg
6/24/2020 6:38:04 AM  CPU:100%   E:\cobanVideos\10092@20200623123645-A.xml
6/24/2020 6:38:04 AM  CPU:100%   E:\cobanVideos\10092@20200623123645-A.xml
6/24/2020 6:38:04 AM  CPU:100%   E:\cobanVideos\10092@20200623123645-M.txt
6/24/2020 6:38:04 AM  CPU:100%   E:\cobanVideos\10092@20200623123645.txt
6/24/2020 6:38:04 AM  CPU:100%   E:\cobanVideos\10092@20200623124701.mpg
6/24/2020 6:38:04 AM  CPU:100%   E:\cobanVideos\10092@20200623124701-A.xml
6/24/2020 6:38:04 AM  CPU:100%   E:\cobanVideos\10092@20200623124701-A.xml
6/24/2020 6:38:04 AM  CPU:100%   E:\cobanVideos\10092@20200623124701-M.txt
6/24/2020 6:38:04 AM  CPU:100%   E:\cobanVideos\10092@20200623124701.txt
6/24/2020 6:38:04 AM  CPU:100%   E:\cobanVideos\10092@20200623131336.mpg
6/24/2020 6:38:04 AM  CPU:100%   E:\cobanVideos\10092@20200623131336-A.xml
6/24/2020 6:38:04 AM  CPU:100%   E:\cobanVideos\10092@20200623131336-A.xml
6/24/2020 6:38:04 AM  CPU:100%   E:\cobanVideos\10092@20200623131336-M.txt
6/24/2020 6:38:04 AM  CPU:100%   E:\cobanVideos\10092@20200623131336.txt
6/24/2020 6:38:04 AM  CPU:100%   EDGE, No GPS Port defined, No Radar Port defined, No License Reader Port defined
6/24/2020 6:38:04 AM  CPU:100%   Camera type: 2, number of camera: 2, Sync C2:False, 
Ignore Shutdown Timer: False, 
Power Cut Point: 10.5, 
Relay Cut Off Sec: 7800
6/24/2020 6:38:04 AM  CPU:100%   MobileRecorder.exe Version 4.2.1018
6/24/2020 6:38:04 AM  CPU: 96%   Load hidden Images
6/24/2020 6:38:04 AM  CPU: 49%   Load Invisible
6/24/2020 6:38:04 AM  CPU: 56%   Delete D:\failSave\rear\10092@20200623125213.mpg
6/24/2020 6:38:04 AM  CPU: 50%   Failsave size: 3.68GB
6/24/2020 6:38:04 AM  CPU:100%   Delete D:\failSave\rear\10092@20200623145314.mpg
6/24/2020 6:38:04 AM  CPU:100%   Failsave size: 3.71GB
6/24/2020 6:38:04 AM  CPU: 16%   Delete D:\failSave\front\10092@20200616142437.mpg
6/24/2020 6:38:04 AM  CPU:100%   Failsave size: 5.25GB
6/24/2020 6:38:04 AM  CPU:  8%   mobile.mdb is good
6/24/2020 6:38:04 AM  CPU: 50%   Try to connect Edge powerboard
6/24/2020 6:38:04 AM  CPU: 50%   Configuration file: E:\cobanVideos\data\config.xml
6/24/2020 6:38:04 AM  CPU:  4%   Initialize wireless mic successfully
6/24/2020 6:38:04 AM  CPU:100%   OpenCommPort
6/24/2020 6:38:04 AM  CPU:100%   command line: 
6/24/2020 6:38:04 AM  CPU:100%   winUser = Administrator
6/24/2020 6:38:04 AM  CPU: 50%   xBC4 F/W Ver:1.11..
6/24/2020 6:38:04 AM  CPU: 50%   Start to open YUANCardLib
6/24/2020 6:38:04 AM  CPU: 43%   cameracontrol connected
6/24/2020 6:38:04 AM  CPU:100%   wndCamera = 65914
6/24/2020 6:38:04 AM  CPU: 50%   YUANCardLib opened. Yuan Card SDK Version:  175 (Build : 10102)
6/24/2020 6:38:04 AM  CPU: 26%   Menu is up
6/24/2020 6:38:04 AM  CPU:100%   System start up. Mobilercorder version: 4.2.1018 SDK version:  175(b10102) Firmware version: 1.11..
6/24/2020 6:38:23 AM  CPU:  8%   Wireless mic version: 04740501
6/24/2020 6:38:23 AM  CPU: 17%   Mic1 transmitter version: 04700401
6/24/2020 6:38:23 AM  CPU: --%   Mic2 transmitter version: 00000000
6/24/2020 6:38:23 AM  CPU: 17%   Receiver Serial No: 6735
6/24/2020 6:38:23 AM  CPU:  7%   Mic1 Serial No: 4946
6/24/2020 6:38:23 AM  CPU: --%   Mic2 Serial No: 0
6/24/2020 6:38:23 AM  CPU: 19%   Mobile Recorder started: Edge, Dual Cam, Dual WL Mic
6/24/2020 6:38:23 AM  CPU:100%   MHDD Serial No: 30102656
6/24/2020 6:38:23 AM  CPU: 44%   InitQuickLogon2
6/24/2020 6:38:37 AM  CPU: 21%   Set camera to Night Mode
6/24/2020 6:38:37 AM  CPU: 50%   Camera 1 buffer started: D:\failSave\front\10092@20200624063837.mpg
6/24/2020 6:38:37 AM  CPU:100%   Set front camera source file: D:\failSave\front\10092@20200624063837.mpg
6/24/2020 6:38:38 AM  CPU: 50%   D:\failSave\front\10092@20200624063837.mpg is created
6/24/2020 6:38:39 AM  CPU: 15%   D:\failSave\front\10092@20200624063837.mpg size is growing
6/24/2020 6:38:39 AM  CPU:100%   FrontCameraResetTime = 6/24/2020 8:38:39 AM
6/24/2020 6:38:39 AM  CPU: 42%   RearCameraResetTime = 6/24/2020 8:39:39 AM
6/24/2020 6:38:39 AM  CPU:100%   Camera 2 buffer started D:\failSave\rear\10092@20200624063839.mpg
6/24/2020 6:38:39 AM  CPU:100%   Set rear source file: D:\failSave\rear\10092@20200624063839.mpg
6/24/2020 6:38:40 AM  CPU:  7%   D:\failSave\rear\10092@20200624063839.mpg is created
6/24/2020 6:38:43 AM  CPU: 21%   D:\failSave\rear\10092@20200624063839.mpg size is growing
6/24/2020 6:38:43 AM  CPU: 39%   CB_UVP: 10.5
6/24/2020 6:38:43 AM  CPU:100%   PB_UVP: 11
6/24/2020 6:38:43 AM  CPU:100%   ON_DELAY: 3
6/24/2020 6:38:43 AM  CPU:100%   LOW_DELAY: 3
6/24/2020 6:38:43 AM  CPU:100%   D_MIN: 250
6/24/2020 6:38:43 AM  CPU: 50%   T_MIN: 5
6/24/2020 6:38:43 AM  CPU:100%   THRM_HIGH: 188.6F
6/24/2020 6:38:43 AM  CPU:100%   THRM_LOW: -4F
6/24/2020 6:38:43 AM  CPU:100%   THRM_NOW: 75.2F
6/24/2020 6:38:43 AM  CPU:100%   PB_GOOD: 12
6/24/2020 6:38:56 AM  CPU: 24%   Front camera ic reset not detected
6/24/2020 6:38:56 AM  CPU:100%   Rear camera ic reset not detected
6/24/2020 6:38:56 AM  CPU:100%   Front camera ic reset HW not detected
6/24/2020 6:38:56 AM  CPU:100%   Rear camera ic reset HW not detected
6/24/2020 6:39:10 AM  CPU: 20%   currentRearSize = 9912770 prevsize = 7295230
6/24/2020 6:40:33 AM  CPU: 20%   Car: 14.24V, UPS: 14.33V, Temperature: 75.2F
6/24/2020 6:42:21 AM  CPU: 19%   Car: 14.24V, UPS: 14.32V, Temperature: 79.7F
6/24/2020 6:44:09 AM  CPU: 19%   Car: 14.24V, UPS: 14.33V, Temperature: 82.4F
6/24/2020 6:45:57 AM  CPU: 17%   Car: 14.20V, UPS: 14.33V, Temperature: 85.1F
6/24/2020 6:47:46 AM  CPU: 21%   Car: 14.20V, UPS: 14.33V, Temperature: 86.9F
6/24/2020 6:49:34 AM  CPU: 19%   Car: 14.28V, UPS: 14.33V, Temperature: 87.8F
6/24/2020 6:51:22 AM  CPU: 19%   Car: 14.24V, UPS: 14.33V, Temperature: 89.6F
6/24/2020 6:53:10 AM  CPU: 19%   Car: 14.28V, UPS: 14.33V, Temperature: 89.6F
6/24/2020 6:54:58 AM  CPU: 19%   Car: 14.28V, UPS: 14.33V, Temperature: 90.5F
6/24/2020 6:56:47 AM  CPU: 18%   Car: 14.28V, UPS: 14.32V, Temperature: 91.4F
6/24/2020 6:58:35 AM  CPU: 18%   Car: 14.28V, UPS: 14.33V, Temperature: 92.3F
6/24/2020 7:00:23 AM  CPU: 18%   Car: 14.24V, UPS: 14.32V, Temperature: 93.2F
6/24/2020 7:01:13 AM  CPU: 17%   Ignition Off
6/24/2020 7:01:13 AM  CPU:100%   shutDownTime = 6/24/2020 9:01:13 AM
6/24/2020 7:02:11 AM  CPU: 18%   Car: 12.64V, UPS: 14.28V, Temperature: 93.2F
6/24/2020 7:03:59 AM  CPU: 18%   Car: 12.53V, UPS: 14.28V, Temperature: 92.3F
6/24/2020 7:05:09 AM  CPU: 19%   Ignition On
6/24/2020 7:05:48 AM  CPU: 17%   Car: 14.20V, UPS: 14.32V, Temperature: 92.3F
6/24/2020 7:07:36 AM  CPU: 18%   Car: 14.24V, UPS: 14.32V, Temperature: 93.2F
6/24/2020 7:09:25 AM  CPU: 18%   Car: 14.20V, UPS: 14.32V, Temperature: 95F
6/24/2020 7:11:13 AM  CPU: 17%   Car: 14.20V, UPS: 14.32V, Temperature: 96.8F
6/24/2020 7:13:01 AM  CPU: 18%   Car: 14.20V, UPS: 14.32V, Temperature: 97.7F
6/24/2020 7:14:49 AM  CPU: 18%   Car: 14.20V, UPS: 14.32V, Temperature: 98.6F
6/24/2020 7:16:37 AM  CPU: 17%   Car: 14.16V, UPS: 14.32V, Temperature: 98.6F
6/24/2020 7:18:25 AM  CPU: 18%   Car: 14.16V, UPS: 14.32V, Temperature: 99.5F
6/24/2020 7:20:13 AM  CPU: 17%   Car: 14.20V, UPS: 14.32V, Temperature: 99.5F
6/24/2020 7:22:01 AM  CPU: 19%   Car: 14.16V, UPS: 14.33V, Temperature: 99.5F
6/24/2020 7:23:49 AM  CPU: 17%   Car: 14.16V, UPS: 14.32V, Temperature: 100.4F
6/24/2020 7:25:37 AM  CPU: 18%   Car: 14.13V, UPS: 14.32V, Temperature: 100.4F
6/24/2020 7:27:26 AM  CPU: 17%   Car: 14.16V, UPS: 14.32V, Temperature: 100.4F
6/24/2020 7:29:14 AM  CPU: 17%   Car: 14.20V, UPS: 14.32V, Temperature: 100.4F
6/24/2020 7:30:00 AM  CPU: 19%   Set camera to Day Mode
6/24/2020 7:31:03 AM  CPU: 16%   Car: 14.20V, UPS: 14.32V, Temperature: 100.4F
6/24/2020 7:32:51 AM  CPU: 16%   Car: 14.20V, UPS: 14.32V, Temperature: 100.4F
6/24/2020 7:34:39 AM  CPU: 18%   Car: 14.16V, UPS: 14.32V, Temperature: 101.3F
6/24/2020 7:36:27 AM  CPU: 16%   Car: 14.20V, UPS: 14.32V, Temperature: 101.3F
6/24/2020 7:38:15 AM  CPU: 16%   Car: 14.16V, UPS: 14.32V, Temperature: 101.3F
6/24/2020 7:40:03 AM  CPU: 18%   Car: 14.16V, UPS: 14.32V, Temperature: 100.4F
6/24/2020 7:41:52 AM  CPU: 16%   Car: 14.20V, UPS: 14.32V, Temperature: 100.4F
6/24/2020 7:43:40 AM  CPU: 18%   Car: 14.16V, UPS: 14.33V, Temperature: 100.4F
6/24/2020 7:45:28 AM  CPU: 17%   Car: 14.13V, UPS: 14.32V, Temperature: 99.5F
6/24/2020 7:47:16 AM  CPU: 17%   Car: 14.13V, UPS: 14.32V, Temperature: 99.5F
6/24/2020 7:49:03 AM  CPU: 17%   Car: 14.13V, UPS: 14.32V, Temperature: 99.5F
6/24/2020 7:50:52 AM  CPU: 17%   Car: 14.13V, UPS: 14.32V, Temperature: 99.5F
6/24/2020 7:52:40 AM  CPU: 17%   Car: 14.13V, UPS: 14.32V, Temperature: 99.5F
6/24/2020 7:54:28 AM  CPU: 17%   Car: 14.13V, UPS: 14.32V, Temperature: 99.5F
6/24/2020 7:56:16 AM  CPU: 17%   Car: 14.08V, UPS: 14.32V, Temperature: 98.6F
6/24/2020 7:58:05 AM  CPU: 17%   Car: 14.08V, UPS: 14.32V, Temperature: 98.6F
6/24/2020 7:59:53 AM  CPU: 17%   Car: 14.08V, UPS: 14.32V, Temperature: 98.6F
6/24/2020 8:01:41 AM  CPU: 17%   Car: 14.04V, UPS: 14.32V, Temperature: 99.5F
6/24/2020 8:03:29 AM  CPU: 17%   Car: 14.04V, UPS: 14.32V, Temperature: 99.5F
6/24/2020 8:05:17 AM  CPU: 17%   Car: 14.04V, UPS: 14.32V, Temperature: 99.5F
6/24/2020 8:07:05 AM  CPU: 17%   Car: 14.04V, UPS: 14.32V, Temperature: 99.5F
6/24/2020 8:08:53 AM  CPU: 17%   Car: 14.00V, UPS: 14.32V, Temperature: 99.5F
6/24/2020 8:10:42 AM  CPU: 18%   Car: 14.00V, UPS: 14.32V, Temperature: 100.4F
6/24/2020 8:12:30 AM  CPU: 17%   Car: 14.00V, UPS: 14.32V, Temperature: 99.5F
6/24/2020 8:14:18 AM  CPU: 18%   Car: 14.00V, UPS: 14.32V, Temperature: 99.5F
6/24/2020 8:16:06 AM  CPU: 16%   Car: 13.96V, UPS: 14.32V, Temperature: 99.5F
6/24/2020 8:17:54 AM  CPU: 18%   Car: 13.93V, UPS: 14.32V, Temperature: 99.5F
6/24/2020 8:19:42 AM  CPU: 16%   Car: 13.96V, UPS: 14.32V, Temperature: 99.5F
6/24/2020 8:21:31 AM  CPU: 18%   Car: 13.93V, UPS: 14.32V, Temperature: 99.5F
6/24/2020 8:23:19 AM  CPU: 16%   Car: 13.93V, UPS: 14.32V, Temperature: 98.6F
6/24/2020 8:25:07 AM  CPU: 18%   Car: 13.96V, UPS: 14.32V, Temperature: 99.5F
6/24/2020 8:26:55 AM  CPU: 16%   Car: 13.76V, UPS: 14.32V, Temperature: 98.6F
6/24/2020 8:28:43 AM  CPU: 18%   Car: 13.88V, UPS: 14.32V, Temperature: 99.5F
6/24/2020 8:30:32 AM  CPU: 16%   Car: 13.88V, UPS: 14.32V, Temperature: 98.6F
6/24/2020 8:32:20 AM  CPU: 18%   Car: 13.88V, UPS: 14.32V, Temperature: 99.5F
6/24/2020 8:34:08 AM  CPU: 16%   Car: 13.96V, UPS: 14.32V, Temperature: 100.4F
6/24/2020 8:35:56 AM  CPU: 18%   Car: 13.96V, UPS: 14.32V, Temperature: 101.3F
6/24/2020 8:37:45 AM  CPU: 17%   Car: 13.96V, UPS: 14.32V, Temperature: 101.3F
6/24/2020 8:38:40 AM  CPU: 16%   Camera 1 buffer restarted D:\failSave\front\10092@20200624083840.mpg next front buffer reset time: 6/24/2020 10:38:40 AM
6/24/2020 8:38:40 AM  CPU:100%   Set front camera source file: D:\failSave\front\10092@20200624083840.mpg
6/24/2020 8:38:41 AM  CPU: 17%   D:\failSave\front\10092@20200624083840.mpg is created
6/24/2020 8:38:43 AM  CPU: 16%   D:\failSave\front\10092@20200624083840.mpg size is growing
6/24/2020 8:38:47 AM  CPU: 18%   Front camera ic reset not detected
6/24/2020 8:38:47 AM  CPU:100%   Rear camera ic reset not detected
6/24/2020 8:38:47 AM  CPU:100%   Front camera ic reset HW not detected
6/24/2020 8:38:47 AM  CPU:100%   Rear camera ic reset HW not detected
6/24/2020 8:39:36 AM  CPU: 17%   Car: 13.96V, UPS: 14.32V, Temperature: 100.4F
6/24/2020 8:39:40 AM  CPU: 18%   Camera 2 buffer restarted D:\failSave\rear\10092@20200624083940.mpg  rear buffer reset time: 6/24/2020 10:40:40 AM
6/24/2020 8:39:40 AM  CPU:100%   Set rear source file: D:\failSave\rear\10092@20200624083940.mpg
6/24/2020 8:39:41 AM  CPU: 23%   D:\failSave\rear\10092@20200624083940.mpg is created
6/24/2020 8:39:42 AM  CPU: 20%   D:\failSave\rear\10092@20200624083940.mpg size is growing
6/24/2020 8:39:47 AM  CPU: 18%   Front camera ic reset not detected
6/24/2020 8:39:47 AM  CPU:100%   Rear camera ic reset not detected
6/24/2020 8:39:47 AM  CPU:100%   Front camera ic reset HW not detected
6/24/2020 8:39:47 AM  CPU:100%   Rear camera ic reset HW not detected
6/24/2020 8:41:27 AM  CPU: 18%   Car: 13.96V, UPS: 14.32V, Temperature: 100.4F
6/24/2020 8:43:15 AM  CPU: 16%   Car: 13.96V, UPS: 14.32V, Temperature: 101.3F
6/24/2020 8:45:03 AM  CPU: 18%   Car: 14.00V, UPS: 14.32V, Temperature: 101.3F
6/24/2020 8:46:51 AM  CPU: 18%   Car: 14.00V, UPS: 14.32V, Temperature: 100.4F
6/24/2020 8:47:50 AM  CPU: 16%   Ignition Off
6/24/2020 8:47:50 AM  CPU:100%   shutDownTime = 6/24/2020 10:47:50 AM
6/24/2020 8:48:39 AM  CPU: 17%   Car: 12.68V, UPS: 14.30V, Temperature: 101.3F
6/24/2020 8:50:27 AM  CPU: 18%   Car: 12.68V, UPS: 14.30V, Temperature: 101.3F
6/24/2020 8:52:16 AM  CPU: 18%   Car: 12.64V, UPS: 14.32V, Temperature: 100.4F
6/24/2020 8:54:04 AM  CPU: 17%   Car: 12.60V, UPS: 14.30V, Temperature: 100.4F
6/24/2020 8:55:52 AM  CPU: 16%   Car: 12.60V, UPS: 14.30V, Temperature: 101.3F
6/24/2020 8:57:40 AM  CPU: 16%   Car: 12.56V, UPS: 14.30V, Temperature: 102.2F
6/24/2020 8:59:28 AM  CPU: 16%   Car: 12.53V, UPS: 14.32V, Temperature: 102.2F
6/24/2020 9:01:17 AM  CPU: 16%   Car: 12.53V, UPS: 14.32V, Temperature: 103.1F
6/24/2020 9:03:05 AM  CPU: 17%   Car: 12.53V, UPS: 14.33V, Temperature: 104F
6/24/2020 9:04:53 AM  CPU: 19%   Car: 12.53V, UPS: 14.32V, Temperature: 104.9F
6/24/2020 9:06:41 AM  CPU: 16%   Car: 12.48V, UPS: 14.32V, Temperature: 105.8F
6/24/2020 9:08:29 AM  CPU: 17%   Car: 12.48V, UPS: 14.32V, Temperature: 105.8F
6/24/2020 9:10:18 AM  CPU: 17%   Car: 12.48V, UPS: 14.32V, Temperature: 106.7F
6/24/2020 9:12:06 AM  CPU: 17%   Car: 12.48V, UPS: 14.32V, Temperature: 107.6F
6/24/2020 9:13:54 AM  CPU: 17%   Car: 12.48V, UPS: 14.32V, Temperature: 108.5F
6/24/2020 9:15:42 AM  CPU: 17%   Car: 12.48V, UPS: 14.32V, Temperature: 108.5F
6/24/2020 9:17:30 AM  CPU: 17%   Car: 12.48V, UPS: 14.32V, Temperature: 109.4F
6/24/2020 9:19:19 AM  CPU: 17%   Car: 12.44V, UPS: 14.32V, Temperature: 110.3F
6/24/2020 9:21:07 AM  CPU: 17%   Car: 12.44V, UPS: 14.32V, Temperature: 110.3F
6/24/2020 9:22:27 AM  CPU: 17%   Delete D:\failSave\rear\10092@20200624063839.mpg
6/24/2020 9:22:27 AM  CPU:100%   Failsave size: 2.83GB
6/24/2020 9:22:27 AM  CPU:100%   camera 1 videoAvailableTime: 6/24/2020 8:39:40 AM
6/24/2020 9:22:55 AM  CPU: 18%   Car: 12.44V, UPS: 14.32V, Temperature: 111.2F
6/24/2020 9:24:43 AM  CPU: 17%   Car: 12.44V, UPS: 14.32V, Temperature: 111.2F
6/24/2020 9:26:31 AM  CPU: 17%   Car: 12.40V, UPS: 14.32V, Temperature: 112.1F
6/24/2020 9:28:20 AM  CPU: 17%   Car: 12.40V, UPS: 14.32V, Temperature: 113F
6/24/2020 9:30:08 AM  CPU: 17%   Car: 12.40V, UPS: 14.32V, Temperature: 113F
6/24/2020 9:31:56 AM  CPU: 17%   Car: 12.40V, UPS: 14.32V, Temperature: 113.9F
6/24/2020 9:33:44 AM  CPU: 17%   Car: 12.36V, UPS: 14.32V, Temperature: 113.9F
6/24/2020 9:33:52 AM  CPU: 18%   Ignition On
6/24/2020 9:35:34 AM  CPU: 24%   Car: 13.76V, UPS: 14.32V, Temperature: 114.8F
6/24/2020 9:37:22 AM  CPU: 17%   Car: 13.80V, UPS: 14.32V, Temperature: 115.7F
6/24/2020 9:39:10 AM  CPU: 17%   Car: 13.80V, UPS: 14.33V, Temperature: 116.6F
6/24/2020 9:40:58 AM  CPU: 17%   Car: 13.80V, UPS: 14.32V, Temperature: 115.7F
6/24/2020 9:42:46 AM  CPU: 17%   Car: 13.80V, UPS: 14.32V, Temperature: 115.7F
6/24/2020 9:44:34 AM  CPU: 18%   Car: 13.80V, UPS: 14.32V, Temperature: 114.8F
6/24/2020 9:46:22 AM  CPU: 18%   Car: 13.80V, UPS: 14.32V, Temperature: 113.9F
6/24/2020 9:48:11 AM  CPU: 18%   Car: 13.76V, UPS: 14.32V, Temperature: 113F
6/24/2020 9:49:59 AM  CPU: 18%   Car: 13.76V, UPS: 14.32V, Temperature: 112.1F
6/24/2020 9:51:47 AM  CPU: 18%   Car: 13.76V, UPS: 14.32V, Temperature: 112.1F
6/24/2020 9:53:35 AM  CPU: 13%   Car: 13.76V, UPS: 14.33V, Temperature: 112.1F
6/24/2020 9:55:22 AM  CPU: 14%   Car: 13.80V, UPS: 14.33V, Temperature: 111.2F
6/24/2020 9:57:11 AM  CPU: 18%   Car: 13.76V, UPS: 14.33V, Temperature: 111.2F
6/24/2020 9:58:59 AM  CPU: 17%   Car: 13.76V, UPS: 14.32V, Temperature: 111.2F
6/24/2020 10:00:47 AM  CPU: 17%   Car: 13.76V, UPS: 14.32V, Temperature: 111.2F
6/24/2020 10:02:35 AM  CPU: 18%   Car: 13.73V, UPS: 14.33V, Temperature: 111.2F
6/24/2020 10:04:23 AM  CPU: 18%   Car: 13.73V, UPS: 14.32V, Temperature: 110.3F
6/24/2020 10:06:11 AM  CPU: 17%   Car: 13.76V, UPS: 14.32V, Temperature: 110.3F
6/24/2020 10:07:59 AM  CPU: 19%   Car: 13.76V, UPS: 14.32V, Temperature: 110.3F
6/24/2020 10:08:30 AM  CPU: 18%   Delete D:\failSave\front\10092@20200616162440.mpg
6/24/2020 10:08:30 AM  CPU:100%   Failsave size: 2.26GB
6/24/2020 10:09:47 AM  CPU: 19%   Car: 13.73V, UPS: 14.32V, Temperature: 110.3F
6/24/2020 10:11:36 AM  CPU: 17%   Car: 13.73V, UPS: 14.32V, Temperature: 110.3F
6/24/2020 10:13:24 AM  CPU: 18%   Car: 13.73V, UPS: 14.32V, Temperature: 110.3F
6/24/2020 10:15:12 AM  CPU: 18%   Car: 13.73V, UPS: 14.32V, Temperature: 110.3F
6/24/2020 10:17:00 AM  CPU: 18%   Car: 13.68V, UPS: 14.32V, Temperature: 110.3F
6/24/2020 10:18:48 AM  CPU: 18%   Car: 13.73V, UPS: 14.32V, Temperature: 110.3F
6/24/2020 10:20:36 AM  CPU: 18%   Car: 13.68V, UPS: 14.32V, Temperature: 110.3F
6/24/2020 10:22:24 AM  CPU: 19%   Car: 13.68V, UPS: 14.33V, Temperature: 110.3F
6/24/2020 10:24:13 AM  CPU: 18%   Car: 13.68V, UPS: 14.33V, Temperature: 109.4F
6/24/2020 10:26:01 AM  CPU: 19%   Car: 13.68V, UPS: 14.32V, Temperature: 109.4F
6/24/2020 10:26:41 AM  CPU: 17%   Delete D:\failSave\front\10092@20200617065715.mpg
6/24/2020 10:26:41 AM  CPU:100%   Failsave size: 3.43GB
6/24/2020 10:27:49 AM  CPU: 19%   Car: 13.68V, UPS: 14.33V, Temperature: 109.4F
6/24/2020 10:29:37 AM  CPU: 17%   Car: 13.68V, UPS: 14.32V, Temperature: 110.3F
6/24/2020 10:31:26 AM  CPU: 17%   Car: 13.68V, UPS: 14.32V, Temperature: 110.3F
6/24/2020 10:33:14 AM  CPU: 12%   Car: 13.64V, UPS: 14.32V, Temperature: 111.2F
6/24/2020 10:35:02 AM  CPU: 17%   Car: 13.64V, UPS: 14.32V, Temperature: 111.2F
6/24/2020 10:36:50 AM  CPU: 15%   Car: 13.64V, UPS: 14.32V, Temperature: 112.1F
6/24/2020 10:38:38 AM  CPU: 17%   Car: 13.64V, UPS: 14.33V, Temperature: 112.1F
6/24/2020 10:38:41 AM  CPU: 13%   Camera 1 buffer restarted D:\failSave\front\10092@20200624103841.mpg next front buffer reset time: 6/24/2020 12:38:41 PM
6/24/2020 10:38:41 AM  CPU:100%   Set front camera source file: D:\failSave\front\10092@20200624103841.mpg
6/24/2020 10:38:42 AM  CPU: 13%   D:\failSave\front\10092@20200624103841.mpg is created
6/24/2020 10:38:43 AM  CPU: 11%   D:\failSave\front\10092@20200624103841.mpg size is growing
6/24/2020 10:38:47 AM  CPU: 11%   Front camera ic reset not detected
6/24/2020 10:38:47 AM  CPU:100%   Rear camera ic reset not detected
6/24/2020 10:38:47 AM  CPU:100%   Front camera ic reset HW not detected
6/24/2020 10:38:47 AM  CPU:100%   Rear camera ic reset HW not detected
6/24/2020 10:40:29 AM  CPU: 16%   Car: 13.64V, UPS: 14.32V, Temperature: 113F
6/24/2020 10:40:41 AM  CPU: 18%   Camera 2 buffer restarted D:\failSave\rear\10092@20200624104041.mpg  rear buffer reset time: 6/24/2020 12:41:41 PM
6/24/2020 10:40:41 AM  CPU:100%   Set rear source file: D:\failSave\rear\10092@20200624104041.mpg
6/24/2020 10:40:43 AM  CPU: 16%   D:\failSave\rear\10092@20200624104041.mpg wasn't create properly, reset buffer again
6/24/2020 10:40:43 AM  CPU:100%   Camera 2 buffer restarted D:\failSave\rear\10092@20200624104043.mpg  rear buffer reset time: 6/24/2020 12:41:43 PM
6/24/2020 10:40:43 AM  CPU:100%   Set rear source file: D:\failSave\rear\10092@20200624104043.mpg
6/24/2020 10:40:45 AM  CPU: 19%   D:\failSave\rear\10092@20200624104043.mpg wasn't create properly, reset buffer again
6/24/2020 10:40:48 AM  CPU: 18%   Front camera ic reset not detected
6/24/2020 10:40:48 AM  CPU:100%   Rear camera ic reset not detected
6/24/2020 10:40:48 AM  CPU:100%   Front camera ic reset HW not detected
6/24/2020 10:40:48 AM  CPU:100%   Rear camera ic reset HW not detected
6/24/2020 10:42:21 AM  CPU: 18%   Car: 13.60V, UPS: 14.32V, Temperature: 113F
6/24/2020 10:44:09 AM  CPU: 17%   Car: 13.60V, UPS: 14.32V, Temperature: 113.9F
6/24/2020 10:45:57 AM  CPU: 18%   Car: 13.64V, UPS: 14.32V, Temperature: 113.9F
6/24/2020 10:47:45 AM  CPU: 18%   Car: 13.60V, UPS: 14.33V, Temperature: 113.9F
6/24/2020 10:49:33 AM  CPU: 18%   Car: 13.60V, UPS: 14.32V, Temperature: 114.8F
6/24/2020 10:51:22 AM  CPU: 19%   Car: 13.60V, UPS: 14.32V, Temperature: 114.8F
6/24/2020 10:53:10 AM  CPU: 18%   Car: 13.60V, UPS: 14.32V, Temperature: 114.8F
6/24/2020 10:54:58 AM  CPU: 18%   Car: 13.60V, UPS: 14.33V, Temperature: 114.8F
6/24/2020 10:56:46 AM  CPU: 18%   Car: 13.60V, UPS: 14.33V, Temperature: 114.8F
6/24/2020 10:58:34 AM  CPU: 18%   Car: 13.60V, UPS: 14.32V, Temperature: 114.8F
6/24/2020 11:00:23 AM  CPU: 18%   Car: 13.53V, UPS: 14.33V, Temperature: 115.7F
6/24/2020 11:02:11 AM  CPU: 18%   Car: 13.56V, UPS: 14.32V, Temperature: 115.7F
6/24/2020 11:03:59 AM  CPU: 18%   Car: 13.56V, UPS: 14.33V, Temperature: 115.7F
