

*****************************************
9/5/2020 1:18:15 AM  CPU:100%   InitialSetting
9/5/2020 1:18:15 AM  CPU: 50%   Configuration file: E:\cobanVideos\data\config.xml
9/5/2020 1:18:15 AM  CPU: 33%   findFailSaveDrive: D
9/5/2020 1:18:15 AM  CPU: --%   Failsave Path: D:\failSave\
9/5/2020 1:18:15 AM  CPU:100%   Call CheckUnCutLog
9/5/2020 1:18:15 AM  CPU: --%   Call CheckAndSetUpMirror
9/5/2020 1:18:15 AM  CPU: 25%   os platform parameters: 2, 6, 1
9/5/2020 1:18:15 AM  CPU:100%   GetConfigSetting
9/5/2020 1:18:15 AM  CPU:100%   Configuration file: E:\cobanVideos\data\config.xml
9/5/2020 1:18:15 AM  CPU: --%   GetOSDSetting
9/5/2020 1:18:15 AM  CPU:100%   vehicle.ocx exists
9/5/2020 1:18:15 AM  CPU: --%   AudioLevel = 128
9/5/2020 1:18:15 AM  CPU:100%   ReceiverLevel = 64
9/5/2020 1:18:15 AM  CPU: 25%   BufferResetInterval = 7200
9/5/2020 1:18:15 AM  CPU:100%   VideoSizeCheck = 114
9/5/2020 1:18:15 AM  CPU:100%   GetTokenFile
9/5/2020 1:18:15 AM  CPU:100%   BuildCommportSeq
9/5/2020 1:18:15 AM  CPU:  8%   System didn't shutdown properly
, EDGE SD Mini Wireless Upload, No GPS Port defined, No Radar Port defined, No License Reader Port defined
9/5/2020 1:18:15 AM  CPU:100%   Camera type: 4, number of camera: 2, Sync C2:False, 
Ignore Shutdown Timer: False, 
Power Cut Point: 10.5, 
Relay Cut Off Sec: 7800
9/5/2020 1:18:15 AM  CPU:100%   MobileRecorder.exe Version 4.5.1012
9/5/2020 1:18:15 AM  CPU: 35%   Load hidden Images
9/5/2020 1:18:15 AM  CPU:  6%   Load Invisible
9/5/2020 1:18:15 AM  CPU:100%   MHDD Serial Number from Windows: 50001978
9/5/2020 1:18:15 AM  CPU: 31%   Delete D:\failSave\rear\20069117@20200904231036.mpg
9/5/2020 1:18:15 AM  CPU:100%   Failsave size: 4.73GB
9/5/2020 1:18:15 AM  CPU: 21%   Delete D:\failSave\front\20069117@20200713231608.mpg
9/5/2020 1:18:15 AM  CPU:100%   Failsave size: 5.01GB
9/5/2020 1:18:15 AM  CPU: 25%   use E:\cobanVideos\mobile.mdb
9/5/2020 1:18:15 AM  CPU: 26%   mobile.mdb is good
9/5/2020 1:18:15 AM  CPU: 33%   Try to open Edge HD power port
9/5/2020 1:18:15 AM  CPU:100%   Configuration file: E:\cobanVideos\data\config.xml
9/5/2020 1:18:15 AM  CPU:  9%   Wireless mic receiver version: 0900
9/5/2020 1:18:15 AM  CPU: 11%   Mic1 transmitter version: 0000
9/5/2020 1:18:15 AM  CPU:  7%   Mic2 transmitter version: 0000
9/5/2020 1:18:15 AM  CPU:  4%   Initialize wireless mic successfully
9/5/2020 1:18:15 AM  CPU:100%   OpenCommPort
9/5/2020 1:18:15 AM  CPU:100%   command line: 
9/5/2020 1:18:15 AM  CPU:100%   winUser = coban
9/5/2020 1:18:15 AM  CPU: 25%   patrolUnitID = 20069117 from hard drive mobile.mdb
9/5/2020 1:18:15 AM  CPU: --%   PowerAP F/W Ver 0.23..

9/5/2020 1:18:15 AM  CPU:  8%   Start Open YUANCardLib
9/5/2020 1:18:15 AM  CPU: 24%   use SD camera
9/5/2020 1:18:15 AM  CPU:100%   YUANCardLib Opened
9/5/2020 1:18:15 AM  CPU:100%   YuanCard SDK Version:  175
9/5/2020 1:18:15 AM  CPU:100%   SDKVersionNumber = 175
9/5/2020 1:18:15 AM  CPU:100%   Carpture Card Model: SC5C0 < Card In EDGE HD >
9/5/2020 1:18:15 AM  CPU:100%   use mp4 format
9/5/2020 1:18:15 AM  CPU: 28%   Load menu start
9/5/2020 1:18:15 AM  CPU: 26%   autoupload.exe 10331,10431 started
9/5/2020 1:18:15 AM  CPU:100%   Load menu finish
9/5/2020 1:18:15 AM  CPU:100%   Menu is up
9/5/2020 1:18:15 AM  CPU: --%   System start up. Mobilercorder version: 4.5.1012 SDK version:  175(b10110) Firmware version: 0.23..

9/5/2020 1:18:41 AM  CPU: 14%   Wireless mic receiver version: 0900
9/5/2020 1:18:41 AM  CPU:  1%   Mic1 transmitter version: 0000
9/5/2020 1:18:41 AM  CPU: 12%   Mic2 transmitter version: 0000
9/5/2020 1:18:41 AM  CPU:  1%   Receiver Serial No: 46106623
9/5/2020 1:18:41 AM  CPU:  9%   Mic1 Serial No: 46307050
9/5/2020 1:18:41 AM  CPU:  9%   Mobile Recorder started: Edge HD, Dual Cam, Dual WL Mic
9/5/2020 1:18:41 AM  CPU:100%   MHDD Serial No: 50001978
9/5/2020 1:18:41 AM  CPU: 73%   InitQuickLogon2
9/5/2020 1:18:43 AM  CPU: 24%   autoupload connected
9/5/2020 1:18:55 AM  CPU: 20%   Camera 1 buffer started: D:\failSave\front\20069117@20200905011855.mpg
9/5/2020 1:18:55 AM  CPU:100%   Set front camera source file: D:\failSave\front\20069117@20200905011855.mpg
9/5/2020 1:18:55 AM  CPU: 26%   D:\failSave\front\20069117@20200905011855.mpg is created
9/5/2020 1:18:55 AM  CPU: 69%   lCurVideoFrameNum 53 lCurAudioFrameNum 13
9/5/2020 1:18:55 AM  CPU:100%   Set camera to Night Mode
9/5/2020 1:18:55 AM  CPU: 99%   Camera 2 buffer started D:\failSave\rear\20069117@20200905011857.mpg
9/5/2020 1:18:55 AM  CPU:100%   Set rear source file: D:\failSave\rear\20069117@20200905011857.mpg
9/5/2020 1:19:00 AM  CPU: 85%   D:\failSave\rear\20069117@20200905011857.mpg is created
9/5/2020 1:19:02 AM  CPU: 20%   D:\failSave\rear\20069117@20200905011857.mpg size is growing
9/5/2020 1:19:02 AM  CPU:100%   lCurVideoFrameNum 53 lCurAudioFrameNum 14
9/5/2020 1:19:02 AM  CPU: 43%   CB_UVP: 10.5
9/5/2020 1:19:02 AM  CPU:100%   PB_UVP: 11
9/5/2020 1:19:02 AM  CPU:100%   ON_DELAY: 3
9/5/2020 1:19:02 AM  CPU:100%   LOW_DELAY: 3
9/5/2020 1:19:02 AM  CPU:100%   D_MIN: 250
9/5/2020 1:19:02 AM  CPU:100%   T_MIN: 5
9/5/2020 1:19:02 AM  CPU:100%   THRM_HIGH: 188.6F
9/5/2020 1:19:02 AM  CPU: --%   THRM_LOW: -4F
9/5/2020 1:19:02 AM  CPU:100%   THRM_NOW: 106.7F
9/5/2020 1:19:02 AM  CPU:100%   PB_GOOD: 12
9/5/2020 1:19:02 AM  CPU: 46%   Set Powerboard Setting Value success
9/5/2020 1:19:18 AM  CPU: 19%   DragonMic HU Version = 0301 DragonHUTokenFile = 20140610
9/5/2020 1:19:18 AM  CPU:100%   DragonMic CU Version = 0301 DragonCUTokenFile = 20140610
9/5/2020 1:19:22 AM  CPU: 22%   Camera 1 started by Light Bar trigger Front Camera Record.
9/5/2020 1:19:22 AM  CPU: 18%   Wireless Mic 1 Low battery or no sync
9/5/2020 1:19:22 AM  CPU:  9%   Wireless Mic 2 Low battery or no sync
9/5/2020 1:19:22 AM  CPU:100%   recordingVideoExport is now 1
9/5/2020 1:19:22 AM  CPU:100%   Ready to log new video file to the database: 20069117@20200905011856
9/5/2020 1:19:22 AM  CPU: 47%   Exporting file to E:\cobanVideos\front\20069117@20200905011856.mpg
9/5/2020 1:19:22 AM  CPU:100%   New video file logged into database
9/5/2020 1:19:22 AM  CPU:100%   recording video count = 1
9/5/2020 1:21:06 AM  CPU: 18%   Car: 14.40V, UPS: 0.00V, Temperature: 106.7F
9/5/2020 1:23:05 AM  CPU: 16%   Car: 14.40V, UPS: 0.00V, Temperature: 106.7F
9/5/2020 1:25:05 AM  CPU: 16%   Car: 14.40V, UPS: 0.00V, Temperature: 106.7F
9/5/2020 1:26:43 AM  CPU: 16%   Stop button pressed on camera 1, video 20069117@20200905011856
9/5/2020 1:26:43 AM  CPU: 54%   Stop Front Video 20069117@20200905011856 at: 9/5/2020 1:26:43 AM
9/5/2020 1:26:43 AM  CPU:100%   logged for process, video ending time is 9/5/2020 1:26:43 AM, file:  ncf = 1
9/5/2020 1:26:43 AM  CPU:100%   Database updated with video ending time
9/5/2020 1:26:45 AM  CPU: 50%   nCF: 1 checkedFileChild : checkedFile: 20069117@20200905011856
9/5/2020 1:26:45 AM  CPU: 19%   checkSumStatus = 5
9/5/2020 1:26:48 AM  CPU: 24%   GetYuanVideoDuration : 114 87292361 467 E:\cobanVideos\front\20069117@20200905011856.mpg 182.540570212125
9/5/2020 1:26:48 AM  CPU:100%   MoveFile from E:\cobanVideos\front\20069117@20200905011856.mpg to E:\cobanVideos\20069117@20200905011856.mpg
9/5/2020 1:26:48 AM  CPU:100%   Stop Front Video: 20069117@20200905011856
9/5/2020 1:27:00 AM  CPU: 14%   Car: 14.30V, UPS: 0.00V, Temperature: 105.8F
9/5/2020 1:28:12 AM  CPU: 14%   Car: 14.30V, UPS: 0.00V, Temperature: 105.8F
9/5/2020 1:29:23 AM  CPU: 14%   Car: 14.30V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 1:30:35 AM  CPU: 13%   Car: 14.30V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 1:31:47 AM  CPU: 14%   Car: 14.30V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 1:32:58 AM  CPU: 14%   Car: 14.20V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 1:34:10 AM  CPU: 13%   Car: 14.20V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 1:35:22 AM  CPU: 14%   Car: 14.20V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 1:36:33 AM  CPU: 14%   Car: 14.20V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 1:37:45 AM  CPU: 13%   Car: 14.20V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 1:38:57 AM  CPU: 14%   Car: 14.20V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 1:40:08 AM  CPU: 14%   Car: 14.20V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 1:41:20 AM  CPU: 14%   Car: 14.20V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 1:42:32 AM  CPU: 13%   Car: 14.20V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 1:43:43 AM  CPU: 14%   Car: 14.10V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 1:44:55 AM  CPU: 14%   Car: 14.20V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 1:46:06 AM  CPU: 14%   Car: 14.20V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 1:47:19 AM  CPU: 13%   Car: 14.10V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 1:48:30 AM  CPU: 13%   Car: 14.10V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 1:49:41 AM  CPU: 14%   Car: 14.10V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 1:50:54 AM  CPU: 14%   Car: 14.10V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 1:52:06 AM  CPU: 14%   Car: 14.10V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 1:53:16 AM  CPU: 14%   Car: 14.10V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 1:54:28 AM  CPU: 14%   Car: 14.10V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 1:55:41 AM  CPU: 14%   Car: 14.10V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 1:56:52 AM  CPU: 14%   Car: 14.10V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 1:58:03 AM  CPU: 14%   Car: 14.10V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 1:59:15 AM  CPU: 14%   Car: 14.10V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 2:00:27 AM  CPU: 14%   Car: 14.10V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 2:01:39 AM  CPU: 14%   Car: 14.00V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 2:02:50 AM  CPU: 14%   Car: 14.00V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 2:04:01 AM  CPU: 14%   Car: 14.00V, UPS: 0.00V, Temperature: 104F
9/5/2020 2:05:14 AM  CPU: 14%   Car: 14.00V, UPS: 0.00V, Temperature: 104F
9/5/2020 2:06:25 AM  CPU: 14%   Car: 14.00V, UPS: 0.00V, Temperature: 104F
9/5/2020 2:07:37 AM  CPU: 14%   Car: 14.00V, UPS: 0.00V, Temperature: 104F
9/5/2020 2:08:49 AM  CPU: 14%   Car: 14.00V, UPS: 0.00V, Temperature: 104F
9/5/2020 2:10:00 AM  CPU: 13%   Car: 14.00V, UPS: 0.00V, Temperature: 104F
9/5/2020 2:11:12 AM  CPU: 13%   Car: 14.00V, UPS: 0.00V, Temperature: 104F
9/5/2020 2:12:24 AM  CPU: 13%   Car: 14.00V, UPS: 0.00V, Temperature: 104F
9/5/2020 2:13:35 AM  CPU: 13%   Car: 14.00V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 2:14:47 AM  CPU: 14%   Car: 14.00V, UPS: 0.00V, Temperature: 104F
9/5/2020 2:15:59 AM  CPU: 13%   Car: 14.00V, UPS: 0.00V, Temperature: 104F
9/5/2020 2:17:10 AM  CPU: 13%   Car: 14.10V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 2:18:22 AM  CPU: 14%   Car: 14.00V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 2:19:34 AM  CPU: 15%   Car: 14.10V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 2:20:46 AM  CPU: 18%   Car: 14.10V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 2:21:57 AM  CPU: 20%   Car: 14.00V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 2:23:08 AM  CPU: 14%   Car: 14.00V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 2:24:20 AM  CPU: 13%   Car: 14.10V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 2:25:32 AM  CPU: 14%   Car: 14.00V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 2:26:43 AM  CPU: 13%   Car: 14.10V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 2:27:55 AM  CPU: 14%   Car: 14.10V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 2:29:08 AM  CPU: 14%   Car: 14.10V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 2:30:19 AM  CPU: 13%   Car: 14.10V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 2:31:30 AM  CPU: 14%   Car: 14.00V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 2:32:42 AM  CPU: 13%   Car: 14.10V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 2:33:54 AM  CPU: 14%   Car: 14.00V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 2:35:05 AM  CPU: 14%   Car: 14.00V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 2:36:17 AM  CPU: 14%   Car: 14.00V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 2:37:29 AM  CPU: 13%   Car: 14.00V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 2:38:40 AM  CPU: 14%   Car: 14.00V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 2:39:52 AM  CPU: 14%   Car: 14.00V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 2:41:04 AM  CPU: 14%   Car: 14.00V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 2:42:16 AM  CPU: 14%   Car: 14.00V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 2:43:27 AM  CPU: 13%   Car: 14.00V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 2:44:38 AM  CPU: 14%   Car: 14.00V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 2:45:51 AM  CPU: 14%   Car: 14.00V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 2:47:02 AM  CPU: 14%   Car: 14.00V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 2:48:14 AM  CPU: 14%   Car: 14.00V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 2:49:26 AM  CPU: 14%   Car: 14.00V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 2:50:38 AM  CPU: 14%   Car: 14.00V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 2:51:49 AM  CPU: 13%   Car: 14.00V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 2:53:00 AM  CPU: 13%   Car: 14.00V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 2:54:13 AM  CPU: 13%   Car: 14.00V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 2:55:24 AM  CPU: 14%   Car: 14.00V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 2:56:35 AM  CPU: 13%   Car: 14.00V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 2:57:47 AM  CPU: 14%   Car: 14.00V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 2:59:00 AM  CPU: 14%   Car: 14.00V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 3:00:10 AM  CPU: 13%   Car: 14.00V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 3:01:22 AM  CPU: 14%   Car: 14.00V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 3:02:34 AM  CPU: 13%   Car: 14.00V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 3:03:46 AM  CPU: 13%   Car: 14.00V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 3:04:57 AM  CPU: 13%   Car: 14.00V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 3:06:09 AM  CPU: 14%   Car: 14.00V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 3:07:21 AM  CPU: 14%   Car: 14.00V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 3:08:33 AM  CPU: 14%   Car: 14.00V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 3:09:43 AM  CPU: 14%   Car: 14.00V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 3:09:56 AM  CPU: 15%   Delete D:\failSave\front\20069117@20200713233811.mpg
9/5/2020 3:09:56 AM  CPU:100%   Failsave size: 3.56GB
9/5/2020 3:10:56 AM  CPU: 14%   Car: 14.00V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 3:12:08 AM  CPU: 14%   Car: 14.00V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 3:13:19 AM  CPU: 14%   Car: 14.00V, UPS: 0.00V, Temperature: 104.9F
9/5/2020 3:14:31 AM  CPU: 14%   Car: 14.00V, UPS: 0.00V, Temperature: 105.8F
9/5/2020 3:15:43 AM  CPU: 13%   Car: 14.00V, UPS: 0.00V, Temperature: 105.8F
9/5/2020 3:16:55 AM  CPU: 14%   Car: 14.00V, UPS: 0.00V, Temperature: 105.8F
9/5/2020 3:18:05 AM  CPU: 14%   Car: 14.00V, UPS: 0.00V, Temperature: 105.8F
9/5/2020 3:19:17 AM  CPU: 14%   Car: 14.00V, UPS: 0.00V, Temperature: 105.8F
9/5/2020 3:20:30 AM  CPU: 14%   Car: 14.00V, UPS: 0.00V, Temperature: 105.8F
9/5/2020 3:21:41 AM  CPU: 14%   Car: 14.00V, UPS: 0.00V, Temperature: 105.8F
9/5/2020 3:22:52 AM  CPU: 14%   Car: 13.90V, UPS: 0.00V, Temperature: 105.8F
9/5/2020 3:24:04 AM  CPU: 14%   Car: 13.90V, UPS: 0.00V, Temperature: 105.8F
9/5/2020 3:25:16 AM  CPU: 14%   Car: 13.90V, UPS: 0.00V, Temperature: 105.8F
9/5/2020 3:26:27 AM  CPU: 14%   Car: 13.90V, UPS: 0.00V, Temperature: 105.8F
9/5/2020 3:27:39 AM  CPU: 14%   Car: 13.90V, UPS: 0.00V, Temperature: 105.8F
9/5/2020 3:28:51 AM  CPU: 14%   Car: 13.90V, UPS: 0.00V, Temperature: 105.8F
9/5/2020 3:30:03 AM  CPU: 14%   Car: 13.90V, UPS: 0.00V, Temperature: 105.8F
9/5/2020 3:31:14 AM  CPU: 14%   Car: 13.90V, UPS: 0.00V, Temperature: 105.8F
9/5/2020 3:32:26 AM  CPU: 14%   Car: 13.90V, UPS: 0.00V, Temperature: 105.8F
9/5/2020 3:33:38 AM  CPU: 13%   Car: 13.90V, UPS: 0.00V, Temperature: 105.8F
9/5/2020 3:34:49 AM  CPU: 13%   Car: 13.90V, UPS: 0.00V, Temperature: 105.8F
9/5/2020 3:36:01 AM  CPU: 14%   Car: 13.90V, UPS: 0.00V, Temperature: 105.8F
9/5/2020 3:37:13 AM  CPU: 14%   Car: 13.90V, UPS: 0.00V, Temperature: 105.8F
9/5/2020 3:38:25 AM  CPU: 13%   Car: 13.90V, UPS: 0.00V, Temperature: 105.8F
9/5/2020 3:39:35 AM  CPU: 14%   Car: 13.90V, UPS: 0.00V, Temperature: 105.8F
9/5/2020 3:40:48 AM  CPU: 14%   Car: 14.00V, UPS: 0.00V, Temperature: 105.8F
9/5/2020 3:41:59 AM  CPU: 13%   Car: 14.00V, UPS: 0.00V, Temperature: 105.8F
9/5/2020 3:43:11 AM  CPU: 14%   Car: 13.90V, UPS: 0.00V, Temperature: 105.8F
9/5/2020 3:44:22 AM  CPU: 13%   Car: 13.90V, UPS: 0.00V, Temperature: 105.8F
9/5/2020 3:45:34 AM  CPU: 14%   Car: 13.90V, UPS: 0.00V, Temperature: 105.8F
9/5/2020 3:46:46 AM  CPU: 14%   Car: 13.90V, UPS: 0.00V, Temperature: 105.8F
9/5/2020 3:47:58 AM  CPU: 14%   Car: 13.90V, UPS: 0.00V, Temperature: 105.8F
9/5/2020 3:49:09 AM  CPU: 14%   Car: 13.90V, UPS: 0.00V, Temperature: 105.8F
9/5/2020 3:50:21 AM  CPU: 14%   Car: 13.90V, UPS: 0.00V, Temperature: 105.8F
9/5/2020 3:51:33 AM  CPU: 13%   Car: 13.90V, UPS: 0.00V, Temperature: 106.7F
9/5/2020 3:52:44 AM  CPU: 13%   Car: 13.90V, UPS: 0.00V, Temperature: 106.7F
9/5/2020 3:53:57 AM  CPU: 13%   Car: 13.90V, UPS: 0.00V, Temperature: 106.7F
9/5/2020 3:55:08 AM  CPU: 14%   Car: 13.90V, UPS: 0.00V, Temperature: 106.7F
9/5/2020 3:56:19 AM  CPU: 13%   Car: 13.90V, UPS: 0.00V, Temperature: 106.7F
9/5/2020 3:57:31 AM  CPU: 14%   Car: 13.90V, UPS: 0.00V, Temperature: 106.7F
9/5/2020 3:58:43 AM  CPU: 13%   Car: 13.90V, UPS: 0.00V, Temperature: 106.7F
9/5/2020 3:59:55 AM  CPU: 14%   Car: 13.90V, UPS: 0.00V, Temperature: 106.7F
9/5/2020 4:01:06 AM  CPU: 14%   Car: 13.90V, UPS: 0.00V, Temperature: 106.7F
9/5/2020 4:02:18 AM  CPU: 14%   Car: 13.90V, UPS: 0.00V, Temperature: 106.7F
9/5/2020 4:03:30 AM  CPU: 14%   Car: 13.90V, UPS: 0.00V, Temperature: 106.7F
9/5/2020 4:04:41 AM  CPU: 14%   Car: 13.90V, UPS: 0.00V, Temperature: 106.7F
9/5/2020 4:05:53 AM  CPU: 14%   Car: 13.90V, UPS: 0.00V, Temperature: 106.7F
9/5/2020 4:07:05 AM  CPU: 14%   Car: 13.80V, UPS: 0.00V, Temperature: 106.7F
9/5/2020 4:08:16 AM  CPU: 16%   Car: 13.90V, UPS: 0.00V, Temperature: 106.7F
9/5/2020 4:09:27 AM  CPU: 17%   Car: 13.90V, UPS: 0.00V, Temperature: 106.7F
9/5/2020 4:09:52 AM  CPU: 15%   Delete D:\failSave\front\20069117@20200714013812.mpg
9/5/2020 4:09:52 AM  CPU:100%   Failsave size: 2.49GB
9/5/2020 4:10:40 AM  CPU: 15%   Car: 13.90V, UPS: 0.00V, Temperature: 106.7F
9/5/2020 4:11:52 AM  CPU: 14%   Car: 13.90V, UPS: 0.00V, Temperature: 106.7F
9/5/2020 4:13:03 AM  CPU: 15%   Car: 13.90V, UPS: 0.00V, Temperature: 106.7F
9/5/2020 4:14:15 AM  CPU: 14%   Car: 13.90V, UPS: 0.00V, Temperature: 106.7F
9/5/2020 4:15:27 AM  CPU: 15%   Car: 13.90V, UPS: 0.00V, Temperature: 106.7F
9/5/2020 4:16:39 AM  CPU: 14%   Car: 13.90V, UPS: 0.00V, Temperature: 106.7F
9/5/2020 4:17:49 AM  CPU: 14%   Car: 13.90V, UPS: 0.00V, Temperature: 106.7F
9/5/2020 4:18:26 AM  CPU: 14%   Officer select event: 0
9/5/2020 4:18:27 AM  CPU: 43%   Copy matadata to mobile hard drive 20069117@20200905011856
9/5/2020 4:18:27 AM  CPU: 37%   E:\cobanVideos\20069117@20200905011856.mpg file size = 87292361
9/5/2020 4:18:27 AM  CPU: 43%   Generating digital signature for: 20069117@20200905011856.mpg
9/5/2020 4:18:35 AM  CPU: 25%   checkSumStatus = 6
9/5/2020 4:18:35 AM  CPU: 20%   Digital signature generated for:20069117@20200905011856.mpg
9/5/2020 4:18:36 AM  CPU: 17%   checkSumStatus = 7
9/5/2020 4:18:37 AM  CPU: 21%   User requested to shutdown system.
9/5/2020 4:18:37 AM  CPU: 17%   shutting down program.
9/5/2020 4:18:38 AM  CPU: 36%   D:\failSave\front\20069117@20200905011855.mpg is good
9/5/2020 4:18:40 AM  CPU: 24%   D:\failSave\rear\20069117@20200905011857.mpg is good
9/5/2020 4:18:46 AM  CPU: 12%   Close YUANCardLib
9/5/2020 4:18:47 AM  CPU: 31%   Load menu start
9/5/2020 4:18:52 AM  CPU: 26%   Load menu finish
9/5/2020 4:18:52 AM  CPU: 15%   This shift total 1 recording videos are recorded
9/5/2020 4:18:52 AM  CPU:100%   Shutting down unit
