

*****************************************
7/17/2020 9:46:08 AM  CPU:100%   InitialSetting
7/17/2020 9:46:08 AM  CPU:100%   Configuration file: E:\cobanVideos\data\config.xml
7/17/2020 9:46:08 AM  CPU:100%   findFailSaveDrive: D
7/17/2020 9:46:08 AM  CPU:100%   Failsave Path: D:\failSave\
7/17/2020 9:46:08 AM  CPU:100%   Call CheckUnCutLog
7/17/2020 9:46:08 AM  CPU:100%   Call CheckAndSetUpMirror
7/17/2020 9:46:08 AM  CPU:100%   os platform parameters: 2, 6, 1
7/17/2020 9:46:08 AM  CPU:100%   GetConfigSetting
7/17/2020 9:46:08 AM  CPU:100%   Configuration file: E:\cobanVideos\data\config.xml
7/17/2020 9:46:08 AM  CPU:100%   GetOSDSetting
7/17/2020 9:46:08 AM  CPU:100%   vehicle.ocx exists
7/17/2020 9:46:08 AM  CPU:100%   AudioLevel = 128
7/17/2020 9:46:08 AM  CPU:100%   ReceiverLevel = 64
7/17/2020 9:46:08 AM  CPU: 75%   BufferResetInterval = 7200
7/17/2020 9:46:08 AM  CPU:100%   VideoSizeCheck = 114
7/17/2020 9:46:08 AM  CPU:100%   GetTokenFile
7/17/2020 9:46:08 AM  CPU:100%   BuildCommportSeq
7/17/2020 9:46:08 AM  CPU:100%   EDGE SD Mini Wireless Upload, No GPS Port defined, No Radar Port defined, No License Reader Port defined
7/17/2020 9:46:08 AM  CPU:100%   Camera type: 4, number of camera: 2, Sync C2:False, 
Ignore Shutdown Timer: False, 
Power Cut Point: 10.5, 
Relay Cut Off Sec: 7800
7/17/2020 9:46:08 AM  CPU:100%   MobileRecorder.exe Version 4.5.1012
7/17/2020 9:46:08 AM  CPU: 59%   Load hidden Images
7/17/2020 9:46:08 AM  CPU: 11%   Load Invisible
7/17/2020 9:46:08 AM  CPU:100%   MHDD Serial Number from Windows: 50004850
7/17/2020 9:46:08 AM  CPU: 31%   Delete D:\failSave\rear\20093000@20200716111059.mpg
7/17/2020 9:46:08 AM  CPU:100%   Failsave size: 3.07GB
7/17/2020 9:46:08 AM  CPU: 25%   Delete D:\failSave\front\20093000@20200624004009.mpg
7/17/2020 9:46:08 AM  CPU:100%   Failsave size: 4.75GB
7/17/2020 9:46:08 AM  CPU:  9%   Delete D:\failSave\front\20093000@20200624024010.mpg
7/17/2020 9:46:08 AM  CPU:100%   Failsave size: 5.51GB
7/17/2020 9:46:08 AM  CPU: 22%   use E:\cobanVideos\mobile.mdb
7/17/2020 9:46:08 AM  CPU: 23%   mobile.mdb is good
7/17/2020 9:46:08 AM  CPU: 33%   Try to open Edge HD power port
7/17/2020 9:46:08 AM  CPU: 50%   Configuration file: E:\cobanVideos\data\config.xml
7/17/2020 9:46:08 AM  CPU:  5%   Wireless mic receiver version: 0900
7/17/2020 9:46:08 AM  CPU:  4%   Mic1 transmitter version: 0900
7/17/2020 9:46:08 AM  CPU:  7%   Mic2 transmitter version: 0000
7/17/2020 9:46:08 AM  CPU:  4%   Initialize wireless mic successfully
7/17/2020 9:46:08 AM  CPU:100%   OpenCommPort
7/17/2020 9:46:08 AM  CPU:100%   command line: 
7/17/2020 9:46:08 AM  CPU:100%   winUser = coban
7/17/2020 9:46:08 AM  CPU: 25%   patrolUnitID = 20093000 from hard drive mobile.mdb
7/17/2020 9:46:08 AM  CPU:100%   PowerAP F/W Ver 0.23..

7/17/2020 9:46:08 AM  CPU: 17%   Start Open YUANCardLib
7/17/2020 9:46:08 AM  CPU: 22%   use SD camera
7/17/2020 9:46:08 AM  CPU:100%   YUANCardLib Opened
7/17/2020 9:46:08 AM  CPU:100%   YuanCard SDK Version:  175
7/17/2020 9:46:08 AM  CPU:100%   SDKVersionNumber = 175
7/17/2020 9:46:08 AM  CPU:100%   Carpture Card Model: SC5C0 < Card In EDGE HD >
7/17/2020 9:46:08 AM  CPU: --%   use mp4 format
7/17/2020 9:46:08 AM  CPU: 35%   Load menu start
7/17/2020 9:46:08 AM  CPU: 35%   autoupload.exe 10331,10431 started
7/17/2020 9:46:08 AM  CPU:100%   Load menu finish
7/17/2020 9:46:08 AM  CPU:100%   Menu is up
7/17/2020 9:46:08 AM  CPU: --%   System start up. Mobilercorder version: 4.5.1012 SDK version:  175(b10110) Firmware version: 0.23..

7/17/2020 9:46:41 AM  CPU: 11%   Wireless mic receiver version: 0900
7/17/2020 9:46:41 AM  CPU: --%   Mic1 transmitter version: 0900
7/17/2020 9:46:41 AM  CPU: 16%   Mic2 transmitter version: 0000
7/17/2020 9:46:41 AM  CPU: --%   Receiver Serial No: 46105645
7/17/2020 9:46:41 AM  CPU: 16%   Mic1 Serial No: 46311376
7/17/2020 9:46:41 AM  CPU:  4%   Mobile Recorder started: Edge HD, Dual Cam, Dual WL Mic
7/17/2020 9:46:41 AM  CPU:100%   MHDD Serial No: 50004850
7/17/2020 9:46:41 AM  CPU: 80%   InitQuickLogon2
7/17/2020 9:46:44 AM  CPU: 22%   autoupload connected
7/17/2020 9:46:55 AM  CPU: 12%   Camera 1 buffer started: D:\failSave\front\20093000@20200717094655.mpg
7/17/2020 9:46:55 AM  CPU:100%   Set front camera source file: D:\failSave\front\20093000@20200717094655.mpg
7/17/2020 9:46:55 AM  CPU: 12%   D:\failSave\front\20093000@20200717094655.mpg is created
7/17/2020 9:46:55 AM  CPU: 21%   lCurVideoFrameNum 20 lCurAudioFrameNum 5
7/17/2020 9:46:55 AM  CPU:100%   Set camera to Day Mode
7/17/2020 9:46:55 AM  CPU:100%   Day time auto focus
7/17/2020 9:46:55 AM  CPU: 36%   Camera 2 buffer started D:\failSave\rear\20093000@20200717094657.mpg
7/17/2020 9:46:55 AM  CPU:100%   Set rear source file: D:\failSave\rear\20093000@20200717094657.mpg
7/17/2020 9:46:59 AM  CPU: 28%   D:\failSave\rear\20093000@20200717094657.mpg is created
7/17/2020 9:47:03 AM  CPU: 14%   D:\failSave\rear\20093000@20200717094657.mpg size is growing
7/17/2020 9:47:03 AM  CPU:100%   lCurVideoFrameNum 53 lCurAudioFrameNum 13
7/17/2020 9:47:03 AM  CPU: 53%   CB_UVP: 10.5
7/17/2020 9:47:03 AM  CPU:100%   PB_UVP: 11
7/17/2020 9:47:03 AM  CPU:100%   ON_DELAY: 3
7/17/2020 9:47:03 AM  CPU:100%   LOW_DELAY: 3
7/17/2020 9:47:03 AM  CPU:100%   D_MIN: 250
7/17/2020 9:47:03 AM  CPU:100%   T_MIN: 5
7/17/2020 9:47:03 AM  CPU:100%   THRM_HIGH: 188.6F
7/17/2020 9:47:03 AM  CPU:100%   THRM_LOW: -4F
7/17/2020 9:47:03 AM  CPU:100%   THRM_NOW: 67.1F
7/17/2020 9:47:03 AM  CPU:100%   PB_GOOD: 12
7/17/2020 9:47:03 AM  CPU: 30%   Set Powerboard Setting Value success
7/17/2020 9:47:18 AM  CPU: 19%   DragonMic HU Version = 0301 DragonHUTokenFile = 20140610
7/17/2020 9:47:18 AM  CPU:100%   DragonMic CU Version = 0301 DragonCUTokenFile = 20140610
7/17/2020 9:47:55 AM  CPU: 22%   checking for upload...
7/17/2020 9:47:55 AM  CPU: 17%   No videos need to upload
7/17/2020 9:47:55 AM  CPU: 48%   DoLogin Error: A socket operation was attempted to an unreachable network. This usually means the local software knows no route to reach the remote host.  10051
7/17/2020 9:47:55 AM  CPU:100%   Server 172.27.97.15 is not available
7/17/2020 9:49:01 AM  CPU: 21%   Car: 14.80V, UPS: 13.80V, Temperature: 67.1F
7/17/2020 9:51:03 AM  CPU: 31%   Car: 14.70V, UPS: 13.90V, Temperature: 70.7F
7/17/2020 9:52:55 AM  CPU: 40%   checking for upload...
7/17/2020 9:52:55 AM  CPU: 37%   No videos need to upload
7/17/2020 9:52:55 AM  CPU: 43%   DoLogin Error: A socket operation was attempted to an unreachable network. This usually means the local software knows no route to reach the remote host.  10051
7/17/2020 9:52:55 AM  CPU:100%   Server 172.27.97.15 is not available
7/17/2020 9:53:11 AM  CPU: 39%   Car: 14.60V, UPS: 13.90V, Temperature: 73.4F
7/17/2020 9:55:18 AM  CPU: 39%   Car: 14.70V, UPS: 13.90V, Temperature: 76.1F
7/17/2020 9:57:25 AM  CPU: 39%   Car: 14.60V, UPS: 13.90V, Temperature: 77.9F
7/17/2020 9:57:56 AM  CPU: 39%   checking for upload...
7/17/2020 9:57:56 AM  CPU: 41%   No videos need to upload
7/17/2020 9:57:56 AM  CPU: 27%   DoLogin Error: A socket operation was attempted to an unreachable network. This usually means the local software knows no route to reach the remote host.  10051
7/17/2020 9:57:56 AM  CPU:100%   Server 172.27.97.15 is not available
7/17/2020 9:59:32 AM  CPU: 39%   Car: 14.70V, UPS: 13.90V, Temperature: 79.7F
7/17/2020 10:01:38 AM  CPU: 39%   Car: 14.60V, UPS: 13.90V, Temperature: 81.5F
7/17/2020 10:02:28 AM  CPU: 39%   Camera 1 started by Record Button.
7/17/2020 10:02:28 AM  CPU: 38%   Wireless Mic1(46311376) voltage: 4.2V
7/17/2020 10:02:28 AM  CPU: 35%   Wireless Mic 2 Low battery or no sync
7/17/2020 10:02:28 AM  CPU: 61%   Wireless Mic-1 On
7/17/2020 10:02:29 AM  CPU: 57%   recordingVideoExport is now 2
7/17/2020 10:02:29 AM  CPU:100%   Ready to log new video file to the database: 20093000@20200717100128
7/17/2020 10:02:29 AM  CPU: 75%   Exporting file to E:\cobanVideos\front\20093000@20200717100128.mpg
7/17/2020 10:02:29 AM  CPU:100%   New video file logged into database
7/17/2020 10:02:29 AM  CPU:100%   recording video count = 1
7/17/2020 10:02:34 AM  CPU: 74%   Camera 2 started by Record Button.
7/17/2020 10:02:34 AM  CPU: 41%   ICM ON
7/17/2020 10:02:35 AM  CPU: 49%   recordingVideoExport is now 2
7/17/2020 10:02:35 AM  CPU:100%   Ready to log new video file to the database: 20093000@20200717100134
7/17/2020 10:02:35 AM  CPU: 72%   Exporting file to E:\cobanVideos\rear\20093000@20200717100134.mpg
7/17/2020 10:02:35 AM  CPU:100%   New video file logged into database
7/17/2020 10:02:35 AM  CPU:100%   recording video count = 2
7/17/2020 10:02:35 AM  CPU: 42%   ASK window opened, question: Stop front camera?
7/17/2020 10:02:37 AM  CPU: 62%   User responded Yes
7/17/2020 10:02:37 AM  CPU: 42%   Stop button pressed on camera 1, video 20093000@20200717100128
7/17/2020 10:02:37 AM  CPU: 35%   Stop Front Video 20093000@20200717100128 at: 7/17/2020 10:02:37 AM
7/17/2020 10:02:37 AM  CPU:100%   logged for process, video ending time is 7/17/2020 10:02:37 AM, file:  ncf = 1
7/17/2020 10:02:37 AM  CPU:100%   Database updated with video ending time
7/17/2020 10:02:37 AM  CPU: 42%   nCF: 1 checkedFileChild : checkedFile: 20093000@20200717100128
7/17/2020 10:02:47 AM  CPU: 37%   checkSumStatus = 5
7/17/2020 10:02:48 AM  CPU: 27%   GetYuanVideoDuration : 114 16480693 69 E:\cobanVideos\front\20093000@20200717100128.mpg 233.252561707428
7/17/2020 10:02:48 AM  CPU:100%   MoveFile from E:\cobanVideos\front\20093000@20200717100128.mpg to E:\cobanVideos\20093000@20200717100128.mpg
7/17/2020 10:02:48 AM  CPU:100%   Stop Front Video: 20093000@20200717100128
7/17/2020 10:02:51 AM  CPU: 25%   Officer select event: 0
7/17/2020 10:02:51 AM  CPU: 44%   ASK window opened, question: Do you want to save same event info for Camera 2?
7/17/2020 10:02:52 AM  CPU: 45%   User responded Yes
7/17/2020 10:02:54 AM  CPU: 43%   Copy matadata to mobile hard drive 20093000@20200717100128
7/17/2020 10:02:54 AM  CPU: 39%   E:\cobanVideos\20093000@20200717100128.mpg file size = 16480693
7/17/2020 10:02:54 AM  CPU: 40%   Generating digital signature for: 20093000@20200717100128.mpg
7/17/2020 10:02:54 AM  CPU: 45%   Stop button pressed on camera 2, video 20093000@20200717100134
7/17/2020 10:02:54 AM  CPU: 48%   Stop Rear Video 20093000@20200717100134 at: 7/17/2020 10:02:54 AM
7/17/2020 10:02:54 AM  CPU:100%   logged for process, video ending time is 7/17/2020 10:02:54 AM, file:  ncf = 2
7/17/2020 10:02:54 AM  CPU:100%   Database updated with video ending time
7/17/2020 10:03:03 AM  CPU: 43%   checkSumStatus = 6
7/17/2020 10:03:03 AM  CPU: 28%   Digital signature generated for:20093000@20200717100128.mpg
7/17/2020 10:03:03 AM  CPU: 14%   checkSumStatus = 7
7/17/2020 10:03:04 AM  CPU: 16%   checkSumStatus = 0
7/17/2020 10:03:04 AM  CPU:100%   nCF: 1 checkedFileChild : checkedFile: 20093000@20200717100134
7/17/2020 10:03:05 AM  CPU: 12%   checkSumStatus = 5
7/17/2020 10:03:39 AM  CPU: 13%   Car: 14.60V, UPS: 13.90V, Temperature: 82.4F
7/17/2020 10:04:51 AM  CPU: 13%   Car: 14.60V, UPS: 13.90V, Temperature: 84.2F
7/17/2020 10:06:02 AM  CPU: 13%   Car: 14.60V, UPS: 13.90V, Temperature: 85.1F
7/17/2020 10:07:14 AM  CPU: 14%   Car: 14.60V, UPS: 13.90V, Temperature: 86F
7/17/2020 10:08:25 AM  CPU: 13%   Car: 14.60V, UPS: 13.90V, Temperature: 86F
7/17/2020 10:09:36 AM  CPU: 14%   Car: 14.60V, UPS: 13.90V, Temperature: 86.9F
7/17/2020 10:10:48 AM  CPU: 13%   Car: 14.60V, UPS: 13.90V, Temperature: 87.8F
7/17/2020 10:11:59 AM  CPU: 14%   Car: 14.60V, UPS: 13.90V, Temperature: 88.7F
7/17/2020 10:13:11 AM  CPU: 13%   Car: 14.60V, UPS: 13.80V, Temperature: 88.7F
7/17/2020 10:14:22 AM  CPU: 13%   Car: 14.60V, UPS: 13.90V, Temperature: 89.6F
7/17/2020 10:15:34 AM  CPU: 14%   Car: 14.60V, UPS: 13.90V, Temperature: 89.6F
7/17/2020 10:16:45 AM  CPU: 13%   Car: 14.60V, UPS: 13.90V, Temperature: 90.5F
7/17/2020 10:17:57 AM  CPU: 13%   Car: 14.60V, UPS: 13.90V, Temperature: 91.4F
7/17/2020 10:19:07 AM  CPU: 13%   Car: 14.60V, UPS: 13.90V, Temperature: 91.4F
7/17/2020 10:20:19 AM  CPU: 14%   Car: 14.60V, UPS: 13.90V, Temperature: 92.3F
7/17/2020 10:21:31 AM  CPU: 13%   Car: 14.60V, UPS: 14.00V, Temperature: 92.3F
7/17/2020 10:22:43 AM  CPU: 13%   Car: 14.60V, UPS: 13.90V, Temperature: 93.2F
7/17/2020 10:23:54 AM  CPU: 13%   Car: 14.60V, UPS: 13.90V, Temperature: 93.2F
7/17/2020 10:25:05 AM  CPU: 13%   Car: 14.50V, UPS: 13.90V, Temperature: 94.1F
7/17/2020 10:26:17 AM  CPU: 13%   Car: 14.50V, UPS: 13.90V, Temperature: 94.1F
7/17/2020 10:27:28 AM  CPU: 14%   Car: 14.60V, UPS: 13.90V, Temperature: 95F
7/17/2020 10:28:40 AM  CPU: 13%   Car: 14.60V, UPS: 13.90V, Temperature: 95F
7/17/2020 10:29:51 AM  CPU: 13%   Car: 14.60V, UPS: 13.90V, Temperature: 95F
7/17/2020 10:31:03 AM  CPU: 13%   Car: 14.60V, UPS: 13.90V, Temperature: 95.9F
7/17/2020 10:32:14 AM  CPU: 13%   Car: 14.50V, UPS: 13.90V, Temperature: 95.9F
7/17/2020 10:33:25 AM  CPU: 13%   Car: 14.60V, UPS: 13.90V, Temperature: 95.9F
7/17/2020 10:34:36 AM  CPU: 13%   Car: 14.60V, UPS: 13.90V, Temperature: 96.8F
7/17/2020 10:35:48 AM  CPU: 13%   Car: 14.50V, UPS: 13.90V, Temperature: 96.8F
7/17/2020 10:36:59 AM  CPU: 14%   Car: 14.50V, UPS: 13.90V, Temperature: 96.8F
7/17/2020 10:38:11 AM  CPU: 13%   Car: 14.60V, UPS: 13.90V, Temperature: 97.7F
7/17/2020 10:39:22 AM  CPU: 13%   Car: 14.60V, UPS: 14.00V, Temperature: 97.7F
7/17/2020 10:40:34 AM  CPU: 13%   Car: 14.50V, UPS: 13.90V, Temperature: 97.7F
7/17/2020 10:41:45 AM  CPU: 13%   Car: 14.60V, UPS: 13.90V, Temperature: 98.6F
7/17/2020 10:42:23 AM  CPU: 13%   Ignition Off
7/17/2020 10:42:23 AM  CPU:100%   shutDownTime = 7/17/2020 12:42:23 PM
7/17/2020 10:42:56 AM  CPU: 13%   Car: 12.70V, UPS: 13.90V, Temperature: 98.6F
7/17/2020 10:44:08 AM  CPU: 13%   Car: 12.60V, UPS: 14.00V, Temperature: 98.6F
7/17/2020 10:45:19 AM  CPU: 13%   Car: 12.50V, UPS: 13.90V, Temperature: 99.5F
7/17/2020 10:46:31 AM  CPU: 13%   Car: 12.60V, UPS: 13.80V, Temperature: 100.4F
7/17/2020 10:47:42 AM  CPU: 14%   Car: 12.60V, UPS: 13.90V, Temperature: 100.4F
7/17/2020 10:48:54 AM  CPU: 13%   Car: 12.50V, UPS: 13.90V, Temperature: 100.4F
7/17/2020 10:50:05 AM  CPU: 13%   Car: 12.60V, UPS: 13.80V, Temperature: 101.3F
7/17/2020 10:51:17 AM  CPU: 13%   Car: 12.50V, UPS: 13.80V, Temperature: 101.3F
7/17/2020 10:52:28 AM  CPU: 13%   Car: 12.50V, UPS: 13.80V, Temperature: 102.2F
7/17/2020 10:53:40 AM  CPU: 13%   Car: 12.50V, UPS: 13.80V, Temperature: 102.2F
7/17/2020 10:54:51 AM  CPU: 13%   Car: 12.50V, UPS: 13.70V, Temperature: 102.2F
7/17/2020 10:56:03 AM  CPU: 13%   Car: 12.50V, UPS: 13.70V, Temperature: 103.1F
7/17/2020 10:57:14 AM  CPU: 14%   Car: 12.50V, UPS: 13.70V, Temperature: 103.1F
7/17/2020 10:58:26 AM  CPU: 13%   Car: 12.50V, UPS: 13.70V, Temperature: 103.1F
7/17/2020 10:59:37 AM  CPU: 13%   Car: 12.50V, UPS: 13.70V, Temperature: 104F
7/17/2020 11:00:48 AM  CPU: 13%   Car: 12.40V, UPS: 13.70V, Temperature: 104F
7/17/2020 11:02:00 AM  CPU: 13%   Car: 12.40V, UPS: 13.70V, Temperature: 104F
7/17/2020 11:03:11 AM  CPU: 13%   Car: 12.40V, UPS: 13.70V, Temperature: 104.9F
7/17/2020 11:04:23 AM  CPU: 13%   Car: 12.40V, UPS: 13.70V, Temperature: 104.9F
7/17/2020 11:05:33 AM  CPU: 13%   Car: 12.40V, UPS: 13.70V, Temperature: 104.9F
7/17/2020 11:06:45 AM  CPU: 13%   Car: 12.40V, UPS: 13.70V, Temperature: 104.9F
7/17/2020 11:07:56 AM  CPU: 14%   Car: 12.40V, UPS: 13.70V, Temperature: 105.8F
7/17/2020 11:09:08 AM  CPU: 13%   Car: 12.40V, UPS: 13.70V, Temperature: 105.8F
7/17/2020 11:10:20 AM  CPU: 13%   Car: 12.30V, UPS: 13.70V, Temperature: 105.8F
7/17/2020 11:11:32 AM  CPU: 13%   Car: 12.30V, UPS: 13.60V, Temperature: 105.8F
7/17/2020 11:12:43 AM  CPU: 13%   Car: 12.30V, UPS: 13.60V, Temperature: 106.7F
7/17/2020 11:13:55 AM  CPU: 13%   Car: 12.30V, UPS: 13.60V, Temperature: 106.7F
7/17/2020 11:15:06 AM  CPU: 13%   Car: 12.30V, UPS: 13.60V, Temperature: 106.7F
7/17/2020 11:16:17 AM  CPU: 13%   Car: 12.30V, UPS: 13.60V, Temperature: 106.7F
7/17/2020 11:17:28 AM  CPU: 14%   Car: 12.30V, UPS: 13.60V, Temperature: 107.6F
7/17/2020 11:18:40 AM  CPU: 13%   Car: 12.30V, UPS: 13.60V, Temperature: 107.6F
7/17/2020 11:19:51 AM  CPU: 13%   Car: 12.30V, UPS: 13.60V, Temperature: 107.6F
7/17/2020 11:21:02 AM  CPU: 13%   Car: 12.30V, UPS: 13.60V, Temperature: 107.6F
7/17/2020 11:22:14 AM  CPU: 13%   Car: 12.20V, UPS: 13.60V, Temperature: 107.6F
7/17/2020 11:23:25 AM  CPU: 13%   Car: 12.20V, UPS: 13.60V, Temperature: 108.5F
7/17/2020 11:24:37 AM  CPU: 13%   Car: 12.20V, UPS: 13.60V, Temperature: 108.5F
7/17/2020 11:25:48 AM  CPU: 13%   Car: 12.20V, UPS: 13.60V, Temperature: 108.5F
7/17/2020 11:27:00 AM  CPU: 14%   Car: 12.20V, UPS: 13.60V, Temperature: 108.5F
7/17/2020 11:28:11 AM  CPU: 13%   Car: 12.20V, UPS: 13.60V, Temperature: 109.4F
7/17/2020 11:29:23 AM  CPU: 13%   Car: 12.20V, UPS: 13.60V, Temperature: 109.4F
7/17/2020 11:30:34 AM  CPU: 13%   Car: 12.00V, UPS: 13.50V, Temperature: 109.4F
7/17/2020 11:31:45 AM  CPU: 13%   Car: 12.00V, UPS: 13.50V, Temperature: 109.4F
7/17/2020 11:32:57 AM  CPU: 13%   Car: 12.00V, UPS: 13.50V, Temperature: 109.4F
7/17/2020 11:34:08 AM  CPU: 13%   Car: 12.10V, UPS: 13.50V, Temperature: 109.4F
7/17/2020 11:35:20 AM  CPU: 13%   Car: 12.10V, UPS: 13.50V, Temperature: 110.3F
7/17/2020 11:36:31 AM  CPU: 13%   Car: 12.10V, UPS: 13.50V, Temperature: 110.3F
7/17/2020 11:37:43 AM  CPU: 14%   Car: 12.00V, UPS: 13.50V, Temperature: 110.3F
7/17/2020 11:38:54 AM  CPU: 13%   Car: 12.00V, UPS: 13.50V, Temperature: 110.3F
7/17/2020 11:40:05 AM  CPU: 13%   Car: 12.00V, UPS: 13.50V, Temperature: 110.3F
7/17/2020 11:41:16 AM  CPU: 14%   Car: 12.00V, UPS: 13.50V, Temperature: 111.2F
7/17/2020 11:42:28 AM  CPU: 13%   Car: 12.00V, UPS: 13.50V, Temperature: 111.2F
7/17/2020 11:43:39 AM  CPU: 14%   Car: 12.00V, UPS: 13.50V, Temperature: 111.2F
7/17/2020 11:44:51 AM  CPU: 14%   Car: 12.00V, UPS: 13.50V, Temperature: 111.2F
7/17/2020 11:46:03 AM  CPU: 13%   Car: 12.00V, UPS: 13.50V, Temperature: 111.2F
7/17/2020 11:47:15 AM  CPU: 14%   Car: 12.00V, UPS: 13.50V, Temperature: 112.1F
7/17/2020 11:48:25 AM  CPU: 13%   Car: 12.00V, UPS: 13.50V, Temperature: 112.1F
7/17/2020 11:49:38 AM  CPU: 14%   Car: 12.00V, UPS: 13.50V, Temperature: 112.1F
7/17/2020 11:50:48 AM  CPU: 14%   Car: 12.00V, UPS: 13.50V, Temperature: 112.1F
7/17/2020 11:52:00 AM  CPU: 13%   Car: 11.90V, UPS: 13.50V, Temperature: 112.1F
7/17/2020 11:53:10 AM  CPU: 13%   Car: 11.90V, UPS: 13.50V, Temperature: 112.1F
7/17/2020 11:53:59 AM  CPU: 14%   Delete D:\failSave\front\20093000@20200624163301.mpg
7/17/2020 11:53:59 AM  CPU:100%   Failsave size: 3.61GB
7/17/2020 11:54:23 AM  CPU: 15%   Car: 11.90V, UPS: 13.50V, Temperature: 113F
7/17/2020 11:55:34 AM  CPU: 13%   Car: 11.90V, UPS: 13.50V, Temperature: 113F
7/17/2020 11:56:46 AM  CPU: 14%   Car: 11.90V, UPS: 13.50V, Temperature: 113F
7/17/2020 11:57:57 AM  CPU: 14%   Car: 11.90V, UPS: 13.40V, Temperature: 113F
7/17/2020 11:59:08 AM  CPU: 14%   Car: 11.80V, UPS: 13.40V, Temperature: 113F
7/17/2020 12:00:20 PM  CPU: 13%   Car: 11.80V, UPS: 13.40V, Temperature: 113F
7/17/2020 12:01:31 PM  CPU: 13%   Car: 11.80V, UPS: 13.40V, Temperature: 113.9F
7/17/2020 12:02:43 PM  CPU: 14%   Car: 11.80V, UPS: 13.40V, Temperature: 113.9F
7/17/2020 12:03:54 PM  CPU: 14%   Car: 11.80V, UPS: 13.40V, Temperature: 113.9F
7/17/2020 12:05:06 PM  CPU: 14%   Car: 11.80V, UPS: 13.40V, Temperature: 113.9F
7/17/2020 12:06:17 PM  CPU: 14%   Car: 11.80V, UPS: 13.40V, Temperature: 113.9F
7/17/2020 12:07:29 PM  CPU: 14%   Car: 11.80V, UPS: 13.40V, Temperature: 113.9F
7/17/2020 12:08:40 PM  CPU: 14%   Car: 11.80V, UPS: 13.40V, Temperature: 113.9F
7/17/2020 12:09:51 PM  CPU: 13%   Car: 11.80V, UPS: 13.40V, Temperature: 114.8F
7/17/2020 12:11:02 PM  CPU: 14%   Car: 11.80V, UPS: 13.40V, Temperature: 114.8F
7/17/2020 12:12:14 PM  CPU: 14%   Car: 11.80V, UPS: 13.40V, Temperature: 114.8F
7/17/2020 12:13:25 PM  CPU: 14%   Car: 11.80V, UPS: 13.40V, Temperature: 114.8F
7/17/2020 12:14:38 PM  CPU: 14%   Car: 11.80V, UPS: 13.40V, Temperature: 114.8F
7/17/2020 12:15:49 PM  CPU: 14%   Car: 11.80V, UPS: 13.40V, Temperature: 114.8F
7/17/2020 12:17:00 PM  CPU: 14%   Car: 11.80V, UPS: 13.40V, Temperature: 114.8F
7/17/2020 12:18:12 PM  CPU: 13%   Car: 11.70V, UPS: 13.40V, Temperature: 115.7F
7/17/2020 12:19:23 PM  CPU: 14%   Car: 11.70V, UPS: 13.40V, Temperature: 115.7F
7/17/2020 12:20:35 PM  CPU: 13%   Car: 11.70V, UPS: 13.40V, Temperature: 115.7F
7/17/2020 12:21:45 PM  CPU: 13%   Car: 11.70V, UPS: 13.40V, Temperature: 115.7F
7/17/2020 12:22:58 PM  CPU: 13%   Car: 11.70V, UPS: 13.40V, Temperature: 115.7F
7/17/2020 12:24:08 PM  CPU: 13%   Car: 11.70V, UPS: 13.40V, Temperature: 115.7F
7/17/2020 12:25:20 PM  CPU: 13%   Car: 11.70V, UPS: 13.40V, Temperature: 115.7F
7/17/2020 12:26:31 PM  CPU: 13%   Car: 11.70V, UPS: 13.40V, Temperature: 115.7F
7/17/2020 12:27:43 PM  CPU: 14%   Car: 11.70V, UPS: 13.40V, Temperature: 116.6F
7/17/2020 12:28:54 PM  CPU: 13%   Car: 11.70V, UPS: 13.40V, Temperature: 116.6F
7/17/2020 12:30:06 PM  CPU: 13%   Car: 11.70V, UPS: 13.40V, Temperature: 116.6F
7/17/2020 12:31:17 PM  CPU: 14%   Car: 11.70V, UPS: 13.40V, Temperature: 116.6F
7/17/2020 12:32:28 PM  CPU: 13%   Car: 11.70V, UPS: 13.40V, Temperature: 116.6F
7/17/2020 12:33:41 PM  CPU: 13%   Car: 11.70V, UPS: 13.40V, Temperature: 116.6F
7/17/2020 12:34:52 PM  CPU: 13%   Car: 11.70V, UPS: 13.40V, Temperature: 116.6F
7/17/2020 12:36:03 PM  CPU: 13%   Car: 11.70V, UPS: 13.40V, Temperature: 116.6F
7/17/2020 12:37:14 PM  CPU: 14%   Car: 11.70V, UPS: 13.40V, Temperature: 116.6F
7/17/2020 12:38:26 PM  CPU: 13%   Car: 11.70V, UPS: 13.40V, Temperature: 116.6F
7/17/2020 12:39:37 PM  CPU: 13%   Car: 11.60V, UPS: 13.40V, Temperature: 116.6F
7/17/2020 12:40:49 PM  CPU: 13%   Car: 11.60V, UPS: 13.40V, Temperature: 117.5F
