

*****************************************
7/18/2020 12:02:00 AM  CPU:100%   InitialSetting
7/18/2020 12:02:00 AM  CPU:100%   Configuration file: E:\cobanVideos\data\config.xml
7/18/2020 12:02:00 AM  CPU: 69%   findFailSaveDrive: D
7/18/2020 12:02:00 AM  CPU:100%   Failsave Path: D:\failSave\
7/18/2020 12:02:00 AM  CPU:100%   Call CheckUnCutLog
7/18/2020 12:02:00 AM  CPU: 83%   Call CheckAndSetUpMirror
7/18/2020 12:02:00 AM  CPU: 88%   os platform parameters: 2, 6, 1
7/18/2020 12:02:00 AM  CPU:100%   GetConfigSetting
7/18/2020 12:02:00 AM  CPU:100%   Configuration file: E:\cobanVideos\data\config.xml
7/18/2020 12:02:00 AM  CPU: 75%   GetOSDSetting
7/18/2020 12:02:00 AM  CPU:100%   vehicle.ocx exists
7/18/2020 12:02:00 AM  CPU: 82%   AudioLevel = 128
7/18/2020 12:02:00 AM  CPU:100%   ReceiverLevel = 64
7/18/2020 12:02:00 AM  CPU:100%   BufferResetInterval = 7200
7/18/2020 12:02:00 AM  CPU:100%   VideoSizeCheck = 114
7/18/2020 12:02:00 AM  CPU:100%   GetTokenFile
7/18/2020 12:02:00 AM  CPU:100%   BuildCommportSeq
7/18/2020 12:02:00 AM  CPU:100%   System didn't shutdown properly
, EDGE SD Wireless Upload, No GPS Port defined, No Radar Port defined, No License Reader Port defined
7/18/2020 12:02:00 AM  CPU:100%   Camera type: 2, number of camera: 2, Sync C2:False, 
Ignore Shutdown Timer: False, 
Power Cut Point: 10.5, 
Relay Cut Off Sec: 7800
7/18/2020 12:02:00 AM  CPU:100%   MobileRecorder.exe Version 4.5.1012
7/18/2020 12:02:00 AM  CPU: 52%   Load hidden Images
7/18/2020 12:02:00 AM  CPU:  5%   Load Invisible
7/18/2020 12:02:00 AM  CPU:100%   MHDD Serial Number from Windows: 50004289
7/18/2020 12:02:00 AM  CPU: 27%   Delete D:\failSave\rear\20121070@20200717210748.mpg
7/18/2020 12:02:00 AM  CPU:100%   Failsave size: 3.66GB
7/18/2020 12:02:00 AM  CPU: 25%   Delete D:\failSave\front\20121070@20200706011239.mpg
7/18/2020 12:02:00 AM  CPU:100%   Failsave size: 4.35GB
7/18/2020 12:02:00 AM  CPU: 28%   Delete D:\failSave\front\20121070@20200707185106.mpg
7/18/2020 12:02:00 AM  CPU: --%   Failsave size: 6.11GB
7/18/2020 12:02:00 AM  CPU:  6%   use E:\cobanVideos\mobile.mdb
7/18/2020 12:02:00 AM  CPU: 12%   cameracontrol connected
7/18/2020 12:02:00 AM  CPU:100%   wndCamera = 66002
7/18/2020 12:02:00 AM  CPU: 21%   mobile.mdb is good
7/18/2020 12:02:00 AM  CPU: 50%   Try to open Edge HD power port
7/18/2020 12:02:00 AM  CPU: --%   Configuration file: E:\cobanVideos\data\config.xml
7/18/2020 12:02:00 AM  CPU:  6%   Wireless mic receiver version: 0900
7/18/2020 12:02:00 AM  CPU:  4%   Mic1 transmitter version: 0900
7/18/2020 12:02:00 AM  CPU:  7%   Mic2 transmitter version: 0000
7/18/2020 12:02:00 AM  CPU: --%   Initialize wireless mic successfully
7/18/2020 12:02:00 AM  CPU:100%   OpenCommPort
7/18/2020 12:02:00 AM  CPU:100%   command line: 
7/18/2020 12:02:00 AM  CPU:100%   winUser = coban
7/18/2020 12:02:00 AM  CPU: 25%   patrolUnitID = 20121070 from hard drive mobile.mdb
7/18/2020 12:02:00 AM  CPU:100%   PowerAP F/W Ver 0.23..

7/18/2020 12:02:00 AM  CPU:  8%   Start Open YUANCardLib
7/18/2020 12:02:00 AM  CPU: 22%   use SD camera
7/18/2020 12:02:00 AM  CPU:100%   YUANCardLib Opened
7/18/2020 12:02:00 AM  CPU:100%   YuanCard SDK Version:  175
7/18/2020 12:02:00 AM  CPU: --%   SDKVersionNumber = 175
7/18/2020 12:02:00 AM  CPU:100%   Carpture Card Model: SC585 < Card In EDGE HD >
7/18/2020 12:02:00 AM  CPU:100%   use mp4 format
7/18/2020 12:02:00 AM  CPU: 27%   Load menu start
7/18/2020 12:02:00 AM  CPU: 15%   autoupload.exe 10331,10431 started
7/18/2020 12:02:00 AM  CPU:100%   Load menu finish
7/18/2020 12:02:00 AM  CPU:100%   Menu is up
7/18/2020 12:02:00 AM  CPU:100%   System start up. Mobilercorder version: 4.5.1012 SDK version:  175(b10110) Firmware version: 0.23..

7/18/2020 12:02:31 AM  CPU:  9%   Wireless mic receiver version: 0900
7/18/2020 12:02:31 AM  CPU: --%   Mic1 transmitter version: 0900
7/18/2020 12:02:31 AM  CPU:  9%   Mic2 transmitter version: 0000
7/18/2020 12:02:31 AM  CPU: 12%   Receiver Serial No: 46103177
7/18/2020 12:02:31 AM  CPU: --%   Mic1 Serial No: 46309110
7/18/2020 12:02:31 AM  CPU: 12%   Mic2 Serial No: 46309083
7/18/2020 12:02:31 AM  CPU:  7%   Mobile Recorder started: Edge HD, Dual Cam, Dual WL Mic
7/18/2020 12:02:31 AM  CPU:100%   MHDD Serial No: 50004289
7/18/2020 12:02:31 AM  CPU: 49%   frmLogin loaded
7/18/2020 12:02:31 AM  CPU:100%   original patrolUnitID display on the login screen: 20121070
7/18/2020 12:02:34 AM  CPU: 30%   autoupload connected
7/18/2020 12:02:53 AM  CPU: 24%   Message window opened, message: Invalid Officer ID or Password!
7/18/2020 12:02:56 AM  CPU:  3%   User responded to the message.
7/18/2020 12:03:03 AM  CPU:  3%   Switch to Car battery
7/18/2020 12:03:05 AM  CPU:  3%   Officer 20121070 logged on
7/18/2020 12:03:05 AM  CPU:  6%   Login patrolUnitID: 20121070
7/18/2020 12:03:11 AM  CPU: 13%   Camera 1 buffer started: D:\failSave\front\20121070@20200718000311.mpg
7/18/2020 12:03:11 AM  CPU:100%   Set front camera source file: D:\failSave\front\20121070@20200718000311.mpg
7/18/2020 12:03:11 AM  CPU: --%   D:\failSave\front\20121070@20200718000311.mpg is created
7/18/2020 12:03:11 AM  CPU: 15%   lCurVideoFrameNum 2 lCurAudioFrameNum 0
7/18/2020 12:03:11 AM  CPU:100%   Set camera to Night Mode
7/18/2020 12:03:11 AM  CPU: 18%   Camera 2 buffer started D:\failSave\rear\20121070@20200718000313.mpg
7/18/2020 12:03:11 AM  CPU:100%   Set rear source file: D:\failSave\rear\20121070@20200718000313.mpg
7/18/2020 12:03:14 AM  CPU: 20%   D:\failSave\rear\20121070@20200718000313.mpg is created
7/18/2020 12:03:17 AM  CPU: 12%   D:\failSave\rear\20121070@20200718000313.mpg size is growing
7/18/2020 12:03:17 AM  CPU:100%   lCurVideoFrameNum 58 lCurAudioFrameNum 14
7/18/2020 12:03:17 AM  CPU: 25%   Message window opened, message: restart mobilestart
7/18/2020 12:03:20 AM  CPU: 10%   User responded to the message.


*****************************************
7/18/2020 12:15:38 AM  CPU:100%   InitialSetting
7/18/2020 12:15:38 AM  CPU:100%   Configuration file: E:\cobanVideos\data\config.xml
7/18/2020 12:15:38 AM  CPU:100%   findFailSaveDrive: D
7/18/2020 12:15:38 AM  CPU:100%   Failsave Path: D:\failSave\
7/18/2020 12:15:38 AM  CPU: 75%   Call CheckUnCutLog
7/18/2020 12:15:38 AM  CPU:100%   Call CheckAndSetUpMirror
7/18/2020 12:15:38 AM  CPU: 83%   os platform parameters: 2, 6, 1
7/18/2020 12:15:38 AM  CPU:100%   GetConfigSetting
7/18/2020 12:15:38 AM  CPU:100%   Configuration file: E:\cobanVideos\data\config.xml
7/18/2020 12:15:38 AM  CPU: 88%   GetOSDSetting
7/18/2020 12:15:38 AM  CPU: 50%   vehicle.ocx exists
7/18/2020 12:15:38 AM  CPU: 80%   AudioLevel = 128
7/18/2020 12:15:38 AM  CPU:100%   ReceiverLevel = 64
7/18/2020 12:15:38 AM  CPU:100%   BufferResetInterval = 7200
7/18/2020 12:15:38 AM  CPU:100%   VideoSizeCheck = 114
7/18/2020 12:15:38 AM  CPU:100%   GetTokenFile
7/18/2020 12:15:38 AM  CPU:100%   BuildCommportSeq
7/18/2020 12:15:38 AM  CPU:100%   System didn't shutdown properly
, EDGE SD Wireless Upload, No GPS Port defined, No Radar Port defined, No License Reader Port defined
7/18/2020 12:15:38 AM  CPU:100%   Camera type: 2, number of camera: 2, Sync C2:False, 
Ignore Shutdown Timer: False, 
Power Cut Point: 10.5, 
Relay Cut Off Sec: 7800
7/18/2020 12:15:38 AM  CPU:100%   MobileRecorder.exe Version 4.5.1012
7/18/2020 12:15:38 AM  CPU: 55%   Load hidden Images
7/18/2020 12:15:38 AM  CPU:  4%   Load Invisible
7/18/2020 12:15:38 AM  CPU:100%   MHDD Serial Number from Windows: 50004289
7/18/2020 12:15:38 AM  CPU:  6%   use E:\cobanVideos\mobile.mdb
7/18/2020 12:15:38 AM  CPU: 20%   mobile.mdb is good
7/18/2020 12:15:38 AM  CPU: 50%   Try to open Edge HD power port
7/18/2020 12:15:38 AM  CPU: --%   Configuration file: E:\cobanVideos\data\config.xml
7/18/2020 12:15:38 AM  CPU:  6%   Wireless mic receiver version: 0900
7/18/2020 12:15:38 AM  CPU:  7%   Mic1 transmitter version: 0900
7/18/2020 12:15:38 AM  CPU: --%   Mic2 transmitter version: 0000
7/18/2020 12:15:38 AM  CPU:  7%   Initialize wireless mic successfully
7/18/2020 12:15:38 AM  CPU:100%   OpenCommPort
7/18/2020 12:15:38 AM  CPU:100%   command line: 
7/18/2020 12:15:38 AM  CPU:100%   winUser = coban
7/18/2020 12:15:38 AM  CPU: 25%   patrolUnitID = 20121070 from hard drive mobile.mdb
7/18/2020 12:15:38 AM  CPU: --%   PowerAP F/W Ver 0.23..

7/18/2020 12:15:38 AM  CPU: 25%   Start Open YUANCardLib
7/18/2020 12:15:38 AM  CPU: 18%   cameracontrol connected
7/18/2020 12:15:38 AM  CPU:100%   wndCamera = 65998
7/18/2020 12:15:38 AM  CPU: 41%   use SD camera
7/18/2020 12:15:38 AM  CPU: --%   YUANCardLib Opened
7/18/2020 12:15:38 AM  CPU:100%   YuanCard SDK Version:  175
7/18/2020 12:15:38 AM  CPU:100%   SDKVersionNumber = 175
7/18/2020 12:15:38 AM  CPU:100%   Carpture Card Model: SC585 < Card In EDGE HD >
7/18/2020 12:15:38 AM  CPU:100%   use mp4 format
7/18/2020 12:15:38 AM  CPU: 27%   Load menu start
7/18/2020 12:15:38 AM  CPU: 17%   autoupload.exe 10331,10431 started
7/18/2020 12:15:38 AM  CPU: --%   Load menu finish
7/18/2020 12:15:38 AM  CPU:100%   Menu is up
7/18/2020 12:15:38 AM  CPU:100%   System start up. Mobilercorder version: 4.5.1012 SDK version:  175(b10110) Firmware version: 0.23..

7/18/2020 12:16:08 AM  CPU: 29%   Wireless mic receiver version: 0900
7/18/2020 12:16:08 AM  CPU: 24%   Mic1 transmitter version: 0900
7/18/2020 12:16:08 AM  CPU: 47%   Mic2 transmitter version: 0000
7/18/2020 12:16:08 AM  CPU: 24%   Receiver Serial No: 46103177
7/18/2020 12:16:08 AM  CPU:  9%   Mic1 Serial No: 46309110
7/18/2020 12:16:08 AM  CPU:  9%   Mic2 Serial No: 46309083
7/18/2020 12:16:08 AM  CPU:  4%   Mobile Recorder started: Edge HD, Dual Cam, Dual WL Mic
7/18/2020 12:16:08 AM  CPU:100%   MHDD Serial No: 50004289
7/18/2020 12:16:08 AM  CPU: 77%   InitQuickLogon2
7/18/2020 12:16:11 AM  CPU: 20%   autoupload connected
7/18/2020 12:16:15 AM  CPU: 22%   Camera 1 buffer started: D:\failSave\front\20121070@20200718001615.mpg
7/18/2020 12:16:15 AM  CPU:100%   Set front camera source file: D:\failSave\front\20121070@20200718001615.mpg
7/18/2020 12:16:15 AM  CPU: 12%   D:\failSave\front\20121070@20200718001615.mpg is created
7/18/2020 12:16:15 AM  CPU: 33%   lCurVideoFrameNum 19 lCurAudioFrameNum 5
7/18/2020 12:16:15 AM  CPU:100%   Set camera to Night Mode
7/18/2020 12:16:15 AM  CPU: 41%   Camera 2 buffer started D:\failSave\rear\20121070@20200718001617.mpg
7/18/2020 12:16:15 AM  CPU:100%   Set rear source file: D:\failSave\rear\20121070@20200718001617.mpg
7/18/2020 12:16:19 AM  CPU: 29%   D:\failSave\rear\20121070@20200718001617.mpg is created
7/18/2020 12:16:22 AM  CPU: 13%   D:\failSave\rear\20121070@20200718001617.mpg size is growing
7/18/2020 12:16:22 AM  CPU:100%   lCurVideoFrameNum 58 lCurAudioFrameNum 14
7/18/2020 12:16:22 AM  CPU: 17%   CB_UVP: 10.5
7/18/2020 12:16:22 AM  CPU:100%   PB_UVP: 11
7/18/2020 12:16:22 AM  CPU:100%   ON_DELAY: 3
7/18/2020 12:16:22 AM  CPU:100%   LOW_DELAY: 3
7/18/2020 12:16:22 AM  CPU:100%   D_MIN: 250
7/18/2020 12:16:22 AM  CPU:100%   T_MIN: 5
7/18/2020 12:16:22 AM  CPU:100%   THRM_HIGH: 188.6F
7/18/2020 12:16:22 AM  CPU:100%   THRM_LOW: -4F
7/18/2020 12:16:22 AM  CPU:100%   THRM_NOW: 93.2F
7/18/2020 12:16:22 AM  CPU:100%   PB_GOOD: 12
7/18/2020 12:16:22 AM  CPU: 41%   Set Powerboard Setting Value success
7/18/2020 12:16:38 AM  CPU: 16%   DragonMic HU Version = 0301 DragonHUTokenFile = 20140610
7/18/2020 12:16:38 AM  CPU:100%   DragonMic CU Version = 0301 DragonCUTokenFile = 20140610
7/18/2020 12:17:15 AM  CPU: 40%   checking for upload...
7/18/2020 12:17:15 AM  CPU: 37%   No videos need to upload
7/18/2020 12:17:15 AM  CPU: 36%   DoLogin Error: A socket operation was attempted to an unreachable network. This usually means the local software knows no route to reach the remote host.  10051
7/18/2020 12:17:15 AM  CPU:100%   Server 172.27.97.15 is not available
7/18/2020 12:18:30 AM  CPU: 37%   Car: 13.60V, UPS: 13.60V, Temperature: 93.2F
7/18/2020 12:20:37 AM  CPU: 36%   Car: 13.60V, UPS: 13.60V, Temperature: 95.9F
7/18/2020 12:22:15 AM  CPU: 36%   checking for upload...
7/18/2020 12:22:15 AM  CPU: 33%   No videos need to upload
7/18/2020 12:22:15 AM  CPU: 13%   DoLogin Error: A socket operation was attempted to an unreachable network. This usually means the local software knows no route to reach the remote host.  10051
7/18/2020 12:22:15 AM  CPU:100%   Server 172.27.97.15 is not available
7/18/2020 12:22:19 AM  CPU: 35%   Wireless Mic1(46309110) voltage: 3.9V
7/18/2020 12:22:19 AM  CPU: 51%   Wireless Mic-1 On
7/18/2020 12:22:20 AM  CPU: 33%   Camera 1 started by Wireless Mic 1.
7/18/2020 12:22:20 AM  CPU: 38%   Wireless Mic 2 Low battery or no sync
7/18/2020 12:22:21 AM  CPU: 52%   recordingVideoExport is now 2
7/18/2020 12:22:21 AM  CPU:100%   Ready to log new video file to the database: 20121070@20200718002120
7/18/2020 12:22:21 AM  CPU: 55%   Exporting file to E:\cobanVideos\front\20121070@20200718002120.mpg
7/18/2020 12:22:21 AM  CPU:100%   New video file logged into database
7/18/2020 12:22:21 AM  CPU:100%   recording video count = 1
7/18/2020 12:22:53 AM  CPU: 41%   Car: 13.80V, UPS: 13.60V, Temperature: 97.7F
7/18/2020 12:25:09 AM  CPU: 38%   Car: 13.70V, UPS: 13.70V, Temperature: 99.5F
7/18/2020 12:27:26 AM  CPU: 38%   Car: 13.70V, UPS: 13.60V, Temperature: 101.3F
7/18/2020 12:29:42 AM  CPU: 38%   Car: 13.80V, UPS: 13.60V, Temperature: 103.1F
7/18/2020 12:31:58 AM  CPU: 38%   Car: 13.70V, UPS: 13.60V, Temperature: 104.9F
7/18/2020 12:34:15 AM  CPU: 38%   Car: 13.80V, UPS: 13.60V, Temperature: 105.8F
7/18/2020 12:36:33 AM  CPU: 38%   Car: 13.80V, UPS: 13.60V, Temperature: 107.6F
7/18/2020 12:38:50 AM  CPU: 38%   Car: 13.70V, UPS: 13.60V, Temperature: 108.5F
7/18/2020 12:41:07 AM  CPU: 38%   Car: 13.70V, UPS: 13.60V, Temperature: 109.4F
7/18/2020 12:43:24 AM  CPU: 38%   Car: 13.80V, UPS: 13.60V, Temperature: 110.3F
7/18/2020 12:45:41 AM  CPU: 38%   Car: 13.70V, UPS: 13.60V, Temperature: 111.2F
7/18/2020 12:47:58 AM  CPU: 38%   Car: 13.80V, UPS: 13.60V, Temperature: 111.2F
7/18/2020 12:48:31 AM  CPU: 37%   Stop button pressed on camera 1, video 20121070@20200718002120
7/18/2020 12:48:31 AM  CPU: 51%   Stop Front Video 20121070@20200718002120 at: 7/18/2020 12:48:31 AM
7/18/2020 12:48:31 AM  CPU:100%   logged for process, video ending time is 7/18/2020 12:48:31 AM, file:  ncf = 1
7/18/2020 12:48:31 AM  CPU:100%   Database updated with video ending time
7/18/2020 12:48:36 AM  CPU: 39%   nCF: 1 checkedFileChild : checkedFile: 20121070@20200718002120
7/18/2020 12:48:36 AM  CPU: 31%   checkSumStatus = 5
7/18/2020 12:48:37 AM  CPU: 23%   GetYuanVideoDuration : 114 333165265 1631 E:\cobanVideos\front\20121070@20200718002120.mpg 199.482957756936
7/18/2020 12:48:37 AM  CPU:100%   MoveFile from E:\cobanVideos\front\20121070@20200718002120.mpg to E:\cobanVideos\20121070@20200718002120.mpg
7/18/2020 12:48:37 AM  CPU:100%   Stop Front Video: 20121070@20200718002120
7/18/2020 12:49:01 AM  CPU: 10%   Officer select event: 02
7/18/2020 12:49:02 AM  CPU: 36%   Copy matadata to mobile hard drive 20121070@20200718002120
7/18/2020 12:49:02 AM  CPU: 36%   E:\cobanVideos\20121070@20200718002120.mpg file size = 333165265
7/18/2020 12:49:02 AM  CPU: 41%   Generating digital signature for: 20121070@20200718002120.mpg
7/18/2020 12:49:14 AM  CPU: 50%   checkSumStatus = 6
7/18/2020 12:49:17 AM  CPU: 49%   Digital signature generated for:20121070@20200718002120.mpg
7/18/2020 12:49:18 AM  CPU: 36%   checkSumStatus = 7
7/18/2020 12:49:31 AM  CPU: 36%   checking for upload...
7/18/2020 12:49:31 AM  CPU: 32%   Auto-upload received upload request from MR
7/18/2020 12:49:31 AM  CPU: 44%   Auto-upload finished video upload job
7/18/2020 12:49:31 AM  CPU: --%   Auto-upload finished video upload job
7/18/2020 12:50:04 AM  CPU: 38%   Car: 13.80V, UPS: 13.50V, Temperature: 112.1F
7/18/2020 12:52:11 AM  CPU: 36%   Car: 13.80V, UPS: 13.60V, Temperature: 112.1F
7/18/2020 12:54:18 AM  CPU: 36%   Car: 13.80V, UPS: 13.60V, Temperature: 112.1F
7/18/2020 12:54:31 AM  CPU: 36%   checking for upload...
7/18/2020 12:54:31 AM  CPU: 36%   Auto-upload received upload request from MR
7/18/2020 12:54:31 AM  CPU: 35%   Auto-upload finished video upload job
7/18/2020 12:54:31 AM  CPU:100%   Auto-upload finished video upload job
7/18/2020 12:56:24 AM  CPU: 37%   Car: 13.90V, UPS: 13.60V, Temperature: 112.1F
7/18/2020 12:58:31 AM  CPU: 36%   Car: 13.90V, UPS: 13.70V, Temperature: 112.1F
7/18/2020 12:59:31 AM  CPU: 36%   checking for upload...
7/18/2020 12:59:31 AM  CPU: 48%   Auto-upload received upload request from MR
7/18/2020 12:59:31 AM  CPU: 37%   Auto-upload finished video upload job
7/18/2020 12:59:31 AM  CPU:100%   Auto-upload finished video upload job
7/18/2020 1:00:37 AM  CPU: 37%   Car: 13.90V, UPS: 13.60V, Temperature: 112.1F
7/18/2020 1:02:44 AM  CPU: 36%   Car: 13.90V, UPS: 13.80V, Temperature: 112.1F
7/18/2020 1:04:31 AM  CPU: 36%   checking for upload...
7/18/2020 1:04:31 AM  CPU: 36%   Auto-upload received upload request from MR
7/18/2020 1:04:31 AM  CPU: 45%   Auto-upload finished video upload job
7/18/2020 1:04:31 AM  CPU: 27%   Auto-upload finished video upload job
7/18/2020 1:04:50 AM  CPU: 40%   Car: 14.00V, UPS: 13.60V, Temperature: 112.1F
7/18/2020 1:06:57 AM  CPU: 36%   Car: 13.90V, UPS: 13.50V, Temperature: 112.1F
7/18/2020 1:09:03 AM  CPU: 36%   Car: 14.00V, UPS: 13.60V, Temperature: 112.1F
7/18/2020 1:09:31 AM  CPU: 35%   checking for upload...
7/18/2020 1:09:31 AM  CPU: 32%   Auto-upload received upload request from MR
7/18/2020 1:09:31 AM  CPU: 38%   Auto-upload finished video upload job
7/18/2020 1:09:31 AM  CPU:100%   Auto-upload finished video upload job
7/18/2020 1:11:11 AM  CPU: 36%   Car: 14.00V, UPS: 13.60V, Temperature: 112.1F
7/18/2020 1:11:22 AM  CPU: 36%   Camera 1 started by Light Bar trigger Front Camera Record.
7/18/2020 1:11:22 AM  CPU: 33%   Wireless Mic1(46309110) voltage: 4V
7/18/2020 1:11:22 AM  CPU: 43%   Wireless Mic 2 Low battery or no sync
7/18/2020 1:11:22 AM  CPU: 34%   recordingVideoExport is now 2
7/18/2020 1:11:22 AM  CPU:100%   Ready to log new video file to the database: 20121070@20200718011020
7/18/2020 1:11:22 AM  CPU: 69%   Exporting file to E:\cobanVideos\front\20121070@20200718011020.mpg
7/18/2020 1:11:22 AM  CPU:100%   New video file logged into database
7/18/2020 1:11:22 AM  CPU:100%   recording video count = 2
7/18/2020 1:11:22 AM  CPU: 36%   Wireless Mic-1 On
7/18/2020 1:13:32 AM  CPU: 39%   Car: 13.80V, UPS: 13.60V, Temperature: 111.2F
7/18/2020 1:15:49 AM  CPU: 38%   Car: 13.80V, UPS: 13.50V, Temperature: 112.1F
7/18/2020 1:17:45 AM  CPU: 38%   Stop button pressed on camera 1, video 20121070@20200718011020
7/18/2020 1:17:45 AM  CPU: 48%   Stop Front Video 20121070@20200718011020 at: 7/18/2020 1:17:45 AM
7/18/2020 1:17:45 AM  CPU:100%   logged for process, video ending time is 7/18/2020 1:17:45 AM, file:  ncf = 1
7/18/2020 1:17:45 AM  CPU:100%   Database updated with video ending time
7/18/2020 1:17:49 AM  CPU: 36%   checkSumStatus = 0
7/18/2020 1:17:49 AM  CPU:100%   nCF: 1 checkedFileChild : checkedFile: 20121070@20200718011020
7/18/2020 1:17:49 AM  CPU: 33%   checkSumStatus = 5
7/18/2020 1:17:50 AM  CPU: 40%   Officer select event: 0
7/18/2020 1:17:50 AM  CPU: 38%   GetYuanVideoDuration : 114 91632267 445 E:\cobanVideos\front\20121070@20200718011020.mpg 201.089069083567
7/18/2020 1:17:50 AM  CPU:100%   MoveFile from E:\cobanVideos\front\20121070@20200718011020.mpg to E:\cobanVideos\20121070@20200718011020.mpg
7/18/2020 1:17:50 AM  CPU:100%   Stop Front Video: 20121070@20200718011020
7/18/2020 1:17:50 AM  CPU: 43%   Copy matadata to mobile hard drive 20121070@20200718011020
7/18/2020 1:17:50 AM  CPU: 36%   E:\cobanVideos\20121070@20200718011020.mpg file size = 91632267
7/18/2020 1:17:50 AM  CPU: 22%   Generating digital signature for: 20121070@20200718011020.mpg
7/18/2020 1:17:58 AM  CPU:  9%   checkSumStatus = 6
7/18/2020 1:17:58 AM  CPU: 20%   Digital signature generated for:20121070@20200718011020.mpg
7/18/2020 1:17:59 AM  CPU:  6%   checkSumStatus = 7
7/18/2020 1:18:13 AM  CPU: 10%   Car: 14.00V, UPS: 13.60V, Temperature: 111.2F
7/18/2020 1:18:45 AM  CPU:  9%   checking for upload...
7/18/2020 1:18:45 AM  CPU: 15%   Auto-upload received upload request from MR
7/18/2020 1:18:45 AM  CPU: --%   Auto-upload finished video upload job
7/18/2020 1:18:45 AM  CPU:100%   Auto-upload finished video upload job
7/18/2020 1:20:13 AM  CPU: 10%   Car: 14.00V, UPS: 13.50V, Temperature: 111.2F
7/18/2020 1:22:06 AM  CPU:  9%   Camera 1 started by Light Bar trigger Front Camera Record.
7/18/2020 1:22:06 AM  CPU: 23%   Wireless Mic1(46309110) voltage: 4V
7/18/2020 1:22:06 AM  CPU: 12%   Wireless Mic 2 Low battery or no sync
7/18/2020 1:22:06 AM  CPU:100%   recordingVideoExport is now 2
7/18/2020 1:22:06 AM  CPU:100%   Ready to log new video file to the database: 20121070@20200718012104
7/18/2020 1:22:06 AM  CPU: 68%   Exporting file to E:\cobanVideos\front\20121070@20200718012104.mpg
7/18/2020 1:22:06 AM  CPU:100%   New video file logged into database
7/18/2020 1:22:06 AM  CPU:100%   recording video count = 3
7/18/2020 1:22:06 AM  CPU:  7%   Wireless Mic-1 On
7/18/2020 1:22:18 AM  CPU: 21%   Car: 14.00V, UPS: 13.60V, Temperature: 111.2F
7/18/2020 1:24:23 AM  CPU: 12%   Car: 13.80V, UPS: 13.60V, Temperature: 111.2F
7/18/2020 1:26:29 AM  CPU: 12%   Car: 13.80V, UPS: 13.60V, Temperature: 111.2F
7/18/2020 1:28:35 AM  CPU: 12%   Car: 13.90V, UPS: 13.60V, Temperature: 111.2F
7/18/2020 1:30:42 AM  CPU: 11%   Car: 13.90V, UPS: 13.60V, Temperature: 110.3F
7/18/2020 1:32:48 AM  CPU: 11%   Car: 13.90V, UPS: 13.60V, Temperature: 110.3F
7/18/2020 1:34:55 AM  CPU: 12%   Car: 13.90V, UPS: 13.60V, Temperature: 110.3F
7/18/2020 1:37:01 AM  CPU: 12%   Car: 13.90V, UPS: 13.60V, Temperature: 109.4F
7/18/2020 1:39:07 AM  CPU: 11%   Car: 13.90V, UPS: 13.60V, Temperature: 109.4F
7/18/2020 1:41:13 AM  CPU: 11%   Car: 13.90V, UPS: 13.60V, Temperature: 109.4F
7/18/2020 1:43:20 AM  CPU: 12%   Car: 13.80V, UPS: 13.60V, Temperature: 109.4F
7/18/2020 1:45:26 AM  CPU: 11%   Car: 13.90V, UPS: 13.60V, Temperature: 108.5F
7/18/2020 1:47:32 AM  CPU: 12%   Car: 13.90V, UPS: 13.60V, Temperature: 108.5F
7/18/2020 1:49:18 AM  CPU: 17%   Stop button pressed on camera 1, video 20121070@20200718012104
7/18/2020 1:49:18 AM  CPU: 49%   Stop Front Video 20121070@20200718012104 at: 7/18/2020 1:49:18 AM
7/18/2020 1:49:18 AM  CPU:100%   logged for process, video ending time is 7/18/2020 1:49:18 AM, file:  ncf = 1
7/18/2020 1:49:18 AM  CPU:100%   Database updated with video ending time
7/18/2020 1:49:18 AM  CPU: 41%   checkSumStatus = 0
7/18/2020 1:49:18 AM  CPU:100%   nCF: 1 checkedFileChild : checkedFile: 20121070@20200718012104
7/18/2020 1:49:22 AM  CPU: 31%   checkSumStatus = 5
