

*****************************************
9/10/2020 3:54:18 PM  CPU:100%   InitialSetting
9/10/2020 3:54:18 PM  CPU: 83%   Configuration file: E:\cobanVideos\data\config.xml
9/10/2020 3:54:18 PM  CPU: 57%   findFailSaveDrive: D
9/10/2020 3:54:18 PM  CPU:100%   Failsave Path: D:\failSave\
9/10/2020 3:54:18 PM  CPU:100%   Call CheckUnCutLog
9/10/2020 3:54:18 PM  CPU:100%   Call CheckAndSetUpMirror
9/10/2020 3:54:18 PM  CPU: 83%   os platform parameters: 2, 6, 1
9/10/2020 3:54:18 PM  CPU:100%   GetConfigSetting
9/10/2020 3:54:18 PM  CPU:100%   Configuration file: E:\cobanVideos\data\config.xml
9/10/2020 3:54:18 PM  CPU:100%   GetOSDSetting
9/10/2020 3:54:18 PM  CPU:100%   vehicle.ocx exists
9/10/2020 3:54:18 PM  CPU:100%   AudioLevel = 128
9/10/2020 3:54:18 PM  CPU:100%   ReceiverLevel = 64
9/10/2020 3:54:18 PM  CPU:100%   BufferResetInterval = 7200
9/10/2020 3:54:18 PM  CPU:100%   VideoSizeCheck = 114
9/10/2020 3:54:18 PM  CPU:100%   GetTokenFile
9/10/2020 3:54:18 PM  CPU:100%   BuildCommportSeq
9/10/2020 3:54:18 PM  CPU: 75%   EDGE SD Mini Wireless Upload, No GPS Port defined, No Radar Port defined, No License Reader Port defined
9/10/2020 3:54:18 PM  CPU:100%   Camera type: 4, number of camera: 2, Sync C2:False, 
Ignore Shutdown Timer: False, 
Power Cut Point: 10.5, 
Relay Cut Off Sec: 7800
9/10/2020 3:54:18 PM  CPU:100%   MobileRecorder.exe Version 4.5.1012
9/10/2020 3:54:18 PM  CPU: 52%   Load hidden Images
9/10/2020 3:54:18 PM  CPU: 10%   Load Invisible
9/10/2020 3:54:18 PM  CPU: --%   MHDD Serial Number from Windows: 2001220061
9/10/2020 3:54:18 PM  CPU: 32%   Delete D:\failSave\rear\20127181@20200906154312.mpg
9/10/2020 3:54:18 PM  CPU:100%   Failsave size: 3.91GB
9/10/2020 3:54:18 PM  CPU: 26%   Delete D:\failSave\front\20127181@20200829235651.mpg
9/10/2020 3:54:18 PM  CPU:100%   Failsave size: 5.61GB
9/10/2020 3:54:18 PM  CPU: 31%   use E:\cobanVideos\mobile.mdb
9/10/2020 3:54:18 PM  CPU: 23%   mobile.mdb is good
9/10/2020 3:54:18 PM  CPU: 25%   Try to open Edge HD power port
9/10/2020 3:54:18 PM  CPU:100%   Configuration file: E:\cobanVideos\data\config.xml
9/10/2020 3:54:18 PM  CPU:  5%   Wireless mic receiver version: 0900
9/10/2020 3:54:18 PM  CPU:  4%   Mic1 transmitter version: 0900
9/10/2020 3:54:18 PM  CPU:  4%   Mic2 transmitter version: 0000
9/10/2020 3:54:18 PM  CPU: --%   Initialize wireless mic successfully
9/10/2020 3:54:18 PM  CPU:100%   OpenCommPort
9/10/2020 3:54:18 PM  CPU:100%   command line: 
9/10/2020 3:54:18 PM  CPU:100%   winUser = coban
9/10/2020 3:54:18 PM  CPU: 50%   patrolUnitID = 20127181 from hard drive mobile.mdb
9/10/2020 3:54:18 PM  CPU: --%   PowerAP F/W Ver 0.23..

9/10/2020 3:54:18 PM  CPU:  8%   Start Open YUANCardLib
9/10/2020 3:54:18 PM  CPU: 22%   use SD camera
9/10/2020 3:54:18 PM  CPU:100%   YUANCardLib Opened
9/10/2020 3:54:18 PM  CPU:100%   YuanCard SDK Version:  175
9/10/2020 3:54:18 PM  CPU:100%   SDKVersionNumber = 175
9/10/2020 3:54:18 PM  CPU:100%   Carpture Card Model: SC5C0 < Card In EDGE HD >
9/10/2020 3:54:18 PM  CPU:100%   use mp4 format
9/10/2020 3:54:18 PM  CPU: 24%   Load menu start
9/10/2020 3:54:18 PM  CPU: 26%   autoupload.exe 10331,10431 started
9/10/2020 3:54:18 PM  CPU:100%   Load menu finish
9/10/2020 3:54:18 PM  CPU:100%   Menu is up
9/10/2020 3:54:18 PM  CPU: --%   System start up. Mobilercorder version: 4.5.1012 SDK version:  175(b10110) Firmware version: 0.23..

9/10/2020 3:54:51 PM  CPU:  9%   Wireless mic receiver version: 0900
9/10/2020 3:54:51 PM  CPU: --%   Mic1 transmitter version: 0900
9/10/2020 3:54:51 PM  CPU: 12%   Mic2 transmitter version: 0000
9/10/2020 3:54:51 PM  CPU:  1%   Receiver Serial No: 46106621
9/10/2020 3:54:51 PM  CPU: 12%   Mic1 Serial No: 46312829
9/10/2020 3:54:51 PM  CPU:  1%   Mic2 Serial No: 46311374
9/10/2020 3:54:51 PM  CPU:  4%   Mobile Recorder started: Edge HD, Dual Cam, Dual WL Mic
9/10/2020 3:54:51 PM  CPU:100%   MHDD Serial No: 2001220061
9/10/2020 3:54:51 PM  CPU: 81%   InitQuickLogon2
9/10/2020 3:54:54 PM  CPU: 18%   autoupload connected
9/10/2020 3:55:06 PM  CPU: 12%   Camera 1 buffer started: D:\failSave\front\20127181@20200910155506.mpg
9/10/2020 3:55:06 PM  CPU:100%   Set front camera source file: D:\failSave\front\20127181@20200910155506.mpg
9/10/2020 3:55:06 PM  CPU:  1%   D:\failSave\front\20127181@20200910155506.mpg is created
9/10/2020 3:55:06 PM  CPU: 22%   lCurVideoFrameNum 20 lCurAudioFrameNum 4
9/10/2020 3:55:06 PM  CPU:100%   Set camera to Day Mode
9/10/2020 3:55:06 PM  CPU:100%   Day time auto focus
9/10/2020 3:55:06 PM  CPU: 31%   Camera 2 buffer started D:\failSave\rear\20127181@20200910155508.mpg
9/10/2020 3:55:06 PM  CPU:100%   Set rear source file: D:\failSave\rear\20127181@20200910155508.mpg
9/10/2020 3:55:10 PM  CPU: --%   D:\failSave\rear\20127181@20200910155508.mpg is created
9/10/2020 3:55:12 PM  CPU: 16%   D:\failSave\rear\20127181@20200910155508.mpg size is growing
9/10/2020 3:55:12 PM  CPU:100%   lCurVideoFrameNum 54 lCurAudioFrameNum 14
9/10/2020 3:55:12 PM  CPU: 53%   CB_UVP: 10.5
9/10/2020 3:55:12 PM  CPU: --%   PB_UVP: 11
9/10/2020 3:55:12 PM  CPU:100%   ON_DELAY: 3
9/10/2020 3:55:12 PM  CPU:100%   LOW_DELAY: 3
9/10/2020 3:55:12 PM  CPU:100%   D_MIN: 250
9/10/2020 3:55:12 PM  CPU:100%   T_MIN: 5
9/10/2020 3:55:12 PM  CPU:100%   THRM_HIGH: 188.6F
9/10/2020 3:55:12 PM  CPU:100%   THRM_LOW: -4F
9/10/2020 3:55:12 PM  CPU:100%   THRM_NOW: 98.6F
9/10/2020 3:55:12 PM  CPU:100%   PB_GOOD: 12
9/10/2020 3:55:12 PM  CPU: 29%   Set Powerboard Setting Value success
9/10/2020 3:55:28 PM  CPU: 20%   DragonMic HU Version = 0301 DragonHUTokenFile = 20140610
9/10/2020 3:55:28 PM  CPU:100%   DragonMic CU Version = 0301 DragonCUTokenFile = 20140610
9/10/2020 3:56:06 PM  CPU: 23%   checking for upload...
9/10/2020 3:56:06 PM  CPU: 34%   Auto-upload received upload request from MR
9/10/2020 3:56:06 PM  CPU: 19%   Auto-upload finished video upload job
9/10/2020 3:56:06 PM  CPU:100%   Auto-upload finished video upload job
9/10/2020 3:57:11 PM  CPU: 24%   Car: 14.50V, UPS: 13.60V, Temperature: 98.6F
9/10/2020 3:59:09 PM  CPU: 21%   Car: 14.50V, UPS: 13.70V, Temperature: 102.2F
9/10/2020 4:01:06 PM  CPU: 21%   checking for upload...
9/10/2020 4:01:06 PM  CPU: 43%   Auto-upload received upload request from MR
9/10/2020 4:01:06 PM  CPU: 13%   Auto-upload finished video upload job
9/10/2020 4:01:06 PM  CPU:100%   Auto-upload finished video upload job
9/10/2020 4:01:06 PM  CPU: 41%   Car: 14.50V, UPS: 13.70V, Temperature: 104.9F
9/10/2020 4:03:04 PM  CPU: 21%   Car: 14.50V, UPS: 13.70V, Temperature: 106.7F
9/10/2020 4:05:02 PM  CPU: 21%   Car: 14.50V, UPS: 13.70V, Temperature: 108.5F
9/10/2020 4:06:06 PM  CPU: 20%   checking for upload...
9/10/2020 4:06:06 PM  CPU: 22%   Auto-upload received upload request from MR
9/10/2020 4:06:06 PM  CPU: --%   Auto-upload finished video upload job
9/10/2020 4:06:06 PM  CPU:100%   Auto-upload finished video upload job
9/10/2020 4:07:00 PM  CPU: 22%   Car: 14.50V, UPS: 13.70V, Temperature: 109.4F
9/10/2020 4:08:57 PM  CPU: 20%   Car: 14.50V, UPS: 13.70V, Temperature: 110.3F
9/10/2020 4:09:49 PM  CPU: 38%   Camera 1 started by Record Button.
9/10/2020 4:09:49 PM  CPU: 32%   Wireless Mic1(46312829) voltage: 4.2V
9/10/2020 4:09:49 PM  CPU: 39%   Wireless Mic 2 Low battery or no sync
9/10/2020 4:09:50 PM  CPU: 58%   recordingVideoExport is now 2
9/10/2020 4:09:50 PM  CPU:100%   Ready to log new video file to the database: 20127181@20200910160849
9/10/2020 4:09:50 PM  CPU: 71%   Exporting file to E:\cobanVideos\front\20127181@20200910160849.mpg
9/10/2020 4:09:50 PM  CPU:100%   New video file logged into database
9/10/2020 4:09:50 PM  CPU:100%   recording video count = 1
9/10/2020 4:09:50 PM  CPU: 62%   Wireless Mic-1 On
9/10/2020 4:09:51 PM  CPU: 78%   Stop button pressed on camera 1, video 20127181@20200910160849
9/10/2020 4:09:51 PM  CPU: 54%   Stop Front Video 20127181@20200910160849 at: 9/10/2020 4:09:51 PM
9/10/2020 4:09:51 PM  CPU:100%   logged for process, video ending time is 9/10/2020 4:09:51 PM, file:  ncf = 1
9/10/2020 4:09:51 PM  CPU:100%   Database updated with video ending time
9/10/2020 4:09:51 PM  CPU: 46%   nCF: 1 checkedFileChild : checkedFile: 20127181@20200910160849
9/10/2020 4:09:57 PM  CPU: 35%   checkSumStatus = 5
9/10/2020 4:09:58 PM  CPU: 25%   GetYuanVideoDuration : 114 12986761 62 E:\cobanVideos\front\20127181@20200910160849.mpg 204.554577242944
9/10/2020 4:09:58 PM  CPU:100%   MoveFile from E:\cobanVideos\front\20127181@20200910160849.mpg to E:\cobanVideos\20127181@20200910160849.mpg
9/10/2020 4:09:58 PM  CPU: --%   Stop Front Video: 20127181@20200910160849
9/10/2020 4:10:38 PM  CPU: 13%   Car: 14.40V, UPS: 13.70V, Temperature: 111.2F
9/10/2020 4:11:49 PM  CPU: 13%   Car: 14.40V, UPS: 13.70V, Temperature: 112.1F
9/10/2020 4:13:01 PM  CPU: 14%   Car: 14.40V, UPS: 13.70V, Temperature: 113F
9/10/2020 4:14:12 PM  CPU: 13%   Car: 14.30V, UPS: 13.60V, Temperature: 113F
9/10/2020 4:15:23 PM  CPU: 14%   Car: 14.30V, UPS: 13.70V, Temperature: 113.9F
9/10/2020 4:16:35 PM  CPU: 14%   Car: 14.30V, UPS: 13.70V, Temperature: 113.9F
9/10/2020 4:17:46 PM  CPU: 14%   Car: 14.30V, UPS: 13.70V, Temperature: 114.8F
9/10/2020 4:18:58 PM  CPU: 13%   Car: 14.30V, UPS: 13.70V, Temperature: 114.8F
9/10/2020 4:20:09 PM  CPU: 14%   Car: 14.30V, UPS: 13.60V, Temperature: 115.7F
9/10/2020 4:21:21 PM  CPU: 13%   Car: 14.30V, UPS: 13.70V, Temperature: 116.6F
9/10/2020 4:22:32 PM  CPU: 13%   Car: 14.30V, UPS: 13.70V, Temperature: 116.6F
9/10/2020 4:23:44 PM  CPU: 13%   Car: 14.30V, UPS: 13.70V, Temperature: 117.5F
9/10/2020 4:24:56 PM  CPU: 14%   Car: 14.30V, UPS: 13.70V, Temperature: 117.5F
9/10/2020 4:26:07 PM  CPU: 14%   Car: 14.20V, UPS: 13.60V, Temperature: 117.5F
9/10/2020 4:27:19 PM  CPU: 14%   Car: 14.30V, UPS: 13.70V, Temperature: 117.5F
9/10/2020 4:28:30 PM  CPU: 14%   Car: 14.30V, UPS: 13.70V, Temperature: 118.4F
9/10/2020 4:29:42 PM  CPU: 14%   Car: 14.30V, UPS: 13.70V, Temperature: 118.4F
9/10/2020 4:30:53 PM  CPU: 14%   Car: 14.30V, UPS: 13.70V, Temperature: 118.4F
9/10/2020 4:32:05 PM  CPU: 14%   Car: 14.30V, UPS: 13.60V, Temperature: 118.4F
9/10/2020 4:33:16 PM  CPU: 13%   Car: 14.30V, UPS: 13.70V, Temperature: 119.3F
9/10/2020 4:34:27 PM  CPU: 13%   Car: 14.30V, UPS: 13.70V, Temperature: 119.3F
9/10/2020 4:35:39 PM  CPU: 14%   Car: 14.30V, UPS: 13.70V, Temperature: 119.3F
9/10/2020 4:36:50 PM  CPU: 14%   Car: 14.30V, UPS: 13.70V, Temperature: 119.3F
9/10/2020 4:38:02 PM  CPU: 13%   Car: 14.20V, UPS: 13.70V, Temperature: 120.2F
9/10/2020 4:39:13 PM  CPU: 13%   Car: 14.20V, UPS: 13.70V, Temperature: 120.2F
9/10/2020 4:40:25 PM  CPU: 13%   Car: 14.30V, UPS: 13.70V, Temperature: 120.2F
9/10/2020 4:41:36 PM  CPU: 13%   Car: 14.20V, UPS: 13.70V, Temperature: 120.2F
9/10/2020 4:42:48 PM  CPU: 13%   Car: 14.20V, UPS: 13.70V, Temperature: 120.2F
9/10/2020 4:43:59 PM  CPU: 13%   Car: 14.20V, UPS: 13.70V, Temperature: 120.2F
9/10/2020 4:45:10 PM  CPU: 14%   Car: 14.20V, UPS: 13.70V, Temperature: 121.1F
9/10/2020 4:46:23 PM  CPU: 13%   Car: 14.20V, UPS: 13.70V, Temperature: 121.1F
9/10/2020 4:47:34 PM  CPU: 13%   Car: 14.20V, UPS: 13.70V, Temperature: 121.1F
9/10/2020 4:48:45 PM  CPU: 13%   Car: 14.20V, UPS: 13.70V, Temperature: 121.1F
9/10/2020 4:49:57 PM  CPU: 13%   Car: 14.10V, UPS: 13.70V, Temperature: 121.1F
9/10/2020 4:51:08 PM  CPU: 13%   Car: 14.10V, UPS: 13.80V, Temperature: 121.1F
9/10/2020 4:52:20 PM  CPU: 13%   Car: 14.20V, UPS: 13.70V, Temperature: 121.1F
9/10/2020 4:53:31 PM  CPU: 13%   Car: 14.00V, UPS: 13.70V, Temperature: 121.1F
9/10/2020 4:54:43 PM  CPU: 13%   Car: 14.10V, UPS: 13.70V, Temperature: 121.1F
9/10/2020 4:55:54 PM  CPU: 14%   Car: 14.20V, UPS: 13.70V, Temperature: 121.1F
9/10/2020 4:57:05 PM  CPU: 13%   Car: 14.10V, UPS: 13.70V, Temperature: 121.1F
9/10/2020 4:58:16 PM  CPU: 13%   Car: 14.10V, UPS: 13.70V, Temperature: 122F
9/10/2020 4:59:28 PM  CPU: 15%   Car: 14.10V, UPS: 13.70V, Temperature: 122F
9/10/2020 5:00:39 PM  CPU: 13%   Car: 14.10V, UPS: 13.70V, Temperature: 122F
9/10/2020 5:01:50 PM  CPU: 13%   Car: 14.10V, UPS: 13.70V, Temperature: 121.1F
9/10/2020 5:03:03 PM  CPU: 13%   Car: 14.10V, UPS: 13.70V, Temperature: 121.1F
9/10/2020 5:04:13 PM  CPU: 13%   Car: 14.10V, UPS: 13.70V, Temperature: 121.1F
9/10/2020 5:05:25 PM  CPU: 14%   Car: 14.10V, UPS: 13.70V, Temperature: 121.1F
9/10/2020 5:06:36 PM  CPU: 13%   Car: 14.10V, UPS: 13.70V, Temperature: 121.1F
9/10/2020 5:07:48 PM  CPU: 13%   Car: 14.10V, UPS: 13.60V, Temperature: 121.1F
9/10/2020 5:08:59 PM  CPU: 13%   Car: 14.10V, UPS: 13.70V, Temperature: 120.2F
9/10/2020 5:10:11 PM  CPU: 13%   Car: 14.10V, UPS: 13.70V, Temperature: 120.2F
9/10/2020 5:11:22 PM  CPU: 13%   Car: 14.10V, UPS: 13.70V, Temperature: 120.2F
9/10/2020 5:12:34 PM  CPU: 14%   Car: 14.10V, UPS: 13.70V, Temperature: 120.2F
9/10/2020 5:13:45 PM  CPU: 14%   Car: 14.10V, UPS: 13.90V, Temperature: 120.2F
9/10/2020 5:14:57 PM  CPU: 14%   Car: 14.10V, UPS: 13.70V, Temperature: 120.2F
9/10/2020 5:16:08 PM  CPU: 14%   Car: 14.10V, UPS: 13.70V, Temperature: 120.2F
9/10/2020 5:17:19 PM  CPU: 13%   Car: 14.10V, UPS: 13.70V, Temperature: 119.3F
9/10/2020 5:18:31 PM  CPU: 13%   Car: 14.00V, UPS: 13.70V, Temperature: 119.3F
9/10/2020 5:19:42 PM  CPU: 13%   Car: 14.10V, UPS: 13.80V, Temperature: 119.3F
9/10/2020 5:20:53 PM  CPU: 13%   Car: 14.10V, UPS: 13.70V, Temperature: 119.3F
9/10/2020 5:22:06 PM  CPU: 17%   Car: 14.10V, UPS: 13.70V, Temperature: 119.3F
9/10/2020 5:23:17 PM  CPU: 13%   Car: 14.10V, UPS: 13.70V, Temperature: 119.3F
9/10/2020 5:24:28 PM  CPU: 13%   Car: 14.10V, UPS: 13.70V, Temperature: 119.3F
9/10/2020 5:25:40 PM  CPU: 14%   Car: 14.10V, UPS: 13.70V, Temperature: 119.3F
9/10/2020 5:25:57 PM  CPU: 14%   Officer select event: 0
9/10/2020 5:25:59 PM  CPU: 38%   Camera 1 started by Record Button.
9/10/2020 5:25:59 PM  CPU: 43%   Wireless Mic1(46312829) voltage: 4.2V
9/10/2020 5:25:59 PM  CPU: 47%   Wireless Mic2(46311374) voltage: 4.2V
9/10/2020 5:25:59 PM  CPU: 49%   recordingVideoExport is now 2
9/10/2020 5:25:59 PM  CPU:100%   Ready to log new video file to the database: 20127181@20200910172459
9/10/2020 5:25:59 PM  CPU: 73%   Exporting file to E:\cobanVideos\front\20127181@20200910172459.mpg
9/10/2020 5:25:59 PM  CPU:100%   New video file logged into database
9/10/2020 5:25:59 PM  CPU:100%   recording video count = 2
9/10/2020 5:25:59 PM  CPU: 39%   Wireless Mic-1 On
9/10/2020 5:25:59 PM  CPU: 72%   Wireless Mic-2 On
9/10/2020 5:26:00 PM  CPU: 63%   Stop button pressed on camera 1, video 20127181@20200910172459
9/10/2020 5:26:00 PM  CPU: 40%   Stop Front Video 20127181@20200910172459 at: 9/10/2020 5:26:00 PM
9/10/2020 5:26:00 PM  CPU:100%   logged for process, video ending time is 9/10/2020 5:26:00 PM, file:  ncf = 2
9/10/2020 5:26:00 PM  CPU:100%   Database updated with video ending time
9/10/2020 5:26:09 PM  CPU: 37%   GetYuanVideoDuration : 114 13381533 61 E:\cobanVideos\front\20127181@20200910172459.mpg 214.227923283811
9/10/2020 5:26:09 PM  CPU: --%   MoveFile from E:\cobanVideos\front\20127181@20200910172459.mpg to E:\cobanVideos\20127181@20200910172459.mpg
9/10/2020 5:26:09 PM  CPU:100%   Stop Front Video: 20127181@20200910172459
9/10/2020 5:26:16 PM  CPU: 14%   Officer select event: 0
9/10/2020 5:27:28 PM  CPU: 14%   Car: 14.10V, UPS: 13.70V, Temperature: 119.3F
9/10/2020 5:29:27 PM  CPU: 13%   Car: 14.10V, UPS: 13.70V, Temperature: 119.3F
9/10/2020 5:31:24 PM  CPU: 15%   Car: 14.10V, UPS: 13.70V, Temperature: 118.4F
9/10/2020 5:33:22 PM  CPU: 13%   Car: 14.10V, UPS: 13.70V, Temperature: 118.4F
9/10/2020 5:35:20 PM  CPU: 14%   Car: 14.10V, UPS: 13.70V, Temperature: 118.4F
9/10/2020 5:36:17 PM  CPU: 13%   Camera 1 started by Light Bar trigger Front Camera Record.
9/10/2020 5:36:17 PM  CPU: 15%   Wireless Mic1(46312829) voltage: 4.2V
9/10/2020 5:36:17 PM  CPU: 12%   Wireless Mic2(46311374) voltage: 4.1V
9/10/2020 5:36:17 PM  CPU:100%   recordingVideoExport is now 2
9/10/2020 5:36:17 PM  CPU:100%   Ready to log new video file to the database: 20127181@20200910173515
9/10/2020 5:36:17 PM  CPU: 56%   Exporting file to E:\cobanVideos\front\20127181@20200910173515.mpg
9/10/2020 5:36:17 PM  CPU:100%   New video file logged into database
9/10/2020 5:36:17 PM  CPU:100%   recording video count = 3
9/10/2020 5:36:17 PM  CPU: 12%   Wireless Mic-1 On
9/10/2020 5:36:17 PM  CPU:100%   Wireless Mic-2 On
9/10/2020 5:37:24 PM  CPU: 17%   Car: 14.00V, UPS: 13.70V, Temperature: 118.4F
9/10/2020 5:39:24 PM  CPU: 16%   Car: 14.00V, UPS: 13.70V, Temperature: 118.4F
9/10/2020 5:41:23 PM  CPU: 16%   Car: 14.00V, UPS: 13.70V, Temperature: 117.5F
9/10/2020 5:43:23 PM  CPU: 16%   Car: 14.00V, UPS: 13.70V, Temperature: 117.5F
9/10/2020 5:45:23 PM  CPU: 16%   Car: 14.00V, UPS: 13.70V, Temperature: 116.6F
9/10/2020 5:46:58 PM  CPU: 16%   Stop button pressed on camera 1, video 20127181@20200910173515
9/10/2020 5:46:58 PM  CPU: 49%   Stop Front Video 20127181@20200910173515 at: 9/10/2020 5:46:58 PM
9/10/2020 5:46:58 PM  CPU:100%   logged for process, video ending time is 9/10/2020 5:46:58 PM, file:  ncf = 3
9/10/2020 5:46:58 PM  CPU:100%   Database updated with video ending time
9/10/2020 5:47:03 PM  CPU: 40%   GetYuanVideoDuration : 114 137606919 703 E:\cobanVideos\front\20127181@20200910173515.mpg 191.154703891803
9/10/2020 5:47:03 PM  CPU:100%   MoveFile from E:\cobanVideos\front\20127181@20200910173515.mpg to E:\cobanVideos\20127181@20200910173515.mpg
9/10/2020 5:47:03 PM  CPU:100%   Stop Front Video: 20127181@20200910173515
9/10/2020 5:47:17 PM  CPU: 15%   Car: 14.00V, UPS: 13.70V, Temperature: 116.6F
9/10/2020 5:47:21 PM  CPU: 16%   Officer select event: 01
9/10/2020 5:49:12 PM  CPU: 14%   Car: 14.10V, UPS: 13.70V, Temperature: 116.6F
9/10/2020 5:51:11 PM  CPU: 13%   Car: 14.10V, UPS: 13.70V, Temperature: 115.7F
9/10/2020 5:53:09 PM  CPU: 13%   Car: 14.10V, UPS: 13.70V, Temperature: 115.7F
9/10/2020 5:55:07 PM  CPU: 14%   Car: 14.10V, UPS: 13.70V, Temperature: 114.8F
9/10/2020 5:57:05 PM  CPU: 13%   Car: 14.10V, UPS: 13.70V, Temperature: 114.8F
9/10/2020 5:59:03 PM  CPU: 13%   Car: 14.10V, UPS: 13.70V, Temperature: 114.8F
9/10/2020 5:59:51 PM  CPU: 14%   Camera 1 started by Light Bar trigger Front Camera Record.
9/10/2020 5:59:51 PM  CPU: 17%   Wireless Mic1(46312829) voltage: 4.2V
9/10/2020 5:59:51 PM  CPU: 16%   Wireless Mic2(46311374) voltage: 4.1V
9/10/2020 5:59:51 PM  CPU: 33%   recordingVideoExport is now 2
9/10/2020 5:59:51 PM  CPU:100%   Ready to log new video file to the database: 20127181@20200910175849
9/10/2020 5:59:51 PM  CPU: 45%   Exporting file to E:\cobanVideos\front\20127181@20200910175849.mpg
9/10/2020 5:59:51 PM  CPU:100%   New video file logged into database
9/10/2020 5:59:51 PM  CPU:100%   recording video count = 4
9/10/2020 5:59:51 PM  CPU: 11%   Wireless Mic-1 On
9/10/2020 5:59:51 PM  CPU:100%   Wireless Mic-2 On
9/10/2020 6:01:06 PM  CPU: 17%   Car: 14.00V, UPS: 13.70V, Temperature: 113.9F
9/10/2020 6:03:07 PM  CPU: 15%   Car: 14.00V, UPS: 13.70V, Temperature: 113.9F
9/10/2020 6:05:06 PM  CPU: 16%   Car: 14.00V, UPS: 13.70V, Temperature: 113.9F
9/10/2020 6:06:38 PM  CPU: 16%   Delete D:\failSave\front\20127181@20200830015652.mpg
9/10/2020 6:06:38 PM  CPU:100%   Failsave size: 3.6GB
9/10/2020 6:07:06 PM  CPU: 17%   Car: 14.00V, UPS: 13.70V, Temperature: 113F
9/10/2020 6:08:27 PM  CPU: 16%   Stop button pressed on camera 1, video 20127181@20200910175849
9/10/2020 6:08:27 PM  CPU: 43%   Stop Front Video 20127181@20200910175849 at: 9/10/2020 6:08:27 PM
9/10/2020 6:08:27 PM  CPU:100%   logged for process, video ending time is 9/10/2020 6:08:27 PM, file:  ncf = 4
9/10/2020 6:08:27 PM  CPU:100%   Database updated with video ending time
9/10/2020 6:08:32 PM  CPU: 34%   GetYuanVideoDuration : 114 110673980 578 E:\cobanVideos\front\20127181@20200910175849.mpg 186.989720750433
9/10/2020 6:08:32 PM  CPU:100%   MoveFile from E:\cobanVideos\front\20127181@20200910175849.mpg to E:\cobanVideos\20127181@20200910175849.mpg
9/10/2020 6:08:32 PM  CPU:100%   Stop Front Video: 20127181@20200910175849
9/10/2020 6:08:34 PM  CPU: 14%   Officer select event: 01
9/10/2020 6:09:10 PM  CPU: 16%   Car: 14.10V, UPS: 13.70V, Temperature: 113F
9/10/2020 6:11:07 PM  CPU: 14%   Car: 14.00V, UPS: 13.70V, Temperature: 113F
9/10/2020 6:13:05 PM  CPU: 14%   Car: 14.00V, UPS: 13.60V, Temperature: 112.1F
9/10/2020 6:15:04 PM  CPU: 14%   Car: 14.10V, UPS: 13.70V, Temperature: 112.1F
9/10/2020 6:17:01 PM  CPU: 13%   Car: 14.10V, UPS: 13.70V, Temperature: 112.1F
9/10/2020 6:18:59 PM  CPU: 13%   Car: 14.00V, UPS: 13.70V, Temperature: 112.1F
9/10/2020 6:20:57 PM  CPU: 13%   Car: 14.00V, UPS: 13.70V, Temperature: 111.2F
9/10/2020 6:22:55 PM  CPU: 13%   Car: 14.10V, UPS: 13.70V, Temperature: 111.2F
9/10/2020 6:24:53 PM  CPU: 13%   Car: 14.00V, UPS: 13.80V, Temperature: 111.2F
9/10/2020 6:26:52 PM  CPU: 13%   Car: 14.00V, UPS: 13.60V, Temperature: 111.2F
9/10/2020 6:28:49 PM  CPU: 13%   Car: 14.10V, UPS: 13.70V, Temperature: 111.2F
9/10/2020 6:30:47 PM  CPU: 13%   Car: 14.10V, UPS: 13.70V, Temperature: 111.2F
9/10/2020 6:32:46 PM  CPU: 13%   Car: 14.10V, UPS: 13.70V, Temperature: 111.2F
9/10/2020 6:34:43 PM  CPU: 13%   Car: 14.10V, UPS: 13.70V, Temperature: 111.2F
9/10/2020 6:36:41 PM  CPU: 13%   Car: 14.10V, UPS: 13.60V, Temperature: 112.1F
9/10/2020 6:38:40 PM  CPU: 13%   Car: 14.10V, UPS: 13.70V, Temperature: 112.1F
9/10/2020 6:40:38 PM  CPU: 14%   Car: 14.10V, UPS: 13.70V, Temperature: 112.1F
9/10/2020 6:42:35 PM  CPU: 14%   Car: 14.10V, UPS: 13.70V, Temperature: 112.1F
9/10/2020 6:44:34 PM  CPU: 13%   Car: 14.10V, UPS: 13.70V, Temperature: 112.1F
9/10/2020 6:46:32 PM  CPU: 14%   Car: 14.10V, UPS: 13.60V, Temperature: 112.1F
9/10/2020 6:48:29 PM  CPU: 13%   Car: 14.10V, UPS: 13.70V, Temperature: 112.1F
9/10/2020 6:50:29 PM  CPU: 17%   Car: 14.10V, UPS: 13.70V, Temperature: 112.1F
9/10/2020 6:52:38 PM  CPU: 39%   Car: 14.10V, UPS: 13.70V, Temperature: 112.1F
9/10/2020 6:54:48 PM  CPU: 39%   Car: 14.10V, UPS: 13.70V, Temperature: 112.1F
9/10/2020 6:56:57 PM  CPU: 39%   Car: 14.10V, UPS: 13.70V, Temperature: 112.1F
9/10/2020 6:59:07 PM  CPU: 39%   Car: 14.00V, UPS: 13.70V, Temperature: 113F
9/10/2020 7:01:16 PM  CPU: 39%   Car: 14.10V, UPS: 13.70V, Temperature: 113F
