

*****************************************
6/26/2020 2:59:15 PM  CPU:100%   InitialSetting
6/26/2020 2:59:15 PM  CPU: 93%   Configuration file: E:\cobanVideos\data\config.xml
6/26/2020 2:59:15 PM  CPU:100%   findFailSaveDrive: D
6/26/2020 2:59:15 PM  CPU:100%   Failsave Path: D:\failSave\
6/26/2020 2:59:15 PM  CPU:100%   Call CheckUnCutLog
6/26/2020 2:59:15 PM  CPU:100%   Call CheckAndSetUpMirror
6/26/2020 2:59:15 PM  CPU:100%   GetConfigSetting
6/26/2020 2:59:15 PM  CPU:100%   Configuration file: E:\cobanVideos\data\config.xml
6/26/2020 2:59:15 PM  CPU:100%   GetOSDSetting
6/26/2020 2:59:15 PM  CPU:100%   vehicle.ocx exists
6/26/2020 2:59:15 PM  CPU: 94%   AudioLevel = 128
6/26/2020 2:59:15 PM  CPU:100%   backgroundRecording:False
6/26/2020 2:59:15 PM  CPU: 68%   Token error: File not found
please check token file vehicle.ocx
6/26/2020 2:59:15 PM  CPU:100%   GetTokenFile
6/26/2020 2:59:15 PM  CPU:100%   BuildCommportSeq
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200619180010.mpg
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200619180010-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200619180010-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200619180010-M.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200619180010.txt
6/26/2020 2:59:15 PM  CPU: 75%   E:\cobanVideos\963@20200619180924.mpg
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200619180924-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200619180924-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200619180924-M.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200619180924.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200619182220.mpg
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200619182220-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200619182220-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200619182220-M.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200619182220.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200619182624.mpg
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200619182624-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200619182624-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200619182624-M.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200619182624.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200619183517.mpg
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200619183517-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200619183517-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200619183517-M.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200619183517.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200619192024.mpg
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200619192024-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200619192024-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200619192024-M.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200619192024.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200619193122.mpg
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200619193122-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200619193122-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200619193122-M.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200619193122.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200619201343.mpg
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200619201343-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200619201343-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200619201343-M.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200619201343.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200619211102.mpg
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200619211102-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200619211102-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200619211102-M.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200619211102.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620152949.mpg
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620152949-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620152949-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620152949-M.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620152949.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620162909.mpg
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620162909-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620162909-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620162909-M.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620162909.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620171417.mpg
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620171417-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620171417-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620171417-M.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620171417.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620172917.mpg
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620172917-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620172917-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620172917-M.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620172917.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620174510.mpg
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620174510-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620174510-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620174510-M.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620174510.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620182315.mpg
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620182315-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620182315-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620182315-M.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620182315.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620193050.mpg
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620193050-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620193050-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620193050-M.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620193050.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620202316.mpg
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620202316-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620202316-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620202316-M.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620202316.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620203515.mpg
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620203515-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620203515-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620203515-M.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620203515.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620213224.mpg
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620213224-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620213224-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620213224-M.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620213224.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620215304.mpg
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620215304-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620215304-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620215304-M.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620215304.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620225855.mpg
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620225855-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620225855-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620225855-M.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200620225855.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200621152832.mpg
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200621152832-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200621152832-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200621152832-M.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200621152832.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200621161657.mpg
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200621161657-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200621161657-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200621161657-M.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200621161657.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200621175426.mpg
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200621175426-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200621175426-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200621175426-M.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200621175426.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200621180722.mpg
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200621180722-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200621180722-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200621180722-M.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200621180722.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200621181135.mpg
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200621181135-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200621181135-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200621181135-M.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200621181135.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200621184853.mpg
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200621184853-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200621184853-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200621184853-M.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200621184853.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200621191831.mpg
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200621191831-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200621191831-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200621191831-M.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200621191831.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200621204824.mpg
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200621204824-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200621204824-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200621204824-M.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200621204824.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200621220346.mpg
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200621220346-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200621220346-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200621220346-M.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200621220346.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200622140055.mpg
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200622140055-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200622140055-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200622140055-M.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200622140055.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200622163850.mpg
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200622163850-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200622163850-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200622163850-M.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200622163850.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200622164815.mpg
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200622164815-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200622164815-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200622164815-M.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200622164815.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200622171246.mpg
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200622171246-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200622171246-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200622171246-M.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200622171246.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200622174231.mpg
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200622174231-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200622174231-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200622174231-M.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200622174231.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200622183411.mpg
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200622183411-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200622183411-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200622183411-M.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200622183411.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200622184757.mpg
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200622184757-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200622184757-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200622184757-M.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200622184757.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200622211256.mpg
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200622211256-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200622211256-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200622211256-M.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200622211256.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200622220338.mpg
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200622220338-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200622220338-A.xml
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200622220338-M.txt
6/26/2020 2:59:15 PM  CPU:100%   E:\cobanVideos\963@20200622220338.txt
6/26/2020 2:59:15 PM  CPU:100%   EDGE Wireless Upload, No GPS Port defined, No Radar Port defined, No License Reader Port defined
6/26/2020 2:59:15 PM  CPU:100%   Camera type: 2, number of camera: 2, Sync C2:False, 
Ignore Shutdown Timer: False, 
Power Cut Point: 10.5, 
Relay Cut Off Sec: 7800
6/26/2020 2:59:15 PM  CPU:100%   MobileRecorder.exe Version 4.2.1018
6/26/2020 2:59:15 PM  CPU: 98%   Load hidden Images
6/26/2020 2:59:15 PM  CPU: 11%   Load Invisible
6/26/2020 2:59:15 PM  CPU: 47%   Delete D:\failSave\rear\963@20200622230257.mpg
6/26/2020 2:59:15 PM  CPU:100%   Failsave size: 3.45GB
6/26/2020 2:59:15 PM  CPU: 33%   Delete D:\failSave\front\963@20200620205542.mpg
6/26/2020 2:59:15 PM  CPU:100%   Failsave size: 5.01GB
6/26/2020 2:59:15 PM  CPU: 14%   mobile.mdb is good
6/26/2020 2:59:15 PM  CPU: 33%   Try to connect Edge powerboard
6/26/2020 2:59:15 PM  CPU: 50%   Configuration file: E:\cobanVideos\data\config.xml
6/26/2020 2:59:15 PM  CPU: 12%   Initialize wireless mic successfully
6/26/2020 2:59:15 PM  CPU:100%   OpenCommPort
6/26/2020 2:59:15 PM  CPU:100%   command line: 
6/26/2020 2:59:15 PM  CPU:100%   winUser = Administrator
6/26/2020 2:59:15 PM  CPU: 50%   xBC4 F/W Ver:1.11..
6/26/2020 2:59:15 PM  CPU: 50%   Start to open YUANCardLib
6/26/2020 2:59:15 PM  CPU: 45%   YUANCardLib opened. Yuan Card SDK Version:  175 (Build : 10102)
6/26/2020 2:59:15 PM  CPU: 41%   cameracontrol connected
6/26/2020 2:59:15 PM  CPU:100%   wndCamera = 65910
6/26/2020 2:59:15 PM  CPU: 26%   autoupload.exe 10331,10431 started
6/26/2020 2:59:15 PM  CPU:100%   Menu is up
6/26/2020 2:59:15 PM  CPU:100%   System start up. Mobilercorder version: 4.2.1018 SDK version:  175(b10102) Firmware version: 1.11..
6/26/2020 2:59:30 PM  CPU: --%   Wireless mic version: 04740502
6/26/2020 2:59:30 PM  CPU: --%   Mic1 transmitter version: 04700400
6/26/2020 2:59:30 PM  CPU: --%   Mic2 transmitter version: 00000000
6/26/2020 2:59:30 PM  CPU: 14%   Receiver Serial No: 17534
6/26/2020 2:59:30 PM  CPU: --%   Mic1 Serial No: 17226
6/26/2020 2:59:30 PM  CPU: 14%   Mic2 Serial No: 0
6/26/2020 2:59:30 PM  CPU:  7%   Mobile Recorder started: Edge, Dual Cam, Dual WL Mic
6/26/2020 2:59:30 PM  CPU:100%   MHDD Serial No: 30106974
6/26/2020 2:59:30 PM  CPU: 36%   InitQuickLogon2
6/26/2020 2:59:33 PM  CPU:  8%   autoupload connected
6/26/2020 2:59:44 PM  CPU: 34%   Front camera Set_Live_Run_Y: -13
6/26/2020 2:59:44 PM  CPU:100%   Front Camera no signal!
6/26/2020 2:59:44 PM  CPU: 88%   Message window opened, message: Front Camera no signal!
6/26/2020 3:00:02 PM  CPU: 13%   User responded to the message.
6/26/2020 3:00:02 PM  CPU: 39%   Set camera to Day Mode
6/26/2020 3:00:02 PM  CPU: --%   Camera 1 buffer started: D:\failSave\front\963@20200626150002.mpg
6/26/2020 3:00:02 PM  CPU:100%   Set front camera source file: D:\failSave\front\963@20200626150002.mpg
6/26/2020 3:00:02 PM  CPU: 28%   D:\failSave\front\963@20200626150002.mpg is created
6/26/2020 3:00:04 PM  CPU: 12%   D:\failSave\front\963@20200626150002.mpg size is growing
6/26/2020 3:00:04 PM  CPU:100%   FrontCameraResetTime = 6/26/2020 5:00:04 PM
6/26/2020 3:00:04 PM  CPU: 42%   RearCameraResetTime = 6/26/2020 5:01:04 PM
6/26/2020 3:00:04 PM  CPU:100%   Camera 2 buffer started D:\failSave\rear\963@20200626150004.mpg
6/26/2020 3:00:04 PM  CPU:100%   Set rear source file: D:\failSave\rear\963@20200626150004.mpg
6/26/2020 3:00:05 PM  CPU: 25%   D:\failSave\rear\963@20200626150004.mpg is created
6/26/2020 3:00:08 PM  CPU: 19%   D:\failSave\rear\963@20200626150004.mpg size is growing
6/26/2020 3:00:08 PM  CPU: 30%   CB_UVP: 10.5
6/26/2020 3:00:08 PM  CPU:100%   PB_UVP: 11
6/26/2020 3:00:08 PM  CPU:100%   ON_DELAY: 3
6/26/2020 3:00:08 PM  CPU:100%   LOW_DELAY: 3
6/26/2020 3:00:08 PM  CPU:100%   D_MIN: 250
6/26/2020 3:00:08 PM  CPU:100%   T_MIN: 5
6/26/2020 3:00:08 PM  CPU:100%   THRM_HIGH: 188.6F
6/26/2020 3:00:08 PM  CPU:100%   THRM_LOW: -4F
6/26/2020 3:00:08 PM  CPU:100%   THRM_NOW: 96.8F
6/26/2020 3:00:08 PM  CPU:100%   PB_GOOD: 12
6/26/2020 3:00:21 PM  CPU: 21%   Front camera ic reset not detected
6/26/2020 3:00:21 PM  CPU:100%   Rear camera ic reset not detected
6/26/2020 3:00:21 PM  CPU:100%   Front camera ic reset HW not detected
6/26/2020 3:00:21 PM  CPU:100%   Rear camera ic reset HW not detected
6/26/2020 3:00:35 PM  CPU: 18%   currentRearSize = 10278166 prevsize = 6969102
6/26/2020 3:00:44 PM  CPU: 18%   checking for upload...
6/26/2020 3:00:44 PM  CPU: 29%   Auto-upload received upload request from MR
6/26/2020 3:00:44 PM  CPU: 35%   Auto-upload finished video upload job
6/26/2020 3:00:44 PM  CPU:100%   Auto-upload finished video upload job
6/26/2020 3:01:58 PM  CPU: 21%   Car: 14.19V, UPS: 14.39V, Temperature: 96.8F
6/26/2020 3:03:46 PM  CPU: 18%   Car: 14.15V, UPS: 14.39V, Temperature: 100.4F
6/26/2020 3:05:34 PM  CPU: 18%   Car: 14.19V, UPS: 14.39V, Temperature: 103.1F
6/26/2020 3:05:44 PM  CPU: 16%   checking for upload...
6/26/2020 3:05:44 PM  CPU: 35%   Auto-upload received upload request from MR
6/26/2020 3:05:44 PM  CPU: 28%   Auto-upload finished video upload job
6/26/2020 3:05:44 PM  CPU:100%   Auto-upload finished video upload job
6/26/2020 3:07:23 PM  CPU: 21%   Car: 14.15V, UPS: 14.39V, Temperature: 104F
6/26/2020 3:09:11 PM  CPU: 19%   Car: 14.15V, UPS: 14.39V, Temperature: 104.9F
6/26/2020 3:10:44 PM  CPU: 57%   checking for upload...
6/26/2020 3:10:44 PM  CPU: 67%   Auto-upload received upload request from MR
6/26/2020 3:10:44 PM  CPU: 63%   Auto-upload finished video upload job
6/26/2020 3:10:44 PM  CPU:100%   Auto-upload finished video upload job
6/26/2020 3:10:59 PM  CPU: 69%   Car: 14.15V, UPS: 14.39V, Temperature: 105.8F
6/26/2020 3:12:47 PM  CPU: 57%   Car: 14.11V, UPS: 14.39V, Temperature: 106.7F
6/26/2020 3:14:36 PM  CPU: 57%   Car: 14.11V, UPS: 14.39V, Temperature: 106.7F
6/26/2020 3:15:44 PM  CPU: 57%   checking for upload...
6/26/2020 3:15:44 PM  CPU: 72%   Auto-upload received upload request from MR
6/26/2020 3:15:44 PM  CPU: 56%   Auto-upload finished video upload job
6/26/2020 3:15:44 PM  CPU:100%   Auto-upload finished video upload job
6/26/2020 3:16:24 PM  CPU: 61%   Car: 14.11V, UPS: 14.39V, Temperature: 107.6F
6/26/2020 3:18:12 PM  CPU: 57%   Car: 14.08V, UPS: 14.39V, Temperature: 107.6F
6/26/2020 3:20:00 PM  CPU: 57%   Car: 14.08V, UPS: 14.39V, Temperature: 108.5F
6/26/2020 3:20:44 PM  CPU: 57%   checking for upload...
6/26/2020 3:20:44 PM  CPU: 67%   Auto-upload received upload request from MR
6/26/2020 3:20:44 PM  CPU: 69%   Auto-upload finished video upload job
6/26/2020 3:20:44 PM  CPU:100%   Auto-upload finished video upload job
6/26/2020 3:21:49 PM  CPU: 60%   Car: 14.08V, UPS: 14.39V, Temperature: 108.5F
6/26/2020 3:23:37 PM  CPU: 57%   Car: 14.03V, UPS: 14.39V, Temperature: 108.5F
6/26/2020 3:25:25 PM  CPU: 57%   Car: 14.03V, UPS: 14.39V, Temperature: 108.5F
6/26/2020 3:25:44 PM  CPU: 58%   checking for upload...
6/26/2020 3:25:44 PM  CPU: 72%   Auto-upload received upload request from MR
6/26/2020 3:25:44 PM  CPU: 79%   Auto-upload finished video upload job
6/26/2020 3:25:44 PM  CPU:100%   Auto-upload finished video upload job
6/26/2020 3:27:13 PM  CPU: 58%   Car: 13.99V, UPS: 14.39V, Temperature: 109.4F
6/26/2020 3:29:02 PM  CPU: 57%   Car: 13.99V, UPS: 14.39V, Temperature: 109.4F
6/26/2020 3:30:44 PM  CPU: 57%   checking for upload...
6/26/2020 3:30:44 PM  CPU: 72%   Auto-upload received upload request from MR
6/26/2020 3:30:44 PM  CPU: 69%   Auto-upload finished video upload job
6/26/2020 3:30:44 PM  CPU:100%   Auto-upload finished video upload job
